REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs Infinix Note 40X 5G (12GB, 256GB)
Compare REDMI Note 14 Pro+ 5G (12GB, 512 GB), Infinix Note 40X 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI Note 14 Pro+ 5G (12GB, 512 GB) ₹32,509 Remove |
![]() Infinix Note 40X 5G (12GB, 256GB) ₹13,709 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large storage and RAM for enhanced performance ✅ AMOLED display ✅ 5G compatibility ✅ Fast charging support | ✅ 120Hz AMOLED display ✅ 70W fast charging + wireless MagCharge support ✅ Clean XOS interface with smart features ✅ Large battery backup | |
Cons | ❌ MIUI software experience can be buggy ❌ Average low-light camera performance | ❌ UI has some bloatware ❌ Camera is average for the price | |
In The Box | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Adaptor, Handset, Quick start guide, Sim Ejector Pin, Stickers, TPU Case, USB Type C Cable, Warranty card, Xclub Card | |
Model Number | 24115RA8EI | X6838 | |
Model Name | Note 14 Pro+ 5G | Note 40X 5G | |
Browse Type | Smartphones | Smartphones | |
Color | Phantom Purple | Lime Green | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | - | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | 7s Gen 3 | Dimensity 6300 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28/B38/B41/B41, 5G: n1/n3/n5/n8/n28/n38/n41/n41/n77/n78 | |
Internal Storage | 512 GB | 256 GB | |
RAM | 12 GB | 12 GB | |
Total Memory | 512 GB | - | |
call-log-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 50MP + 8MP | 118MP + 2MP + AI Lens | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | AI Cam, AI Triple Camera: 118MP Main Camera + 2MP + AI Lens, AR Shot, Camera Features: Film, Documents, Dual Video, Panorama, Portrait, Pro, Short Video, Sky Shop, Slow Motion, Super Macro, Super Night, Timelapse, Video | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 20MP Front Camera | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
video-recording-resolution | - | - | |
Digital Zoom | Upto 30X | Yes | |
Frame Rate | 30 fps, 60 fps, 24 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | Yes | |
speaker-phone | - | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | 812.11 (a/b/g/n/ac) | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | Yes | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
edge | - | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | XOS 14 (Based on Android 14) | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
mms | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | E-Compass, G Sensor, Gyroscope (Software), Light Sensor, NFC, Proximity Sensor, Side Mounted Fingerprint Sensor | |
Series | Redmi Note | - | |
Browser | Google Chrome | - | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, IP68 Dust and Water Resistant, IR Remote Control | 18W Type C Charge, Dual Speakers, Expandable RAM upto 16GB, IP52 Rating, UFS 2.2 | |
gps-type | - | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 6200 mAh | 5000 mAh | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
Width | 74.67 mm | 76.49 mm | |
Height | 162.53 mm | - | |
Depth | 8.85 mm | 8.26 mm | |
Weight | 205.6 g | 211 g | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 87.2 | Space Score 81 | |
display-type | - | - | |
other-display-features | - | - | |
Processor Brand | - | Mediatek | |
primary-clock-speed | - | - | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
secondary-camera | - | - | |
Secondary Camera Features | - | 8MP AI Camera Setup: Features: Super Night, Panorama, Pro, Sky Shop, Slow Motion, Super Macro | |
Flash | - | Front: Dual LED Flash, Rear: Quad LED Flash | |
pre-installed-browser | - | - | |
Bluetooth Support | - | Yes | |
smartphone | - | - | |
GPS Type | - | A-GPS | |
Video Formats | - | 3GP, MKV, MOV, MP4, WEBM | |
height | - | - | |
Warranty Summary | - | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: REDMI Note 14 Pro+ 5G (12GB, 512 GB) | 🔋 Best Battery: REDMI Note 14 Pro+ 5G (12GB, 512 GB) | 🏆 Best Overall: REDMI Note 14 Pro+ 5G (12GB, 512 GB) |
📌 Frequently Asked Questions
Is REDMI Note 14 Pro+ 5G (12GB, 512 GB) good for daily use?
REDMI Note 14 Pro+ 5G (12GB, 512 GB) scores 89/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G (12GB, 512 GB) good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G (12GB, 512 GB)?
REDMI Note 14 Pro+ 5G (12GB, 512 GB) offers a battery rating of 87/10, ideal for daily use.
Is Infinix Note 40X 5G (12GB, 256GB) good for daily use?
Infinix Note 40X 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is Infinix Note 40X 5G (12GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of Infinix Note 40X 5G (12GB, 256GB)?
Infinix Note 40X 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: REDMI Note 14 Pro+ 5G (12GB, 512 GB) or Infinix Note 40X 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Infinix Note 40X 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
REDMI Note 14 Pro+ 5G (12GB, 512 GB) with 87.2/10 total rating.
👀 Popular Comparisons
- vivo T3 Pro 5G (8GB, 256GB) vs Apple iPhone 11 pro max
- vivo V27 Pro 5G vs vivo T3 Pro 5G (8GB, 256GB)
- realme NARZO N65 5G (6GB, 128GB) vs vivo T3 Pro 5G (8GB, 256GB)
- realme C61 vs vivo T3 Pro 5G (8GB, 256GB)
- vivo T3 Pro 5G (8GB, 256GB) vs realme 14x 5G
- Infinix Note 40X 5G (12GB, 256GB) vs vivo T3 Pro 5G (8GB, 256GB)
- realme GT 6 (16GB, 512GB) vs vivo T3 Pro 5G (8GB, 256GB)
- vivo T3 Pro 5G (8GB, 256GB) vs Realme 12x 5G (8GB+128GB)
- vivo T3 Pro 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G
- REDMI A3 (6GB, 128GB) vs vivo T3 Pro 5G (8GB, 256GB)
- Apple iPhone 12 pro max vs vivo T3 Pro 5G (8GB, 256GB)
- vivo T3 Pro 5G (8GB, 256GB) vs vivo Y35
- Apple iPhone 12 pro (256GB) vs vivo T3 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G vs vivo T3 Pro 5G (8GB, 256GB)
- vivo T3 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)
- Motorola Edge 50 Pro 5G vs vivo T3 Pro 5G (8GB, 256GB)
- vivo T3 Pro 5G (8GB, 256GB) vs REDMI 13c 5G
- vivo T3 Pro 5G (8GB, 256GB) vs Google Pixel 7 Pro
- vivo T3 Pro 5G (8GB, 256GB) vs Motorola G85 5G (12GB, 256GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs vivo T3 Pro 5G (8GB, 256GB)