REDMI Note 13 Pro 5G (12GB, 256GB) vs Apple iPhone 15 Pro (512Gb)
Compare REDMI Note 13 Pro 5G (12GB, 256GB), Apple iPhone 15 Pro (512Gb) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI Note 13 Pro 5G (12GB, 256GB) ₹18,659 Remove |
Apple iPhone 15 Pro (512Gb) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Bright AMOLED with 120Hz refresh rate ✅ Snapdragon 7s Gen 2 delivers good performance ✅ 200MP main camera ✅ 67W fast charging | ||
Cons | ❌ No 4K video on selfie camera ❌ MIUI bloatware | ||
In The Box | 67W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type-C USB Cable, Warranty card | - | |
Model Number | MZB0G47IN, MZB0G47ININ | - | |
Model Name | Note 13 Pro 5G | - | |
Color | Coral Purple | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | 120Hz Adaptive 1.5K AMOLED | - | |
Other Display Features | 16000 Brightness Levels, 1800 nits Peak Brightness, 1920 Hz PWM Dimming, 2160 Hz Instantaneous Touch Sample Rate, Contrast: 5,000,000:1 | - | |
Operating System | Android 13 | - | |
Processor Brand | Snapdragon | - | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | - | |
Secondary Clock Speed | 1.95 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B41/B41, 5G SA/NSA: N1/N3/N5/N8/N28A/N38/N41/N41/N77/N78 | - | |
Internal Storage | 256 GB | - | |
RAM | 12 GB | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 211MP (OIS) + 8MP + 2MP | - | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | - | |
Secondary Camera Features | AI Beautify Mode, Assist Cam, Features: Front Video Recording, Front Camera Setup: 16MP Camera, HDR, Movie Frame, Night Mode, Palm Shutter, Panorama Selfies, Portrait Mode with Depth Control, Screen Ring Light, Selfie Timer, Short Video, Timed Burst, Voice Shutter | - | |
Flash | Turbine LED Flash Design | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p (at 31 fps), 1181p (at 61 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 31 fps) | - | |
Frame Rate | 121 Hz fps | - | |
image-editor | - | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | USB Type C | - | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band, Wi-Fi 5 | - | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | - | |
NFC | No | - | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
sim-size | - | - | |
User Interface | Android 13 (Based on MIUI 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
series | - | - | |
Browser | Google Chrome | - | |
Other Features | Corning Gorilla Glass Victus, IP54 Splash Resistant and Dust Protection, MIUI Dialer | - | |
GPS Type | AGPS, BEIDOU, GLONASS, GPS | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion Polymer | - | |
Width | 74.24 mm | - | |
Height | 161.15 mm | - | |
depth | - | - | |
Weight | 187 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
Space Score | Space Score 85 | Space Score | |
Summary | 📸 Best Camera: REDMI Note 13 Pro 5G (12GB, 256GB) | 🔋 Best Battery: REDMI Note 13 Pro 5G (12GB, 256GB) | 🏆 Best Overall: REDMI Note 13 Pro 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is REDMI Note 13 Pro 5G (12GB, 256GB) good for daily use?
REDMI Note 13 Pro 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is REDMI Note 13 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 13 Pro 5G (12GB, 256GB)?
REDMI Note 13 Pro 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is Apple iPhone 15 Pro (512Gb) good for daily use?
Apple iPhone 15 Pro (512Gb) scores N/A/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro (512Gb) good for photography?
With a camera score of N/A/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro (512Gb)?
Apple iPhone 15 Pro (512Gb) offers a battery rating of N/A/10, ideal for daily use.
Which is better: REDMI Note 13 Pro 5G (12GB, 256GB) or Apple iPhone 15 Pro (512Gb)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI Note 13 Pro 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
REDMI Note 13 Pro 5G (12GB, 256GB) with 85/10 total rating.
👀 Popular Comparisons
- realme X7 Pro 5G vs Infinix Hot 50 5G
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs realme X7 Pro 5G
- realme X7 Pro 5G vs vivo T1 5G
- vivo Y22 (6GB, 128GB) vs realme X7 Pro 5G
- realme X7 Pro 5G vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- realme C51 (4GB, 128GB) vs realme X7 Pro 5G
- realme 11 5G vs realme X7 Pro 5G
- SAMSUNG Galaxy F54 5G vs realme X7 Pro 5G
- IQOO Neo 10R (12GB+256GB) vs realme X7 Pro 5G
- realme X7 Pro 5G vs realme C55 (6GB, 64GB)
- realme X7 Pro 5G vs SAMSUNG Galaxy S24+ 5G
- vivo V25 Pro 5G ( 12GB, 256GB vs realme X7 Pro 5G
- realme X7 Pro 5G vs Apple iPhone 12 pro max (256GB)
- vivo V30 Pro 5G (12GB, 512GB) vs realme X7 Pro 5G
- realme X7 Pro 5G vs vivo V30 5G (12GB, 256GB)
- realme X7 Pro 5G vs vivo Y16
- vivo V29 Pro 5G (12GB, 256GB) vs realme X7 Pro 5G
- realme X7 Pro 5G vs Apple iPhone 14 (512GB)
- realme X7 Pro 5G vs vivo Y58 5G
- realme X7 Pro 5G vs vivo Y16 (4GB, 64GB)