REDMI A4 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
Compare REDMI A4 5G, SAMSUNG Galaxy M14 5G (4GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI A4 5G ₹8,499 Remove |
![]() SAMSUNG Galaxy M14 5G (4GB, 128GB) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable with 5G support ✅ Decent performance for its price ✅ Solid build quality | ✅ Good value for money ✅ Reliable performance for basic tasks ✅ 5G connectivity at a budget price | |
Cons | ❌ Basic camera setup ❌ Limited software features | ❌ Limited for heavy multitasking ❌ Camera performance could be better | |
In The Box | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | Quick start guide, Sim Ejection Pin, Type-C Data Cable | |
Model Number | A4 5G | SM-M146B | |
Model Name | A4 | Galaxy M14 5G | |
Color | Sparkle Purple | Berry Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 2.4 GHz | |
Internal Storage | 64 GB | 128 GB | |
RAM | 4 GB | 4 GB | |
Primary Camera | 50MP Rear Camera | 51MP + 51MP | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G VoLTE, 5G | |
Battery Capacity | 5060 mAh | - | |
Warranty Summary | 1 Year | 1 year for handset and 6 month for accessories | |
Space Score | Space Score 75.3 | Space Score 79 | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | - | AMOLED | |
HD Game Support | - | Yes | |
Display Colors | - | autoflash,10*digitalzoom | |
Other Display Features | - | touchscreen | |
operating-system | - | - | |
Processor Brand | - | Exynos | |
Processor Type | - | Samsung Exynos 1331 | |
Processor Core | - | Octa Core | |
Secondary Clock Speed | - | 1.4 GHz | |
Tertiary Clock Speed | - | 1.4 GHz | |
Operating Frequency | - | YES | |
expandable-storage | - | - | |
Supported Memory Card Type | - | Micro SD | |
Memory Card Slot Type | - | Dedicated Slot | |
Phone Book Memory | - | 1111 | |
Call Log Memory | - | Yes | |
SMS Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
secondary-camera | - | - | |
Secondary Camera Features | - | 13MP (F2.1) front camera | |
Flash | - | no | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | 1921*1181@31fp | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
call-waithold | - | - | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
Logs | - | Missed Calls | |
network-type | - | - | |
Internet Connectivity | - | 5G | |
3G | - | No | |
3G Speed | - | 7.2 MBPS HSDPA | |
Pre-installed Browser | - | Google Chrome | |
Micro USB Port | - | Yes | |
Micro USB Version | - | YES | |
Mini USB Port | - | No | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi Version | - | 812.11b | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | Yes | |
NFC | - | No | |
USB Tethering | - | Yes | |
TV Out | - | Yes | |
Infrared | - | Yes | |
USB Connectivity | - | No | |
EDGE | - | Yes | |
audio-jack | - | - | |
Map Support | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | IPS | |
SIM Size | - | NANO-SIM | |
Mobile Tracker | - | Yes | |
Keypad Type | - | QWERTY | |
Graphics PPI | - | 411 PPI | |
Predictive Text Input | - | No | |
user-memory | - | - | |
SIM Access | - | DIRECT | |
Sensors | - | Accelerometer, COMPASS, Fingerprint Sensor, Gyroscope, PROXIMITY | |
Upgradable Operating System | - | 13 | |
Supported Languages | - | MULTIPLE | |
Games | - | ALL | |
Series | - | m-series | |
Ringtones Format | - | MP3 | |
Other Features | - | YES | |
GPS Type | - | google maps | |
fm-radio | - | - | |
Weight | - | 216 g | |
fm-radio-recording | - | - | |
dlna-support | - | - | |
audio-formats | - | - | |
Covered in Warranty | - | Warranty of the products is limited to manufacturing defects | |
music-player | - | - | |
Not Covered in Warranty | - | WATER DAMAGE BROKEN | |
battery-capacity | - | - | |
Domestic Warranty | - | 1 Year | |
battery-type | - | - | |
dual-battery | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy M14 5G (4GB, 128GB) | 🔋 Best Battery: REDMI A4 5G | 🏆 Best Overall: SAMSUNG Galaxy M14 5G (4GB, 128GB) |
📌 Frequently Asked Questions
Is REDMI A4 5G good for daily use?
REDMI A4 5G scores 74/10 in performance, suitable for multitasking and apps.
Is REDMI A4 5G good for photography?
With a camera score of 74/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A4 5G?
REDMI A4 5G offers a battery rating of 78/10, ideal for daily use.
Is SAMSUNG Galaxy M14 5G (4GB, 128GB) good for daily use?
SAMSUNG Galaxy M14 5G (4GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M14 5G (4GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M14 5G (4GB, 128GB)?
SAMSUNG Galaxy M14 5G (4GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: REDMI A4 5G or SAMSUNG Galaxy M14 5G (4GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M14 5G (4GB, 128GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy M14 5G (4GB, 128GB) with 79/10 total rating.
👀 Popular Comparisons
- vivo X70 Pro (12GB, 256GB) vs realme Narzo N61
- vivo X70 Pro (12GB, 256GB) vs vivo V27 Pro 5G (12GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs vivo Y100A
- vivo V40 Pro 5G vs vivo X70 Pro (12GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs vivo V30 Pro 5G (12GB, 512GB)
- vivo X70 Pro (12GB, 256GB) vs Realme 12x 5G (8GB+128GB)
- vivo Y100 5G vs vivo X70 Pro (12GB, 256GB)
- Tecno Spark Go 1 vs vivo X70 Pro (12GB, 256GB)
- Apple iPhone 15 vs vivo X70 Pro (12GB, 256GB)
- Apple iPhone 15 Pro Max vs vivo X70 Pro (12GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs vivo Y200 5G (8GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs realme 13+ 5G
- vivo X70 Pro (12GB, 256GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs Google Pixel 7
- vivo X70 Pro (12GB, 256GB) vs vivo Y16 (4GB, 64GB)
- SAMSUNG Galaxy M35 5G vs vivo X70 Pro (12GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs realme X7 Pro 5G
- realme GT 6T 5G (8GB, 256GB) vs vivo X70 Pro (12GB, 256GB)
- vivo X70 Pro (12GB, 256GB) vs vivo T1 Pro 5G
- vivo X70 Pro (12GB, 256GB) vs vivo V27 Pro 5G