REDMI A4 5G vs iQOO 13 5G (16GB, 512GB)
Compare REDMI A4 5G, iQOO 13 5G (16GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI A4 5G ₹8,499 Remove |
iQOO 13 5G (16GB, 512GB) ₹59,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable with 5G support ✅ Decent performance for its price ✅ Solid build quality | ✅ Flagship Snapdragon chipset ✅ Ultra-fast storage (UFS 4.0) ✅ AMOLED LTPO display | |
Cons | ❌ Basic camera setup ❌ Limited software features | ❌ No wireless charging ❌ Heavy build | |
In The Box | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | |
Model Number | A4 5G | I2401 | |
Model Name | A4 | 13 5G | |
Color | Sparkle Purple | Legend | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | - | |
Internal Storage | 64 GB | 512 GB | |
RAM | 4 GB | 16 GB | |
Primary Camera | 50MP Rear Camera | 50MP Rear Camera | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Battery Capacity | 5060 mAh | 6000 mAh | |
Warranty Summary | 1 Year | - | |
Space Score | Space Score 75.3 | space Score 91 | |
primary-clock-speed | - | - | |
Dual Camera Lens | - | Primary Camera | |
network-type | - | - | |
Warranty Summary (Year) | - | 1 Year | |
Variant | - | 12GB-256GB | |
Summary | 📸 Best Camera: iQOO 13 5G (16GB, 512GB) | 🔋 Best Battery: iQOO 13 5G (16GB, 512GB) | 🏆 Best Overall: iQOO 13 5G (16GB, 512GB) |
📌 Frequently Asked Questions
Is REDMI A4 5G good for daily use?
REDMI A4 5G scores 74/10 in performance, suitable for multitasking and apps.
Is REDMI A4 5G good for photography?
With a camera score of 74/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A4 5G?
REDMI A4 5G offers a battery rating of 78/10, ideal for daily use.
Is iQOO 13 5G (16GB, 512GB) good for daily use?
iQOO 13 5G (16GB, 512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is iQOO 13 5G (16GB, 512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of iQOO 13 5G (16GB, 512GB)?
iQOO 13 5G (16GB, 512GB) offers a battery rating of 90/10, ideal for daily use.
Which is better: REDMI A4 5G or iQOO 13 5G (16GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI A4 5G gives better value for money.
Which has the better overall rating?
iQOO 13 5G (16GB, 512GB) with 91/10 total rating.
👀 Popular Comparisons
- vivo Y22 (6GB, 128GB) vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy F05
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs realme 11 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G vs realme 11 Pro 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs realme 11 Pro 5G (8GB, 256GB)
- realme NARZO 70X 5G vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs realme 11 Pro+ 5G
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 11 pro
- realme 11 Pro 5G (8GB, 256GB) vs vivo T3 Lite 5G
- vivo V40e 5G vs realme 11 Pro 5G (8GB, 256GB)
- vivo V30 Pro 5G vs realme 11 Pro 5G (8GB, 256GB)
- Apple iPhone 11 pro max (512gb) vs realme 11 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 Ultra 5G vs realme 11 Pro 5G (8GB, 256GB)
- vivo V29e 5G vs realme 11 Pro 5G (8GB, 256GB)
- Apple iPhone 14 (512GB) vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs realme 13+ 5G (12GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 15 Pro Max
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 16 pro (512GB)
- Motorola g64 5G vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs vivo V29 Pro 5G (12GB, 256GB)