REDMI A4 5G (4GB, 128GB) vs SAMSUNG Galaxy F13
Compare REDMI A4 5G (4GB, 128GB), SAMSUNG Galaxy F13 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI A4 5G (4GB, 128GB) ₹9,499 Remove |
![]() SAMSUNG Galaxy F13 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Good value for money ✅ 5G support ✅ Decent storage and RAM for light use | ✅ Large battery ✅ Full HD+ display ✅ Decent cameras | |
Cons | ❌ Basic display quality ❌ Average camera performance | ❌ Slightly heavy ❌ No AMOLED panel | |
In The Box | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | Data Cable (A to C), Ejection Pin, Handset, Quick start guide, Travel Adapter | |
Model Number | A4 5G | SM-E135FLBDINS | |
Model Name | A4 | - | |
Color | Sparkle Purple | Waterfall Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 2 GHz | |
Internal Storage | 128 GB | 64 GB | |
RAM | 4 GB | 4 GB | |
Primary Camera | 50MP Rear Camera | 51MP + 5MP + 2MP | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
Battery Capacity | 5060 mAh | 6000 mAh | |
Warranty Summary | 1 Year | 1 Year Warranty Provided by the Manufacturer from Date of Purchase | |
Space Score | Space Score 75.3 | Space Score 76.5 | |
Display Colors (M) | - | 16 | |
Expandable Storage (TB) | - | 1 | |
primary-camera-available | - | - | |
pre-installed-browser | - | - | |
infrared | - | - | |
Audio Jack (mm) | - | 3.5 | |
MMS | - | Yes | |
Graphics PPI (PPI) | - | 401 | |
FM Radio | - | Yes | |
battery-capacity | - | - | |
Weight | - | 207 g | |
Warranty Service Type | - | NA | |
Covered in Warranty | - | Manufacturing Defect | |
Domestic Warranty | - | 1 Year | |
model-name | - | - | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Display Size | - | 16.76 cm (6.6 inch) | |
Resolution | - | 2408 x 1080 Pixels | |
Resolution Type | - | Full HD+ | |
gpu | - | - | |
Display Type | - | Full HD+ | |
HD Game Support | - | Yes | |
Display Colors | - | 16M | |
Other Display Features | - | 6.6" FHD+ Dewdrop | |
Operating System | - | Android 12 | |
Processor Brand | - | Exynos | |
Processor Type | - | Exynos 850 | |
Processor Core | - | Octa Core | |
operating-frequency | - | - | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
Primary Camera Features | - | Camera Features: Deco Pic, Food, Macro, Panorama, Photo, Portrait, Pro, Triple Camera Setup: 51MP + 5MP + 2MP, Video | |
Optical Zoom | - | Yes | |
secondary-camera-available | - | - | |
Secondary Camera | - | 8MP Front Camera | |
Secondary Camera Features | - | 8MP Camera Setup | |
Flash | - | Rear Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Digital Zoom | - | 11X | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
call-waithold | - | - | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
Logs | - | Yes | |
supported-networks | - | - | |
Internet Connectivity | - | 3G, 4G, GPRS, Wi-Fi | |
3G Speed | - | 5.76 Mbps | |
GPRS | - | Yes | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.1 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
nfc | - | - | |
USB Tethering | - | Yes | |
TV Out | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
Map Support | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
FM Radio Recording | - | Yes | |
removable-battery | - | - | |
sms | - | - | |
DLNA Support | - | No | |
keypad | - | - | |
Audio Formats | - | AMR, M4A | |
voice-input | - | - | |
Video Formats | - | 3GP, MP4 | |
graphics-ppi | - | - | |
predictive-text-input | - | - | |
Dual Battery | - | No | |
sensors | - | - | |
Width | - | 76.9 mm | |
series | - | - | |
Height | - | 165.4 mm | |
browser | - | - | |
Depth | - | 9.3 mm | |
ringtones-format | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy F13 | 🔋 Best Battery: REDMI A4 5G (4GB, 128GB) | 🏆 Best Overall: SAMSUNG Galaxy F13 |
📌 Frequently Asked Questions
Is REDMI A4 5G (4GB, 128GB) good for daily use?
REDMI A4 5G (4GB, 128GB) scores 74/10 in performance, suitable for multitasking and apps.
Is REDMI A4 5G (4GB, 128GB) good for photography?
With a camera score of 74/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A4 5G (4GB, 128GB)?
REDMI A4 5G (4GB, 128GB) offers a battery rating of 78/10, ideal for daily use.
Is SAMSUNG Galaxy F13 good for daily use?
SAMSUNG Galaxy F13 scores 76/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F13 good for photography?
With a camera score of 77/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F13?
SAMSUNG Galaxy F13 offers a battery rating of 78/10, ideal for daily use.
Which is better: REDMI A4 5G (4GB, 128GB) or SAMSUNG Galaxy F13?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F13 gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy F13 with 76.5/10 total rating.
👀 Popular Comparisons
- iQOO 12 5G (16GB, 512GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- vivo V40 Pro 5G (12GB, 512GB) vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG Galaxy F54 5G
- realme GT 6T 5G vs iQOO 12 5G (16GB, 512GB)
- Apple iPhone 14 vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs Motorola Edge 50 Fusion
- iQOO 12 5G (16GB, 512GB) vs realme 14x 5G (8GB, 128GB)
- REDMI Note 14 5G (8GB, 256GB) vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- vivo T3 Lite 5G (6GB, 128GB) vs iQOO 12 5G (16GB, 512GB)
- POCO X6 Neo 5G (12GB+256GB) vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs iQOO 12 5G
- Motorola G85 5G vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs realme 11 Pro 5G (8GB, 256GB)
- iQOO 12 5G (16GB, 512GB) vs vivo T3 Pro 5G (8GB, 256GB)
- iQOO 12 5G (16GB, 512GB) vs Apple iPhone 15 Pro (1TB)
- iQOO 12 5G (16GB, 512GB) vs vivo T3 Ultra (8GB, 256GB)
- iQOO 12 5G (16GB, 512GB) vs Apple iPhone 15 Pro Max
- iQOO 12 5G (16GB, 512GB) vs vivo Y21T
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG Galaxy A14 5G