REDMI A4 5G (4GB, 128GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
Compare REDMI A4 5G (4GB, 128GB), REDMI Note 14 Pro+ 5G (8GB, 256 GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI A4 5G (4GB, 128GB) ₹9,499 Remove |
![]() REDMI Note 14 Pro+ 5G (8GB, 256 GB) ₹28,819 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Good value for money ✅ 5G support ✅ Decent storage and RAM for light use | ✅ Ample storage and RAM for smooth multitasking ✅ Excellent AMOLED display ✅ 5G ready ✅ Good battery life | |
Cons | ❌ Basic display quality ❌ Average camera performance | ❌ Software bloatware ❌ Camera performance needs improvement | |
In The Box | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | A4 5G | 24115RA8EI | |
Model Name | A4 | Note 14 Pro+ 5G | |
Color | Sparkle Purple | Spectre Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 2.5 GHz | |
Internal Storage | 128 GB | 256 GB | |
RAM | 4 GB | 8 GB | |
Primary Camera | 50MP Rear Camera | 50MP + 50MP + 8MP | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Battery Capacity | 5060 mAh | 6200 mAh | |
Warranty Summary | 1 Year | - | |
Space Score | Space Score 75.3 | Space Score 86.5 | |
resolution | - | - | |
gpu | - | - | |
Display Type | - | 1.5K Adaptive Curved AMOLED Display | |
Display Colors | - | 68.7 Billion | |
Other Display Features | - | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | |
Operating System | - | Android 14 | |
Processor Type | - | 7s Gen 3 | |
Processor Core | - | Octa Core | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | |
Total Memory | - | 256 GB | |
call-log-memory | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera Features | - | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 20MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | - | Upto 30X | |
Frame Rate | - | 30 fps, 60 fps, 24 fps | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
speaker-phone | - | - | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type-C | |
bluetooth-support | - | - | |
Bluetooth Version | - | v5.4 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
edge | - | - | |
Audio Jack | - | NA | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
mms | - | - | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Graphics PPI | - | 446 PPI | |
Predictive Text Input | - | Yes | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Series | - | Redmi Note | |
Browser | - | Google Chrome | |
Other Features | - | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | |
gps-type | - | - | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Type | - | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | |
Width | - | 74.67 mm | |
Height | - | 162.53 mm | |
Depth | - | 8.75 mm | |
Weight | - | 210.3 g | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: REDMI Note 14 Pro+ 5G (8GB, 256 GB) | 🔋 Best Battery: REDMI Note 14 Pro+ 5G (8GB, 256 GB) | 🏆 Best Overall: REDMI Note 14 Pro+ 5G (8GB, 256 GB) |
📌 Frequently Asked Questions
Is REDMI A4 5G (4GB, 128GB) good for daily use?
REDMI A4 5G (4GB, 128GB) scores 74/10 in performance, suitable for multitasking and apps.
Is REDMI A4 5G (4GB, 128GB) good for photography?
With a camera score of 74/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A4 5G (4GB, 128GB)?
REDMI A4 5G (4GB, 128GB) offers a battery rating of 78/10, ideal for daily use.
Is REDMI Note 14 Pro+ 5G (8GB, 256 GB) good for daily use?
REDMI Note 14 Pro+ 5G (8GB, 256 GB) scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G (8GB, 256 GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G (8GB, 256 GB)?
REDMI Note 14 Pro+ 5G (8GB, 256 GB) offers a battery rating of 87/10, ideal for daily use.
Which is better: REDMI A4 5G (4GB, 128GB) or REDMI Note 14 Pro+ 5G (8GB, 256 GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI A4 5G (4GB, 128GB) gives better value for money.
Which has the better overall rating?
REDMI Note 14 Pro+ 5G (8GB, 256 GB) with 86.5/10 total rating.
👀 Popular Comparisons
- Apple iPhone 16 pro (512GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs realme 13 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs Apple iPhone 16 pro (256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB)
- POCO C61 vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs Product
- Nothing Phone 1 vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs realme GT NEO 2 (12GB, 256GB)
- Apple iPhone 16 (512GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs Infinix Hot 50 5G
- vivo V29e 5G vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs POCO X5 5G
- SAMSUNG Galaxy M35 5G vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- realme NARZO 70 5G (8GB, 128GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs POCO M6 5G (4GB+128GB)
- SAMSUNG M05 vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- Apple iPhone 16 pro max (512GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs vivo X70 Pro