REDMI A3 vs SAMSUNG Galaxy A15 5G
Compare REDMI A3, SAMSUNG Galaxy A15 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI A3 ₹6,899 Remove |
![]() SAMSUNG Galaxy A15 5G ₹15,599 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Clean and stylish design ✅ 90Hz refresh rate display ✅ Lightweight and slim ✅ Decent battery for daily use | ✅ AMOLED display with 90Hz refresh ✅ Reliable Dimensity 6100+ chipset ✅ Good battery life with 25W charging ✅ Premium look for the price | |
Cons | ❌ No 5G support ❌ Basic performance, not for multitasking | ❌ No stereo speakers ❌ UI has some bloat | |
In The Box | Adapter, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Data Cable (Type C-to-C), Phone, Quick start guide, Sim Ejector Pin | |
Model Number | MZB0H0LIN, MZB0HOLIN | SM-A156EZKPINS | |
Model Name | A3 | Galaxy A15 5G | |
Color | Midnight Black | Blue Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | HD+ 90Hz Display with Gorilla Glass 3 Protection | - | |
Other Display Features | 180Hz Touch Sampling Rate, Display Brightness: 500 nits | Aspect Ratio: 19.5:9, Dragon Trail-Pro Glass Type, Refresh Rate: 90Hz | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | |
Internal Storage | 64 GB | 128 GB | |
RAM | 3 GB | 6 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | 1 TB | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera-available | - | - | |
Primary Camera | 8MP Rear Camera | 51MP + 5MP + 2MP | |
Primary Camera Features | Camera Features: HDR Mode, Dual AI Camera: 8MP (f/2.1 Aperture), Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Triple Camera Setup: 51MP + 5MP + 2MP, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | Front Camera Setup: 5MP Camera | - | |
Flash | Rear Flash | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 1181p (at 31 fps) | Full HD (1921 x 1181) (at 31 fps) | |
digital-zoom | - | - | |
Frame Rate | 91 Hz | 31 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Missed, Outgoing | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 2G, 3G, 4G LTE, 5G | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | No | |
Micro USB Version | Type-C | USB 2.1 | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 a/b/g/n/ac | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | No | |
NFC | No | No | |
USB Tethering | Yes | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | 3.5mm | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
Instant Message | Yes | Yes | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | Yes | |
User Memory | 51 | - | |
Sensors | Accelerometer, Electronic Compass, Side Fingerprint Sensor | - | |
Browser | Google Chrome | - | |
other-features | - | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Battery Type | Lithium Polymer | Lithium-ion | |
Width | 76.3 mm | 76.8 mm | |
Height | 168.4 mm | 161.1 mm | |
Depth | 8.3 mm | - | |
Weight | 199 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
domestic-warranty | - | - | |
Space Score | Space Score 62 | Space Score 76 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
processor-brand | - | - | |
Processor Type | - | Dimensity 6111+ | |
Supported Memory Card Type | - | MicroSD | |
phone-book-memory | - | - | |
Call Log Memory | - | Yes | |
SMS Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | No | |
hd-recording | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 11X | |
Image Editor | - | Yes | |
video-call-support | - | - | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
3g | - | - | |
3G Speed | - | HSUPA 5.76 Mbps,HSPA+ 42.2 Mbps | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Bluetooth Support | - | Yes | |
TV Out | - | No | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
smartphone | - | - | |
Mobile Tracker | - | No | |
Business Phone | - | No | |
Keypad | - | No | |
voice-input | - | - | |
Graphics PPI | - | 399 PPI | |
Music Player | - | Yes | |
Video Formats | - | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Capacity | - | 5000 mAh | |
Dual Battery | - | No | |
depth | - | - | |
weight | - | - | |
covered-in-warranty | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy A15 5G | 🔋 Best Battery: SAMSUNG Galaxy A15 5G | 🏆 Best Overall: SAMSUNG Galaxy A15 5G |
📌 Frequently Asked Questions
Is REDMI A3 good for daily use?
REDMI A3 scores 65/10 in performance, suitable for multitasking and apps.
Is REDMI A3 good for photography?
With a camera score of 55/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A3?
REDMI A3 offers a battery rating of 60/10, ideal for daily use.
Is SAMSUNG Galaxy A15 5G good for daily use?
SAMSUNG Galaxy A15 5G scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A15 5G good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A15 5G?
SAMSUNG Galaxy A15 5G offers a battery rating of 70/10, ideal for daily use.
Which is better: REDMI A3 or SAMSUNG Galaxy A15 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI A3 gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy A15 5G with 76/10 total rating.
👀 Popular Comparisons
- realme P1 5G (8GB, 256GB) vs Apple iPhone 16
- realme 12x 5G vs Apple iPhone 16
- vivo V23 Pro 5G (12GB, 256GB) vs Apple iPhone 16
- Apple iPhone 16 vs Vivo v50 5g
- Apple iPhone 16 vs Motorola g64 5G (12GB, 256GB)
- Apple iPhone 16 vs realme C61
- vivo Y33T vs Apple iPhone 16
- vivo Y22 (6GB, 128GB) vs Apple iPhone 16
- SAMSUNG Galaxy A04e vs Apple iPhone 16
- Apple iPhone 16 vs Nothing Phone (2a) 5G
- Apple iPhone 16 vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- Apple iPhone 15 (512GB0 vs Apple iPhone 16
- realme 11 Pro 5G (12GB, 256GB) vs Apple iPhone 16
- realme 13+ 5G (8GB, 256GB) vs Apple iPhone 16
- SAMSUNG Galaxy M14 vs Apple iPhone 16
- Apple iPhone 16 vs vivo Y200 5G (8GB, 256GB)
- SAMSUNG Galaxy A71 vs Apple iPhone 16
- SAMSUNG M05 vs Apple iPhone 16
- Google Pixel 8a vs Apple iPhone 16
- realme 13 5G vs Apple iPhone 16