REDMI A3 vs POCO X6 Pro 5G
Compare REDMI A3, POCO X6 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI A3 ₹6,899 Remove |
POCO X6 Pro 5G ₹19,699 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Clean and stylish design ✅ 90Hz refresh rate display ✅ Lightweight and slim ✅ Decent battery for daily use | ✅ High-end Dimensity chipset ✅ Smooth 120Hz AMOLED display ✅ Great for gaming | |
Cons | ❌ No 5G support ❌ Basic performance, not for multitasking | ❌ MIUI may feel bloated ❌ Slight heating under load | |
In The Box | Adapter, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | 67W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | MZB0H0LIN, MZB0HOLIN | MZB0FW3IN | |
Model Name | A3 | X6 Pro 5G | |
Color | Midnight Black | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | HD+ 90Hz Display with Gorilla Glass 3 Protection | - | |
Other Display Features | 180Hz Touch Sampling Rate, Display Brightness: 500 nits | 1800 nits Peak Brightness, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Protected, Dolby Vision, Screen-to-Body Ratio: 94.27% | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | 3.35 GHz | |
Secondary Clock Speed | 2.2 GHz | 3.2 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 4G LTE TDD: B38/B40/B41/B48, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
Internal Storage | 64 GB | 256 GB | |
RAM | 3 GB | 8 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera-available | - | - | |
Primary Camera | 8MP Rear Camera | 64MP + 8MP + 2MP | |
Primary Camera Features | Camera Features: HDR Mode, Dual AI Camera: 8MP (f/2.1 Aperture), Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | Front Camera Setup: 5MP Camera | Add Timestamp on Photos, Assist Cam, Camera Features: Portrait Mode, Front Camera Setup: 16MP, Front Video Recording, HDR, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ring Light, Selfie Timer, Short Film, Slow Motion Selfie, Timed Burst, Timelapse Selfie, Video Bokeh, Voice Shutter | |
Flash | Rear Flash | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 1181p (at 31 fps) | 720p (at 30 fps), at 24 fps),1080p (at 60 fps, at 30 fps), Front Camera: 1080p (at 60 fps/at 30 fps), Rear Camera: 4K (at 30 fps | |
digital-zoom | - | - | |
Frame Rate | 91 Hz | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | Type-C | USB Type C | |
Bluetooth Version | v5.4 | v5.4 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 812.11 a/b/g/n/ac | Supports 2.4 GHz and 5 GHz Dual Band, Wi-Fi 6 | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | No | |
NFC | No | Yes | |
USB Tethering | Yes | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | No | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
Instant Message | Yes | Yes | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | Yes | |
User Memory | 51 | - | |
Sensors | Accelerometer, Electronic Compass, Side Fingerprint Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | |
Browser | Google Chrome | Google Chrome | |
other-features | - | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | AGPS, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | Yes | No | |
FM Radio Recording | Yes | No | |
Battery Type | Lithium Polymer | - | |
Width | 76.3 mm | 74.34 mm | |
Height | 168.4 mm | 160.45 mm | |
Depth | 8.3 mm | 8.05 mm | |
Weight | 199 g | 190 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
domestic-warranty | - | - | |
Space Score | Space Score 62 | Space Score 87 | |
display-type | - | - | |
Processor Type | - | Dimensity D8300 Ultra | |
processor-core | - | - | |
Tertiary Clock Speed | - | 2.2 GHz | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 10X | |
frame-rate | - | - | |
Image Editor | - | Yes | |
Call Timer | - | Yes | |
call-records | - | - | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
Bluetooth Support | - | Yes | |
wi-fi | - | - | |
Wi-Fi Hotspot | - | Yes | |
Infrared | - | Yes | |
Map Support | - | Google Maps | |
gps-support | - | - | |
User Interface | - | Hyper OS (Based on Android 14) | |
Keypad | - | No | |
voice-input | - | - | |
Other Features | - | 2X In-Sensor Zoom, Corning Gorilla Glass Protected, In-Display Fingerprint, IP54 Protection, UFS 4.0, X-Axis Linear Vibration Motor | |
Music Player | - | Yes | |
Battery Capacity | - | 5000 mAh | |
battery-type | - | - | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: POCO X6 Pro 5G | 🔋 Best Battery: POCO X6 Pro 5G | 🏆 Best Overall: POCO X6 Pro 5G |
📌 Frequently Asked Questions
Is REDMI A3 good for daily use?
REDMI A3 scores 65/10 in performance, suitable for multitasking and apps.
Is REDMI A3 good for photography?
With a camera score of 55/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A3?
REDMI A3 offers a battery rating of 60/10, ideal for daily use.
Is POCO X6 Pro 5G good for daily use?
POCO X6 Pro 5G scores 89/10 in performance, suitable for multitasking and apps.
Is POCO X6 Pro 5G good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Pro 5G?
POCO X6 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Which is better: REDMI A3 or POCO X6 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI A3 gives better value for money.
Which has the better overall rating?
POCO X6 Pro 5G with 87/10 total rating.
👀 Popular Comparisons
- POCO X6 Neo 5G (12GB+256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs Motorola g64 5G (12GB, 256GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- vivo T3 Lite 5G (6GB, 128GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs OPPO Reno13 5G (8GB+256GB)
- Product vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs vivo T2x 5G
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs Apple iPhone 16 pro (1TB)
- vivo Y18i vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs vivo T4 5G (12GB, 256GB)
- REDMI A3 (6GB, 128GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Flip5
- Apple iPhone 16 pro max (1TB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs POCO X6 Pro 5G (12GB+512GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs realme C65 5G
- Vivo v50 5g (8GB+256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs realme NARZO N65 5G (8GB, 128GB)
- Nothing Phone 1 (8GB, 128GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)