REDMI A3 (4GB, 128GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
Compare REDMI A3 (4GB, 128GB), Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI A3 (4GB, 128GB) ₹7,498 Remove |
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) ₹32,509 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Clean and stylish design ✅ 90Hz refresh rate display ✅ Lightweight and slim ✅ Decent battery for daily use | ✅ Excellent display quality (AMOLED) ✅ Powerful MediaTek Dimensity chipset ✅ Long-lasting battery ✅ 5G connectivity | |
Cons | ❌ No 5G support ❌ Basic performance, not for multitasking | ❌ MIUI bloatware ❌ Average camera performance in low light | |
In The Box | Adapter, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | 91W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | MZB0GE0IN | 24115RA8EI | |
Model Name | A3 | Note 14 Pro+ 5G | |
Color | Midnight Black | Phantom Purple, Spectre Blue, Titan Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | HD+ 90Hz Display with Gorilla Glass 3 Protection | 1.5K Adaptive Curved AMOLED Display | |
Other Display Features | 180Hz Touch Sampling Rate, Display Brightness: 500 nits | 121Hz Refresh Rate, 1921Hz PWM Dimming, 21111 Nits Brightness Levels, 2561Hz Instantaneous Touch Sample Rate, 3111 Nits Peak Brightness, Contrast: 5,111,111:1, Dolby Vision, HDR11+ | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.5 GHz | |
Secondary Clock Speed | 2.2 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B41/B41, 5G NSA: n1/n3/n5/n8/n28A/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 512 GB | |
RAM | 4 GB | 12 GB | |
Total Memory | 128 GB | 512 GB | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera-available | - | - | |
Primary Camera | 8MP Rear Camera | 51MP + 51MP + 8MP | |
Primary Camera Features | Camera Features: HDR Mode, Dual AI Camera: 8MP (f/2.1 Aperture), Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 51MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 51MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (61 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 51MP Main Camera (Light Hunter 811, Ultrawide | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | Front Camera Setup: 5MP Camera | - | |
Flash | Rear Flash | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 1181p (at 31 fps) | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Camera: 4K (at 24 fps) | |
digital-zoom | - | - | |
Frame Rate | 91 Hz | 24 fps, 31 fps, 61 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | Type-C | Type-C | |
Bluetooth Version | v5.4 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 a/b/g/n/ac | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | No | |
NFC | No | Yes | |
USB Tethering | Yes | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | NA | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
Instant Message | Yes | Yes | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | Yes | |
User Memory | 112 | - | |
Sensors | Accelerometer, Electronic Compass, Side Fingerprint Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Browser | Google Chrome | Google Chrome | |
other-features | - | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | AGPS, B1c), BEIDOU (Supports B1i, GLONASS, GPS (L1) | |
FM Radio | Yes | No | |
FM Radio Recording | Yes | No | |
Battery Type | Lithium Polymer | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | |
Width | 76.3 mm | 74.67 mm | |
Height | 168.4 mm | 162.53 mm | |
Depth | 8.3 mm | 8.75 mm | |
Weight | 199 g | 211.3 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
domestic-warranty | - | - | |
Space Score | Space Score 62 | Space Score 87.2 | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Sound Enhancements | - | Dual Stereo Speakers with Dolby Atmos, Yes | |
SAR Value | - | Body: 1.834 W/kg, Head: 1.931 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2712 x 1221 Pixels | |
GPU | - | Adreno GPU | |
Display Colors | - | 68.7 Billion | |
Processor Type | - | 7s Gen 3 | |
Tertiary Clock Speed | - | 1.8 GHz | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 31X | |
Image Editor | - | Yes | |
Call Wait/Hold | - | Yes | |
Speed Dialing | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
Bluetooth Support | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
Infrared | - | Yes | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
Keypad | - | No | |
Graphics PPI | - | 446 PPI | |
Series | - | Redmi Note | |
Other Features | - | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | |
Music Player | - | Yes | |
Battery Capacity | - | 6211 mAh | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) | 🔋 Best Battery: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) | 🏆 Best Overall: Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) |
📌 Frequently Asked Questions
Is REDMI A3 (4GB, 128GB) good for daily use?
REDMI A3 (4GB, 128GB) scores 65/10 in performance, suitable for multitasking and apps.
Is REDMI A3 (4GB, 128GB) good for photography?
With a camera score of 55/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A3 (4GB, 128GB)?
REDMI A3 (4GB, 128GB) offers a battery rating of 60/10, ideal for daily use.
Is Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) good for daily use?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) scores 89/10 in performance, suitable for multitasking and apps.
Is Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) offers a battery rating of 87/10, ideal for daily use.
Which is better: REDMI A3 (4GB, 128GB) or Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI A3 (4GB, 128GB) gives better value for money.
Which has the better overall rating?
Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) with 87.2/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A14 5G vs OPPO K12x 5G
- SAMSUNG Galaxy A14 5G vs vivo Y21T
- vivo Y22 vs SAMSUNG Galaxy A14 5G
- SAMSUNG Galaxy A14 5G vs vivo V25 Pro 5G
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs SAMSUNG Galaxy A14 5G
- SAMSUNG Galaxy A14 5G vs SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB)
- vivo Y18i vs SAMSUNG Galaxy A14 5G
- SAMSUNG Galaxy A14 5G vs vivo X80 Pro
- SAMSUNG Galaxy A14 5G vs realme C51 (4GB, 128GB)
- vivo Y22 (6GB, 128GB) vs SAMSUNG Galaxy A14 5G
- SAMSUNG Galaxy A14 5G vs SAMSUNG Galaxy F15 5G
- SAMSUNG Galaxy A14 5G vs realme Narzo N61 (6GB, 128GB)
- SAMSUNG Galaxy A14 5G vs Apple iPhone 16 pro (1TB)
- SAMSUNG Galaxy A14 5G vs POCO C51
- SAMSUNG Galaxy A14 5G vs realme NARZO 70X 5G
- SAMSUNG Galaxy A14 5G vs vivo V27 Pro 5G
- SAMSUNG Galaxy F41 (6GB, 128GB) vs SAMSUNG Galaxy A14 5G
- SAMSUNG Galaxy S24 FE 5G vs SAMSUNG Galaxy A14 5G
- SAMSUNG Galaxy A14 5G vs vivo V29e 5G
- SAMSUNG Galaxy A14 5G vs vivo Y29 5G