realme X7 Pro 5G vs Apple iPhone 14
Compare realme X7 Pro 5G, Apple iPhone 14 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme X7 Pro 5G ₹29,999 Remove |
Apple iPhone 14 ₹51,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz screen ✅ Dimensity 1000+ SoC ✅ Lightweight build | ✅ A15 Bionic chip for smooth performance ✅ Dual-camera system with improved low-light performance ✅ OLED display with great colors ✅ 5G connectivity | |
Cons | ❌ No SD card slot ❌ Outdated software version | ❌ Not much change from iPhone 13 ❌ No major upgrades to camera | |
In The Box | Adapter (10V/6.5A), Handset, Important Info Booklet with Warranty Card, Protect Case, Quick Guide, Screen Protect Film, Sim Card Tool, Type C to 3.5mm Audio Jack Connector, USB Cable (Type-C) | Documentation, Handset, USB-C to Lightning Cable | |
Model Number | RMX2121 | MPW43HN/A | |
Model Name | X7 Pro 5G | iPhone 14 | |
Color | Fantasy | Starlight | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 16.7M | - | |
Other Display Features | 1200nit Brightness, 120Hz/240Hz Touch Sampling Rate, 2.5D Corning GG5 Glass, 20:9 Screen Ratio, 60Hz/120Hz Refresh Rate, 91.75% Screen-to-Body Ratio, 94% NTSC (Min), Color Saturation: 103% NTSC (Typ), COP Screen Sealing Process, Screen Contrast: 6000000:1, Sunlight Screen Support | Contrast Ratio: 20,00,000:1, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 10 | iOS 16 | |
Processor Brand | Mediatek | Apple | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.6 GHz | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B41/B41 (2515 - 2675 MHz), 5G NSA NR: n41/n77/n78/n79, 5G SA NR: n1/n3/n41/n78/n79 | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 64MP + 8MP + 2MP + 2MP | 12MP + 12MP | |
Primary Camera Features | 1/1.73 inch Sensor, 1/4 inch Sensor, 1/5 inch Sensor, 15.7mm Focal Length, 21.88mm Focal Length, 23.218mm Focal Length, 26mm Focal Length, 3P Lens, 5P Lens, 64MP Primary (Sony IMX686, 64MP Primary + 8MP Wide-angle + 2MP Macro + 2MP Mono Quad Rear Camera Setup, 6P Lens, AI Beauty, AI Scene Recognition, Bokeh Effect Control, Chroma Boost, CMOS Sensor, EIS, Expert, f/1.8 Aperture, f/2.25 Aperture, FF), FF) + 2MP Macro (f/2.4 Aperture, FF) + 2MP Mono (f/2.4 Aperture, Filter, FOV 119 Degree, FOV 78.6 Degree, FOV 85.6 Degree, FOV 88.8 Degree, HDR, Panoramic View, PDAF) + 8MP Wide-angle (Hynix Hi846, Photograph Function: Ultra Steady Video, Pixel Size: 1.12um, Pixel Size: 1.65um, Pixel Size: 1.75um, Pixel Size: 1.8um, Portrait Mode, Slow Motion, Super Night Mode, Timelapse, UIS, UIS Max, Ultra Macro, Ultra Steady Max Video, Ultra Steady Video, Ultra Wide, Video Recording Functions: Super Night Mode | 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, 2x Optical Zoom Out, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Feature: Photonic Engine, Contour, Deep Fusion, Digital Zoom Upto 5x, Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), High Key Mono), Image Formats Captured: HEIF and JPEG, Lens Correction (Ultra Wide), Night Mode, Panorama (up to 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Seven Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, True Tone Flash, Wide Colour Capture for Photos and Live Photos | |
Optical Zoom | No | Yes | |
secondary-camera | - | - | |
Secondary Camera Features | 1/2.75 inch CMOS Sensor, 32MP Front Camera (OV32A1Q, Beauty Mode, Bokeh Effect Control, EIS, f/2.45 Aperture, Face-Recognition, FF, Filter, FOV 81 Degree, HDR, Night Mode, Panoramic View, Photography Functions: Portrait Mode, Pixel Size: 1.8?m), Timelapse | 1080p and 720p), 12MP Camera Setup: (f/1.9 Aperture), Animoji and Memoji, Apple ProRAW, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, High Key Mono), Lens Correction, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Retina Flash, Six Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, Video Feature: Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | |
Flash | Rear Flash | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121fps), 1181P (at 31/61fps), 721P (at 31/61fps), 721P (at 31fps), Front Camera: 1181P (at 31fps), Rear Camera: 4k (at 31fps/61fps), Slo-mo Video: 721P (at 241fps) | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | |
Digital Zoom | 11X | - | |
Frame Rate | 31 fps, 61 fps | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | |
Call Records | Yes | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi Version | 5GHz), 812.11 ax/ac/b/n/g (2.4GHz | - | |
Wi-Fi Hotspot | Yes | - | |
nfc | - | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
User Interface | Realme UI v1.1 (Based on Android 11) | - | |
SMS | Yes | - | |
Voice Input | Yes | - | |
graphics-ppi | - | - | |
Sensors | Acceleration Sensor, Gyro-meter, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | |
Browser | Google Chrome | Safari | |
Ringtones Format | OGG | - | |
Other Features | 65W SuperDart Max Charging Power, App Market, Clone Phone, DC Dimming, Dual Channel UFS2.1 Storage, Dual-mic Nosie Cancellation, EXFAT, Face Payment, Face Unlock, Face Unlock Speed (443.25ms), File Encryption, Fingerprint Unlock, Fingerprint Unlock Speed (418ms), Game Space, Google Lens, In-Display Fingerprint, Kids Space, Night Shiled, NTFS, Off-Screen Clock/AOD, OTG Storage Format: FAT, Password Unlock, Pattern Unlock, Phone Manager, Reverse Charging, Split Screen (Specific Apps), Step Tracker, Telephone Number Identification, Theme Store | 16 Core Neural Engine, Accessory Identification NFC, Alignment Magnet, Assistive Touch, Back Tap, Cellular, Charging via USB to Computer System or Power Adapter, Closed Captions, Crash Detection, Digital Compass, Emergency SOS, Enabled by TrueDepth Camera for Facial Recognition, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, FaceTime Video Calling Over Cellular or Wi-Fi, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, iBeacon Micro-Location, Internet Access, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15 W, Microphone Modes, Music and Other Apps in a FaceTime Call with SharePlay, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5 W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and TTY Support, Screen Sharing, Share Experiences like Movies, Siri and Dictation, Spatial Audio, Spatial Audio Playback, Spoken Content, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirement: Apple ID (Required for Some Features), T4, TV, Type to Siri, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), Voice Control, Voice Isolation and Wide Spectrum, Voice Over, Voice Over LTE (VoLTE), Wi-Fi, Wi-Fi Calling, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Zoom, Zoom with Rear-Facing Camera | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | H.264, HEVC | |
Battery Capacity | 4500 mAh | - | |
Width | 75.18 mm | - | |
Height | 161.83 mm | 146.7 mm | |
depth | - | - | |
Weight | 183.7 g | 172 g | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 86 | Space Score 92.7 | |
Touchscreen | - | Yes | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
Display Size | - | 15.49 cm (6.1 inch) | |
Resolution | - | 2532 x 1170 Pixels | |
resolution-type | - | - | |
Internal Storage (GB) | - | 512 | |
Width (mm) | - | 71.5 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
gpu-core | - | - | |
Processor Type | - | 6 Core Processor, A15 Bionic Chip | |
processor-core | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
flash | - | - | |
Digital Zoom (X) | - | 5 | |
Dual Camera Lens | - | Primary Camera | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
Wi-Fi | - | Yes | |
NFC | - | Yes | |
sim-size | - | - | |
Graphics PPI (PPI) | - | 460 | |
Supported Languages | - | Arabic, Canada, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, India, Indonesian, Italian, Japanese, Korean, Malay, Mexico, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Singapore, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | |
Important Apps | - | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | |
Audio Formats | - | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | |
width | - | - | |
Depth | - | 7.8 mm | |
Summary | 📸 Best Camera: Apple iPhone 14 | 🔋 Best Battery: Apple iPhone 14 | 🏆 Best Overall: Apple iPhone 14 |
📌 Frequently Asked Questions
Is realme X7 Pro 5G good for daily use?
realme X7 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is realme X7 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme X7 Pro 5G?
realme X7 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Is Apple iPhone 14 good for daily use?
Apple iPhone 14 scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 14 good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 14?
Apple iPhone 14 offers a battery rating of 89/10, ideal for daily use.
Which is better: realme X7 Pro 5G or Apple iPhone 14?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme X7 Pro 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 14 with 92.7/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M32 5G vs vivo T1 5G
- SAMSUNG Galaxy M32 5G vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- realme C63 5G (6GB, 128GB) vs SAMSUNG Galaxy M32 5G
- SAMSUNG Galaxy M32 5G vs SAMSUNG Galaxy A05
- SAMSUNG Galaxy M32 5G vs Motorola g64 5G
- SAMSUNG Galaxy M32 5G vs Apple iPhone 15 Pro (256GB)
- SAMSUNG Galaxy M32 5G vs realme 13 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy M32 5G vs realme GT 6 (12GB, 256GB)
- realme GT 6 vs SAMSUNG Galaxy M32 5G
- vivo T3 Ultra vs SAMSUNG Galaxy M32 5G
- SAMSUNG Galaxy M32 5G vs realme GT Neo 3T
- Apple iPhone 12 pro max (256GB) vs SAMSUNG Galaxy M32 5G
- SAMSUNG Galaxy M32 5G vs Apple iPhone 11
- SAMSUNG Galaxy M32 5G vs realme NARZO N65 5G (8GB, 128GB)
- SAMSUNG Galaxy M35 5G vs SAMSUNG Galaxy M32 5G
- SAMSUNG Galaxy M32 5G vs realme C55 (6GB, 64GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG Galaxy M32 5G
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy M32 5G
- POCO C61 vs SAMSUNG Galaxy M32 5G
- SAMSUNG Galaxy M32 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)