realme P1 5G vs SAMSUNG Galaxy S24+ 5G
Compare realme P1 5G, SAMSUNG Galaxy S24+ 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme P1 5G ₹13,998 Remove |
![]() SAMSUNG Galaxy S24+ 5G ₹56,895 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz display ✅ Dimensity 7050 ensures good gaming ✅ 45W fast charging ✅ Attractive design | ✅ Gorgeous display ✅ Powerful performance ✅ Good camera setup | |
Cons | ❌ No stereo speakers ❌ Realme UI has some bloat | ❌ High price ❌ Large and heavy design | |
In The Box | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | |
Model Number | RMX3870 | SM-S926BZKBINS | |
Model Name | P1 5G | Galaxy S24+ 5G | |
Color | Phoenix Red | Onyx Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 16.7 Million | 16 Million | |
Other Display Features | 1200 Nits, 120Hz Refresh Rate, 2200Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation NTSC 106%, Maximum Brightness 600 Nits, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Sunlight Screen Support | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Exynos | |
processor-type | - | - | |
Processor Core | Octa Core | Deca Core | |
Primary Clock Speed | 2.6 GHz | 3.2 GHz | |
Secondary Clock Speed | 2 GHz | 2.9 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | 128 GB | 256 GB | |
RAM | 6 GB | 12 GB | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Optical Zoom | No | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 1.1um Pixel Size, 1/3 inch Sensor Size, 5P Lens, Camera Type: Digging, CMOS, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 24mm, f/2.45 Aperture, Features: Night Mode, Fixed Focus), FOV: 82.6 Degree, Front Camera Setup: 16MP (HYNIX Hi-1634Q, Multi View Video, Panoramic View, Photo Mode, Portrait Mode, Timelapse, Video, Video Features: Video | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
Flash | Front: Screen Flash, Rear: Single Flashlight | Rear Camera | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Digital Zoom | 21X | Upto 31X | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | USB 3.2 Gen 1 | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, Supports 2.4 GHz, WiFi 5, WiFi 6) | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
Infrared | No | No | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | USB Type-C | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 5.1 (Based on Android 14) | - | |
SMS | Yes | - | |
Graphics PPI | 394 PPI | - | |
Ringtones Format | OGG | - | |
Other Features | 11 Touch Points, 45W Supervooc Charge, AI Power: APU3.1, App Market, Clone Phone, COF Sealing Process, Dual Mic Nosie Cancellation, Dual RAM Channel, Dual ROM Channel, Dual Speaker, Game Space, Google Lens, Headphones Monitor, Kids Space, Oleophobic Coating, On-Cell Touch Panel Technology, Phone Manager, Press to Answer Calls, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Step Tracker, Supports L1 WideVine Level, Switch the Music, Taking Photos Methods: Touch Screen Photography, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Volume Button Photography, Wake Up Voice Assistant, Wallet, Wi-Fi Antenna Technology: 2 x 2 MIMO | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 31 Hours of Video Playback, Upto 92 Hours of Audio Playback | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | - | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | - | |
Width | 75.45 mm | - | |
Height | 162.95 mm | - | |
Depth | 7.97 mm | 7.7 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 81 | Space Score 89 | |
hd-game-support | - | - | |
Tertiary Clock Speed | - | 2.6 GHz | |
Supported Memory Card Type | - | NA | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera | - | 51MP + 11MP + 12MP | |
Primary Camera Features | - | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | |
video-recording | - | - | |
Video Recording Resolution | - | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
Speed Dialing | - | Yes | |
Call Records | - | Ongoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Mini USB Port | - | No | |
Bluetooth Support | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
tv-out | - | - | |
USB Connectivity | - | Yes | |
Map Support | - | Google Maps | |
Smartphone | - | Yes | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Business Phone | - | No | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Upgradable Operating System | - | 7 OS Upgrade | |
Browser | - | Google Chrome, Samsung Internet | |
ringtones-format | - | - | |
Weight | - | 196 g | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24+ 5G | 🔋 Best Battery: SAMSUNG Galaxy S24+ 5G | 🏆 Best Overall: SAMSUNG Galaxy S24+ 5G |
📌 Frequently Asked Questions
Is realme P1 5G good for daily use?
realme P1 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme P1 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme P1 5G?
realme P1 5G offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy S24+ 5G good for daily use?
SAMSUNG Galaxy S24+ 5G scores 90/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24+ 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24+ 5G?
SAMSUNG Galaxy S24+ 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: realme P1 5G or SAMSUNG Galaxy S24+ 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme P1 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24+ 5G with 89/10 total rating.
👀 Popular Comparisons
- Motorola g45 5G vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs Apple iPhone 12
- IQOO Neo 10R (12GB+256GB) vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs vivo Y16 (3GB, 64GB)
- REDMI Note 14 Pro+ 5G vs Apple iPhone 15
- REDMI Note 14 Pro+ 5G vs realme 12+ 5G
- realme GT Neo 3T (8GB, 256GB) vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs Motorola g64 5G
- REDMI Note 14 Pro+ 5G vs SAMSUNG Galaxy A71
- vivo Y58 5G vs REDMI Note 14 Pro+ 5G
- SAMSUNG Galaxy A05 vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- REDMI Note 14 Pro+ 5G vs REDMI A4 5G
- REDMI Note 14 Pro+ 5G vs REDMI Note 14 5G (8GB, 256GB)
- REDMI Note 14 Pro+ 5G vs REDMI Note 14 5G (8GB, 128GB)
- realme P1 5G vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs realme 13 5G (8GB, 256GB)
- POCO M6 5G (6GB+128GB) vs REDMI Note 14 Pro+ 5G
- REDMI Note 14 Pro+ 5G vs SAMSUNG GALAXY M51
- POCO M6 5G vs REDMI Note 14 Pro+ 5G