realme P1 5G (8GB, 256GB) vs Nothing Phone (2a) 5G
Compare realme P1 5G (8GB, 256GB), Nothing Phone (2a) 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme P1 5G (8GB, 256GB) ₹17,999 Remove |
![]() Nothing Phone (2a) 5G ₹18,425 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz display ✅ Dimensity 7050 ensures good gaming ✅ 45W fast charging ✅ Attractive design | ✅ Unique transparent design with Glyph lights ✅ Clean and smooth Nothing OS ✅ Decent performance with Dimensity 7200 ✅ Good value for money | |
Cons | ❌ No stereo speakers ❌ Realme UI has some bloat | ❌ No ultrawide or telephoto camera ❌ Plastic build instead of glass | |
In The Box | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | Handset, Nothing Cable (C-C), Safety Information and Warranty Card, Screen Protector (Pre Applied), SIM Tray Ejector | |
Model Number | RMX3870 | A142 | |
Model Name | P1 5G | Phone (2a) 5G | |
Color | Phoenix Red | Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 16.7 Million | 1.07 Billion | |
Other Display Features | 1200 Nits, 120Hz Refresh Rate, 2200Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation NTSC 106%, Maximum Brightness 600 Nits, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Sunlight Screen Support | 10 Bit (1.07 Billion Colours), 1100 Nits Outdoor Brightness, 1300 Nits Peak Brightness, 2160Hz PWM Frequency, 240Hz Touch Sampling Rate, 30Hz - 120Hz Adaptive Refresh Rate, 5,000,000:1, 700 Nits Typical Brightness, Corning Gorilla Glass 5 | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.6 GHz | 2.8 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | - | |
Secondary Camera Features | 1.1um Pixel Size, 1/3 inch Sensor Size, 5P Lens, Camera Type: Digging, CMOS, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 24mm, f/2.45 Aperture, Features: Night Mode, Fixed Focus), FOV: 82.6 Degree, Front Camera Setup: 16MP (HYNIX Hi-1634Q, Multi View Video, Panoramic View, Photo Mode, Portrait Mode, Timelapse, Video, Video Features: Video | 1/2.74 inch Sensor Size, f/2.2 Aperture, Fixed Focus), Front Camera Setup: 32MP Camera (Sony IMX615 | |
Flash | Front: Screen Flash, Rear: Single Flashlight | Yes | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom | 21X | - | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | Type C | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, Supports 2.4 GHz, WiFi 5, WiFi 6) | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
Infrared | No | - | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 5.1 (Based on Android 14) | - | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | - | |
Ringtones Format | OGG | - | |
Other Features | 11 Touch Points, 45W Supervooc Charge, AI Power: APU3.1, App Market, Clone Phone, COF Sealing Process, Dual Mic Nosie Cancellation, Dual RAM Channel, Dual ROM Channel, Dual Speaker, Game Space, Google Lens, Headphones Monitor, Kids Space, Oleophobic Coating, On-Cell Touch Panel Technology, Phone Manager, Press to Answer Calls, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Step Tracker, Supports L1 WideVine Level, Switch the Music, Taking Photos Methods: Touch Screen Photography, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Volume Button Photography, Wake Up Voice Assistant, Wallet, Wi-Fi Antenna Technology: 2 x 2 MIMO | BMP, DNG, Facial Recognition, Fingerprint Sensor, GIF, HEIC, HEIF, Image Supported Formats, IP54, Output: JPEG, Playback: JPEG, PNG, WEB, Works with Face Coverings | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | GALILEO, GLONASS, GPS, NavIC | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | AAC, AAC+, AC3, AC4, AMR, AMR-NB, AMR-WB, APE, EAC3, EAC3-JOC, FLAC, IMY, M4A, MID, OGG, Playback: MP3, Recording: WAV, WAV, WMA | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Width | 75.45 mm | 76.32 mm | |
Height | 162.95 mm | 161.74 mm | |
Depth | 7.97 mm | 8.55 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturing Warranty | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 81 | Space Score 84 | |
HD Game Support | - | Yes | |
processor-brand | - | - | |
Processor Type | - | Dimensity 7211 Pro | |
Tertiary Clock Speed | - | 2 GHz | |
Primary Camera | - | 51MP (OIS) + 51MP | |
secondary-camera | - | - | |
Video Recording Resolution | - | 1181p (at 121 fps)), 1181p (at 31 fps), 1181p (at 61 fps), 1181p (at 61 fps)), Front Camera: 1181p (at 31 fps), Rear Camera: Main Camera (4K (at 31 fps), Ultra Wide Camera (4K (at 31 fps) | |
Frame Rate | - | 121 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
conference-call | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Yes | |
internet-connectivity | - | - | |
Pre-installed Browser | - | Yes | |
Bluetooth Support | - | Yes | |
USB Connectivity | - | Yes | |
audio-jack | - | - | |
Map Support | - | Yes | |
Smartphone | - | Yes | |
Mobile Tracker | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | - | Yes | |
SIM Access | - | Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, In Display Fingerprint Sensor, Proximity Sensor, Sensor Core | |
Upgradable Operating System | - | 3 Years of Android Updates, 4 Years of Security Updates | |
Video Formats | - | 3GP, AVI, FLV, H.265 (HEVC), MOV, MP4, Playback: MKV, Recording: MP4, TS, WEBM, WMV | |
battery-type | - | - | |
Warranty Service Type | - | Contact : Ph : 1811-212-1232 | |
Covered in Warranty | - | Manufacturing Defects | |
Summary | 📸 Best Camera: Nothing Phone (2a) 5G | 🔋 Best Battery: realme P1 5G (8GB, 256GB) | 🏆 Best Overall: Nothing Phone (2a) 5G |
📌 Frequently Asked Questions
Is realme P1 5G (8GB, 256GB) good for daily use?
realme P1 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme P1 5G (8GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme P1 5G (8GB, 256GB)?
realme P1 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is Nothing Phone (2a) 5G good for daily use?
Nothing Phone (2a) 5G scores 80/10 in performance, suitable for multitasking and apps.
Is Nothing Phone (2a) 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Nothing Phone (2a) 5G?
Nothing Phone (2a) 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: realme P1 5G (8GB, 256GB) or Nothing Phone (2a) 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Nothing Phone (2a) 5G gives better value for money.
Which has the better overall rating?
Nothing Phone (2a) 5G with 84/10 total rating.
👀 Popular Comparisons
- vivo Y200 5G (8GB, 256GB) vs SAMSUNG Galaxy F15 5G
- SAMSUNG Galaxy F15 5G vs Apple iPhone 12 pro max (256GB)
- SAMSUNG Galaxy F15 5G vs Apple iPhone 16 pro (256GB)
- SAMSUNG Galaxy F15 5G vs Apple iPhone 15
- realme C55 vs SAMSUNG Galaxy F15 5G
- SAMSUNG Galaxy F15 5G vs realme GT 6
- SAMSUNG Galaxy F15 5G vs REDMI Note 13 5G
- SAMSUNG Galaxy F15 5G vs vivo X200 Pro 5G
- vivo X90 Pro 5g vs SAMSUNG Galaxy F15 5G
- SAMSUNG Galaxy F15 5G vs realme P1 5G
- SAMSUNG Galaxy F15 5G vs realme 70 TURBO 5G (8GB, 128GB)
- Motorola Edge 50 Neo vs SAMSUNG Galaxy F15 5G
- vivo T3 Lite 5G (6GB, 128GB) vs SAMSUNG Galaxy F15 5G
- SAMSUNG Galaxy F15 5G vs Infinix SMART 8 (8GB, 128GB)
- SAMSUNG Galaxy F15 5G vs Apple iPhone 16 pro
- SAMSUNG Galaxy F15 5G vs REDMI Note 14 Pro 5G
- SAMSUNG Galaxy A71 vs SAMSUNG Galaxy F15 5G
- Google Pixel 7 Pro vs SAMSUNG Galaxy F15 5G
- SAMSUNG Galaxy F15 5G vs IQOO Neo 10R (12GB+256GB)
- SAMSUNG Galaxy F15 5G vs Infinix SMART 8 (4GB, 64GB)