realme P1 5G (8GB, 128GB) vs vivo V40 5G (12GB, 512GB)
Compare realme P1 5G (8GB, 128GB), vivo V40 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme P1 5G (8GB, 128GB) ₹13,890 Remove |
![]() vivo V40 5G (12GB, 512GB) ₹41,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz display ✅ Dimensity 7050 ensures good gaming ✅ 45W fast charging ✅ Attractive design | ✅ Premium curved AMOLED display ✅ 50MP dual camera with OIS ✅ Stylish lightweight design ✅ 80W fast charging | |
Cons | ❌ No stereo speakers ❌ Realme UI has some bloat | ❌ No wireless charging ❌ Priced slightly high for specs | |
In The Box | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | RMX3870 | V2348 | |
Model Name | P1 5G | V40 5G | |
Color | Phoenix Red | Lotus Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 1200 Nits, 120Hz Refresh Rate, 2200Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation NTSC 106%, Maximum Brightness 600 Nits, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Sunlight Screen Support | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.6 GHz | 2.63 GHz | |
Secondary Clock Speed | 2 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | - | |
Secondary Camera Features | 1.1um Pixel Size, 1/3 inch Sensor Size, 5P Lens, Camera Type: Digging, CMOS, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 24mm, f/2.45 Aperture, Features: Night Mode, Fixed Focus), FOV: 82.6 Degree, Front Camera Setup: 16MP (HYNIX Hi-1634Q, Multi View Video, Panoramic View, Photo Mode, Portrait Mode, Timelapse, Video, Video Features: Video | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | Front: Screen Flash, Rear: Single Flashlight | Rear: Smart Aura Light | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Digital Zoom | 21X | - | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, Supports 2.4 GHz, WiFi 5, WiFi 6) | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | - | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capcitive | |
SIM Size | Nano Sim | - | |
User Interface | Realme UI 5.1 (Based on Android 14) | Funtouch OS 14 Global (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | - | |
Ringtones Format | OGG | - | |
Other Features | 11 Touch Points, 45W Supervooc Charge, AI Power: APU3.1, App Market, Clone Phone, COF Sealing Process, Dual Mic Nosie Cancellation, Dual RAM Channel, Dual ROM Channel, Dual Speaker, Game Space, Google Lens, Headphones Monitor, Kids Space, Oleophobic Coating, On-Cell Touch Panel Technology, Phone Manager, Press to Answer Calls, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Step Tracker, Supports L1 WideVine Level, Switch the Music, Taking Photos Methods: Touch Screen Photography, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Volume Button Photography, Wake Up Voice Assistant, Wallet, Wi-Fi Antenna Technology: 2 x 2 MIMO | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 2.2 | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | 5500 mAh | |
Width | 75.45 mm | - | |
Height | 162.95 mm | 164.16 mm | |
Depth | 7.97 mm | 7.58 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 81 | Space Score 84 | |
resolution-type | - | - | |
Processor Type | - | Snapdragon 7 Gen 3 | |
processor-core | - | - | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera | - | 51MP + 51MP | |
Primary Camera Features | - | Astro, Autofocus (ZEISS)), Autofocus + OIS (ZEISS)) + 51MP Wide Angle Camera (f/2.1 Aperture, Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | |
secondary-camera | - | - | |
micro-usb-version | - | - | |
Bluetooth Support | - | Yes | |
USB Connectivity | - | Yes | |
Smartphone | - | Yes | |
sim-size | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
width | - | - | |
Weight | - | 191 g | |
Summary | 📸 Best Camera: vivo V40 5G (12GB, 512GB) | 🔋 Best Battery: realme P1 5G (8GB, 128GB) | 🏆 Best Overall: vivo V40 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is realme P1 5G (8GB, 128GB) good for daily use?
realme P1 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme P1 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme P1 5G (8GB, 128GB)?
realme P1 5G (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Is vivo V40 5G (12GB, 512GB) good for daily use?
vivo V40 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 5G (12GB, 512GB)?
vivo V40 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: realme P1 5G (8GB, 128GB) or vivo V40 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme P1 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
vivo V40 5G (12GB, 512GB) with 84/10 total rating.
👀 Popular Comparisons
- vivo X80 vs vivo T4 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 128GB) vs vivo X80
- realme C51 vs vivo X80
- vivo Y22 (4GB, 128GB) vs vivo X80
- REDMI Note 14 5G vs vivo X80
- SAMSUNG Galaxy F41 vs vivo X80
- REDMI A3 vs vivo X80
- realme 13 Pro 5G vs vivo X80
- vivo T2x 5G (6GB, 128GB) vs vivo X80
- vivo X80 vs realme 11 Pro 5G (12GB, 256GB)
- vivo X80 vs POCO C75 5G
- vivo V40 5G vs vivo X80
- Apple iPhone 14 (256GB) vs vivo X80
- vivo X80 vs realme 14 Pro+ 5G (8GB, 256GB)
- vivo X80 vs MOTOROLA Edge 50 (8GB, 256GB)
- POCO X5 5G vs vivo X80
- vivo X80 vs vivo Y200 Pro 5G
- vivo X80 vs Apple iPhone 15 Pro Max
- Apple iPhone 13 vs vivo X80
- vivo X80 vs Apple iPhone 15 (256GB)