realme Narzo 70 Pro 5G (8GB, 256GB) vs Apple iPhone 16 pro (1TB)
Compare realme Narzo 70 Pro 5G (8GB, 256GB), Apple iPhone 16 pro (1TB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme Narzo 70 Pro 5G (8GB, 256GB) ₹20,499 Remove |
Apple iPhone 16 pro (1TB) ₹119,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 50MP Sony IMX890 OIS camera ✅ AMOLED 120Hz display ✅ Good performance (Dimensity 7050) | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | |
Cons | ❌ No ultra-wide camera ❌ No HDR10+ support | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | |
In The Box | Data cable, Phone, Protective Case, Quick Guide, Sim Ejector Tool | - | |
Model Number | RMX3868 | - | |
Model Name | Narzo 70 Pro 5G | - | |
Color | Glass Green | Natural Titanium | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
operating-system | - | - | |
processor-brand | - | - | |
Processor Core | Octa Core | Hexa Core | |
Primary Clock Speed | 2.6 GHz | - | |
Internal Storage | 256 GB | - | |
RAM | 8 GB | - | |
memory-card-slot-type | - | - | |
Primary Camera | 51MP Rear Camera | 48MP + 48MP + 12MP | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
GPRS | Yes | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | V 5.21 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Support 812.11 a/b/g/n/ac/ax (Wi-Fi 6) | Wi?Fi 7 (802.11be) | |
usb-tethering | - | - | |
GPS Support | Yes | Yes | |
Mobile Tracker | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Graphics PPI | 415 PPI | - | |
Sensors | Acceleration Sensor, COMPASS, Gyro-meter, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | - | |
FM Radio | No | - | |
Battery Type | Non-Removable Battery | - | |
warranty-summary | - | - | |
Space Score | Space Score 85 | space Score 91 | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
height | - | - | |
sim-type | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
capacity | - | - | |
display | 90 | 95 | |
Touchscreen | - | Yes | |
Display Size | - | 16.0 cm (6.3 inch) | |
Resolution | - | 2622 x 1206 Pixels | |
GPU | - | New 6 Core | |
Operating System | - | iOS 18 | |
Processor Brand | - | Apple | |
Processor Type | - | 6 Core Processor, A18 Pro Chip | |
Internal Storage (GB) | - | 256 | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom (X) | - | 25 | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | - | Yes | |
NFC | - | Yes | |
Map Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim + eSIM | |
Graphics PPI (PPI) | - | 460 | |
Browser | - | Safari | |
Video Formats | - | and ProRes, H.264, HEVC | |
Width (mm) | - | 71.5 | |
Summary | 📸 Best Camera: Apple iPhone 16 pro (1TB) | 🔋 Best Battery: Apple iPhone 16 pro (1TB) | 🏆 Best Overall: Apple iPhone 16 pro (1TB) |
📌 Frequently Asked Questions
Is realme Narzo 70 Pro 5G (8GB, 256GB) good for daily use?
realme Narzo 70 Pro 5G (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme Narzo 70 Pro 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme Narzo 70 Pro 5G (8GB, 256GB)?
realme Narzo 70 Pro 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is Apple iPhone 16 pro (1TB) good for daily use?
Apple iPhone 16 pro (1TB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro (1TB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro (1TB)?
Apple iPhone 16 pro (1TB) offers a battery rating of 85/10, ideal for daily use.
Which is better: realme Narzo 70 Pro 5G (8GB, 256GB) or Apple iPhone 16 pro (1TB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme Narzo 70 Pro 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro (1TB) with 91/10 total rating.
👀 Popular Comparisons
- Apple iPhone 15 Pro (512Gb) vs Vivo v50 5g (12GB+512GB)
- realme 11 Pro+ 5G vs Vivo v50 5g (12GB+512GB)
- Vivo v50 5g (12GB+512GB) vs vivo T3 Pro 5G (8GB, 256GB)
- realme 12 5G (8GB+128GB) vs Vivo v50 5g (12GB+512GB)
- Apple iPhone 12 pro max vs Vivo v50 5g (12GB+512GB)
- Vivo v50 5g (12GB+512GB) vs realme 12x 5G (6GB, 128GB)
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy A71
- Vivo v50 5g (12GB+512GB) vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs Vivo v50 5g (12GB+512GB)
- SAMSUNG Galaxy M32 5G vs Vivo v50 5g (12GB+512GB)
- Vivo v50 5g (12GB+512GB) vs realme C65 5G (6GB, 128GB)
- Vivo v50 5g vs Vivo v50 5g (12GB+512GB)
- Vivo v50 5g (12GB+512GB) vs Apple iPhone 11 pro max (512gb)
- Motorola Edge 50 Pro 5G vs Vivo v50 5g (12GB+512GB)
- realme 12+ 5G (8GB, 256GB) vs Vivo v50 5g (12GB+512GB)
- vivo T4 5G (8GB, 256GB) vs Vivo v50 5g (12GB+512GB)
- iQOO 12 5G vs Vivo v50 5g (12GB+512GB)
- REDMI Note 13 5G (8GB, 256GB) vs Vivo v50 5g (12GB+512GB)
- SAMSUNG Galaxy Z Flip5 vs Vivo v50 5g (12GB+512GB)
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy M35 5G