realme GT NEO 2 (12GB, 256GB) vs vivo Y21T
Compare realme GT NEO 2 (12GB, 256GB), vivo Y21T to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme GT NEO 2 (12GB, 256GB) ₹26,999 Remove |
![]() vivo Y21T ₹9,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Snapdragon 870 performance ✅ AMOLED 120Hz ✅ Dual stereo speakers | ✅ Slim and lightweight ✅ Good battery life ✅ Decent for casual use | |
Cons | ❌ No IP rating ❌ Heavy UI customizations | ❌ Weak processor ❌ No 5G | |
In The Box | Adapter (10V/6.5A), Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Type C Cable | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | |
Model Number | RMX3370 | V2135 | |
Model Name | GT NEO 2 | Y21T | |
Color | NEO Green | Pearl White | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ AMOLED Display | - | |
Display Colors | 16.7M | - | |
Other Display Features | 1300 nits (Peak), 20:9 Aspect Ratio, 300 Hz Touch Sampling Rate, 60 Hz/90 Hz/120 Hz Refresh Rate, 600 Hz Touch Sampling Rate, 800 nits (HBM), 92.6% Screen-to-Body Ratio, Brightness: 500 nits (Normal), Color Saturation: NTSC 106% (Typ), NTSC 97% (Min), Screen Contrast: 5000000:1 | Screen-to-Body Ratio: 90.60% | |
Operating System | Android 11 | Android 11 | |
processor-brand | - | - | |
Processor Type | Qualcomm Snapdragon 871 | Qualcomm Snapdragon 680 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 3.2 GHz | 2.4 GHz | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/2/3/4/5/7/8/18/19/26/28A, 4G TD-LTE: B34/B38/B39/B41/B41(2515-2675MHz), 5G NR NSA: n41 (2515-2675MHZ)/n77/n78, 5G NR SA: n41 (2515-2675MHZ)/n78/n1/n3/n5/n8/n28A | 2G GSM: 851/911/1811MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B41/B41(2535-2655MHz) | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 4 GB | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1.1um Pixel Size, 1/3.19 inch Sensor Size, 16MP Front Camera (IMX471, 5P Lens, Adjustable Bokeh, Beauty, CMOS Sensor, f/2.5 Aperture, Face Recognition, Features: Portrait Bokeh, FF), Filter, FOV: 78 Degree, HDR, Mirror Image, Panoramic View, Portrait Distortion Correction, Super Nightscape, Timelapse Video | 8 MP Camera Setup (f/1.8 Aperture), Camera Features: Night | |
Flash | Rear Flash | Rear Flashlight | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181P at (241fps), 1181P at (61fp, 31fps), 721P at (31fps), 721P at (61fps, Front Camera: 1181P at (31fps), Rear Camera: 4K at (61fps, Slow Motion Video: 721P at (481fps) | - | |
Frame Rate | 31 fps, 61 fps | - | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome | Yes | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | IEEE812.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) | - | |
wi-fi-hotspot | - | - | |
NFC | Yes | No | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano + Nano | Nano Sim | |
User Interface | Realme UI v2.1 (Based on Android 11) | Funtouch OS 12 (Based on Android 11) | |
SMS | Yes | - | |
graphics-ppi | - | - | |
Sensors | Acceleration Sensor, Fingerprint Sensor, Gyro-meter Sensor, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, Side Fingerprint Sensor | |
Browser | Google Chrome | - | |
Ringtones Format | OGG | - | |
Other Features | Clone Phone, Data Backup, DC Dimming, Fingerprint Technology: Optical fingerprint, Fingerprint Unlock, Hand Gesture Recognition, Night Shiled, Password Unlock, Pattern Unlock,Google Smart Lock, Phone Locked Functions: Face Unlock, Phone Manager, Step Tracker, Taking Photos Methods: Touchscreen, Volume Button | 18W Fast Charge(9V/2A), Dual 4G, Handset Material: Plastic, Supports 2.4GHz and 5GHz, Widevine L1 Certificate | |
GPS Type | BEIDOU, GALILEO, GLONSS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | 3GP, AVI, FLV, MKV, MP4 | |
Battery Capacity | 5000 mAh | - | |
Width | 75.8 mm | 76.18 mm | |
Height | 162.9 mm | 164.26 mm | |
depth | - | - | |
Weight | 199.8 g | - | |
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories | 1 Year for Device & 6 Months for In-box Accessories | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 76.5 | |
display-type | - | - | |
Processor Brand | - | Snapdragon | |
processor-core | - | - | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Conference Call | - | Yes | |
Video Call Support | - | Yes | |
Phone Book | - | Yes | |
speaker-phone | - | - | |
Call Records | - | Yes | |
Logs | - | Yes | |
usb-connectivity | - | - | |
Social Networking Phone | - | Yes | |
Removable Battery | - | No | |
Graphics PPI | - | 441 ppi | |
SIM Access | - | Dual Standby | |
browser | - | - | |
FM Radio | - | Yes | |
Audio Formats | - | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Battery Type | - | NA | |
Depth | - | 8 mm | |
weight | - | - | |
Summary | 📸 Best Camera: realme GT NEO 2 (12GB, 256GB) | 🔋 Best Battery: realme GT NEO 2 (12GB, 256GB) | 🏆 Best Overall: realme GT NEO 2 (12GB, 256GB) |
📌 Frequently Asked Questions
Is realme GT NEO 2 (12GB, 256GB) good for daily use?
realme GT NEO 2 (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT NEO 2 (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT NEO 2 (12GB, 256GB)?
realme GT NEO 2 (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is vivo Y21T good for daily use?
vivo Y21T scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y21T good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y21T?
vivo Y21T offers a battery rating of 78/10, ideal for daily use.
Which is better: realme GT NEO 2 (12GB, 256GB) or vivo Y21T?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y21T gives better value for money.
Which has the better overall rating?
realme GT NEO 2 (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A04e vs Apple iPhone 14
- vivo Y16 (4GB, 128GB) vs SAMSUNG Galaxy A04e
- SAMSUNG Galaxy A04e vs vivo V29 Pro 5G
- realme 11 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy A04e
- Apple iPhone 14 Plus (512GB) vs SAMSUNG Galaxy A04e
- SAMSUNG Galaxy A04e vs SAMSUNG M05
- SAMSUNG Galaxy A04e vs realme NARZO 70X 5G (8GB, 128GB)
- SAMSUNG Galaxy F55 5G (8GB, 256GB) vs SAMSUNG Galaxy A04e
- vivo X200 Pro 5G vs SAMSUNG Galaxy A04e
- SAMSUNG Galaxy A04e vs REDMI A3 (4GB, 128GB)
- SAMSUNG Galaxy A04e vs Vivo x200 5g (16GB, 512GB)
- SAMSUNG M15 5G Prime Edition vs SAMSUNG Galaxy A04e
- SAMSUNG Galaxy A04e vs vivo Y29 5G
- SAMSUNG Galaxy M11 vs SAMSUNG Galaxy A04e
- SAMSUNG Galaxy A04e vs realme GT Neo 3T
- vivo X90 5g (12GB, 256GB) vs SAMSUNG Galaxy A04e
- SAMSUNG Galaxy A04e vs vivo T4 5G (12GB, 256GB)
- SAMSUNG Galaxy A04e vs realme NARZO 70X 5G (6GB, 128GB)
- SAMSUNG Galaxy A04e vs vivo Y16 (4GB, 128GB)
- realme C63 5G vs SAMSUNG Galaxy A04e