realme GT NEO 2 (12GB, 256GB) vs vivo T1 Pro 5G
Compare realme GT NEO 2 (12GB, 256GB), vivo T1 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme GT NEO 2 (12GB, 256GB) ₹26,999 Remove |
![]() vivo T1 Pro 5G ₹16,994 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Snapdragon 870 performance ✅ AMOLED 120Hz ✅ Dual stereo speakers | ✅ Powerful Snapdragon 778G ✅ Bright AMOLED display ✅ 66W fast charging ✅ Smooth overall performance | |
Cons | ❌ No IP rating ❌ Heavy UI customizations | ❌ No stereo speakers ❌ Camera could be better in low light | |
In The Box | Adapter (10V/6.5A), Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Type C Cable | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | |
Model Number | RMX3370 | V2151 | |
Model Name | GT NEO 2 | T1 Pro 5G | |
Color | NEO Green | Turbo Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ AMOLED Display | Full HD+ AMOLED Display | |
Display Colors | 16.7M | - | |
Other Display Features | 1300 nits (Peak), 20:9 Aspect Ratio, 300 Hz Touch Sampling Rate, 60 Hz/90 Hz/120 Hz Refresh Rate, 600 Hz Touch Sampling Rate, 800 nits (HBM), 92.6% Screen-to-Body Ratio, Brightness: 500 nits (Normal), Color Saturation: NTSC 106% (Typ), NTSC 97% (Min), Screen Contrast: 5000000:1 | Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.10% | |
Operating System | Android 11 | Android 12 | |
processor-brand | - | - | |
Processor Type | Qualcomm Snapdragon 871 | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.2 GHz | 2.4 GHz | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/2/3/4/5/7/8/18/19/26/28A, 4G TD-LTE: B34/B38/B39/B41/B41(2515-2675MHz), 5G NR NSA: n41 (2515-2675MHZ)/n77/n78, 5G NR SA: n41 (2515-2675MHZ)/n78/n1/n3/n5/n8/n28A | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8/B21/B28, 4G TDD LTE: B38/B41/B41, 5G NR_NSA: n1/n3/n28/n41/n41/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 6 GB | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1.1um Pixel Size, 1/3.19 inch Sensor Size, 16MP Front Camera (IMX471, 5P Lens, Adjustable Bokeh, Beauty, CMOS Sensor, f/2.5 Aperture, Face Recognition, Features: Portrait Bokeh, FF), Filter, FOV: 78 Degree, HDR, Mirror Image, Panoramic View, Portrait Distortion Correction, Super Nightscape, Timelapse Video | 16MP Camera Setup: (f/2.1 Aperture) | |
Flash | Rear Flash | Rear Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P at (241fps), 1181P at (61fp, 31fps), 721P at (31fps), 721P at (61fps, Front Camera: 1181P at (31fps), Rear Camera: 4K at (61fps, Slow Motion Video: 721P at (481fps) | - | |
Frame Rate | 31 fps, 61 fps | - | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome | Yes | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | - | |
Wi-Fi Version | IEEE812.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) | 5 GHz, Supports 2.4 GHz | |
wi-fi-hotspot | - | - | |
NFC | Yes | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
SIM Size | Nano + Nano | Nano Sim | |
User Interface | Realme UI v2.1 (Based on Android 11) | - | |
SMS | Yes | Yes | |
graphics-ppi | - | - | |
Sensors | Acceleration Sensor, Fingerprint Sensor, Gyro-meter Sensor, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Browser | Google Chrome | Google Chrome, Vivo Browser | |
Ringtones Format | OGG | - | |
Other Features | Clone Phone, Data Backup, DC Dimming, Fingerprint Technology: Optical fingerprint, Fingerprint Unlock, Hand Gesture Recognition, Night Shiled, Password Unlock, Pattern Unlock,Google Smart Lock, Phone Locked Functions: Face Unlock, Phone Manager, Step Tracker, Taking Photos Methods: Touchscreen, Volume Button | - | |
GPS Type | BEIDOU, GALILEO, GLONSS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | 3GP, FLV, MKV, MP4 | |
Battery Capacity | 5000 mAh | 4700 mAh | |
Width | 75.8 mm | 73.6 mm | |
Height | 162.9 mm | 159.7 mm | |
depth | - | - | |
Weight | 199.8 g | - | |
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories | 1 Year Handset and 6 Months Accessories | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 84 | |
Processor Brand | - | Snapdragon | |
processor-type | - | - | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
Primary Camera | - | 64MP + 8MP + 2MP | |
secondary-camera-available | - | - | |
Dual Camera Lens | - | Primary Camera | |
Phone Book | - | Yes | |
internet-connectivity | - | - | |
Bluetooth Version | - | v5.2 | |
user-interface | - | - | |
Removable Battery | - | No | |
Graphics PPI | - | 419 PPI | |
SIM Access | - | Dual Sim Dual Standby | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
audio-formats | - | - | |
Depth | - | 8.49 mm | |
Summary | 📸 Best Camera: realme GT NEO 2 (12GB, 256GB) | 🔋 Best Battery: realme GT NEO 2 (12GB, 256GB) | 🏆 Best Overall: realme GT NEO 2 (12GB, 256GB) |
📌 Frequently Asked Questions
Is realme GT NEO 2 (12GB, 256GB) good for daily use?
realme GT NEO 2 (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT NEO 2 (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT NEO 2 (12GB, 256GB)?
realme GT NEO 2 (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is vivo T1 Pro 5G good for daily use?
vivo T1 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo T1 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T1 Pro 5G?
vivo T1 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: realme GT NEO 2 (12GB, 256GB) or vivo T1 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T1 Pro 5G gives better value for money.
Which has the better overall rating?
realme GT NEO 2 (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- iQOO 12 5G (16GB, 512GB) vs POCO M6 5G
- iQOO 12 5G (16GB, 512GB) vs Vivo v50 5g
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG Galaxy Z Fold6 5G
- SAMSUNG Galaxy A04s vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs Apple iPhone 16
- iQOO 12 5G (16GB, 512GB) vs realme NARZO N65 5G (8GB, 128GB)
- POCO X5 5G vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs Apple iPhone 14 (256GB)
- Motorola g64 5G (12GB, 256GB) vs iQOO 12 5G (16GB, 512GB)
- realme GT 6 (12GB, 256GB) vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs POCO C75 5G
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- realme P1 5G vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs realme C63 5G
- MOTOROLA g05 vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG GALAXY M51
- realme NARZO 70X 5G (8GB, 128GB) vs iQOO 12 5G (16GB, 512GB)
- Motorola g45 5G (8GB, 128GB) vs iQOO 12 5G (16GB, 512GB)
- iQOO 12 5G (16GB, 512GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)