realme GT 6T 5G (12GB, 256GB) vs Realme 14 Pro 5G (8Gb, 256GB)
Compare realme GT 6T 5G (12GB, 256GB), Realme 14 Pro 5G (8Gb, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme GT 6T 5G (12GB, 256GB) ₹26,998 Remove |
![]() Realme 14 Pro 5G (8Gb, 256GB) ₹25,899 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Strong mid-range performance ✅ Smooth AMOLED display ✅ Fast charging | ✅ Curved AMOLED display with 120Hz refresh rate ✅ 50MP Sony LYT-600 OIS camera ✅ Fast 80W SUPERVOOC charging ✅ Premium glass design | |
Cons | ❌ No wireless charging ❌ Cameras could be better | ❌ No stereo speakers ❌ Bloatware in UI | |
In The Box | ?Cell Phone, Charger, Eject tool, Phone Case, Quick start guide, USB cable., Warranty card | Charger, Handset, Protective Cover, Quick start guide, Safety Manual, Sim Tool, USB Cable | |
Model Number | RMX3853 | RMX5056 | |
Model Name | GT 6T 5G | 14 Pro 5G | |
Color | Fluid Silver | Pearl White | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-core | - | - | |
primary-clock-speed | - | - | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera | 50MP Rear Camera | 51MP + 2MP | |
Dual Camera Lens | Primary Camera | Primary Camera | |
network-type | - | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
Battery Capacity | 5500 mAh | 6000 mAh | |
Warranty Summary | 1 Year | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Space Score | Space Score 84 | Space Score 84 | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | - | >70nit: DC, 120Hz, 1400 Nit (HBM), 4500 Nit (Peak), 90Hz, Aspect Ratio: 19.9:9, Brightness: 800 Nit (Typical), Default 120 Hz, Dimming Mode: ?70nit: PWM3840HZ, Pixel Arrangement: Diamond, Refresh Rate: 60Hz, Screen-to-Body Ratio: 93.7%, Touch Sampling Rate: Maximum 240 Hz | |
Operating System | - | Android 15 | |
Processor Brand | - | Mediatek | |
Processor Type | - | MT6878 | |
Primary Clock Speed | - | 2.5 GHz | |
Primary Camera Available | - | Yes | |
Primary Camera Features | - | 1.75um Pixel Size, 1.8um Pixel Size, 1/1.95 inch Sensor Size, 1/5.1 inch Sensor Size, 3P Lens, 5P Lens, Autofocus) + 2MP Monochrome Camera (SC212CS, Camera Feature: Photo, CDAF, CMOS, CMOS (4-in-1), Doc Scanner, Dual Camera Setup: 51MP Wide Angle Camera (Sony IMX882, Dual View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 4.84mm, EIS, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Fixed Focus), FOV: 79 Degree, FOV: 89 Degree, Google Lens, Hi-Res, Long Exposure, Movie, Night, OIS, Pano, PDAF, Portrait, Pro, Slo-Mo, Starry Mode, Street, Tilt-Shift, Timelapse, Underwater, Video | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 16MP Front Camera | |
flash | - | - | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 61 fps/at 31 fps), 721p (at 241 fps/at 121 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 2411x1128 (at 31 fps), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps), Front Camera: 1181p (at 31 fps (With Retouch on)), Rear Camera: 4K (at 31 fps), Slo-Mo: 1181p (at 121 fps), Timelapse: 1181p (at 31 fps), Video Zoom: 4K (at 31 fps) | |
Digital Zoom | - | 21X | |
Frame Rate | - | 121 fps, 241 fps, 31 fps, 61 fps | |
Video Call Support | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
supported-networks | - | - | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.4 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz, WiFi 6 (812.11 ax), WLAN (2.4 GHz | |
NFC | - | No | |
USB Connectivity | - | Yes | |
audio-jack | - | - | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim | |
User Interface | - | ColorOS 15.1 (Based on Android 15) | |
SMS | - | Yes | |
Graphics PPI | - | 387 PPI | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Battery Type | - | BLPB75 Lithium-ion Polymer Battery | |
width | - | - | |
Height | - | 162.75 mm | |
Depth | - | 7.55 mm | |
Weight | - | 179 g | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: realme GT 6T 5G (12GB, 256GB) | 🔋 Best Battery: realme GT 6T 5G (12GB, 256GB) | 🏆 Best Overall: realme GT 6T 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is realme GT 6T 5G (12GB, 256GB) good for daily use?
realme GT 6T 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme GT 6T 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT 6T 5G (12GB, 256GB)?
realme GT 6T 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is Realme 14 Pro 5G (8Gb, 256GB) good for daily use?
Realme 14 Pro 5G (8Gb, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is Realme 14 Pro 5G (8Gb, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of Realme 14 Pro 5G (8Gb, 256GB)?
Realme 14 Pro 5G (8Gb, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: realme GT 6T 5G (12GB, 256GB) or Realme 14 Pro 5G (8Gb, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Realme 14 Pro 5G (8Gb, 256GB) gives better value for money.
Which has the better overall rating?
Realme 14 Pro 5G (8Gb, 256GB) with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 Ultra 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy S24 5G (8GB, 256GB)
- POCO M6 5G vs SAMSUNG Galaxy S24 Ultra 5G
- Vivo v50 5g (12GB+512GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs realme X7 Pro 5G
- Apple iPhone 11 pro vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs realme NARZO 70X 5G
- SAMSUNG Galaxy S24 Ultra 5G vs realme GT 6T 5G
- SAMSUNG Galaxy S24 Ultra 5G vs realme 12+ 5G (8GB, 256GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs Xiaomi 15
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- IQOO Neo 10R vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs Apple iPhone 11 pro max (128gb)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs realme 11 5G (8GB, 256GB)
- vivo V25 Pro 5G vs SAMSUNG Galaxy S24 Ultra 5G
- realme C55 (8GB, 128GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)