realme C63 5G (4GB, 128GB) vs POCO C75 5G
Compare realme C63 5G (4GB, 128GB), POCO C75 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme C63 5G (4GB, 128GB) ₹10,909 Remove |
![]() POCO C75 5G ₹8,149 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ IP54 water/dust resistance ✅ Vegan leather back design ✅ Good battery backup with fast charging ✅ Realme UI is optimized | ✅ 5G support at entry price ✅ 90Hz refresh rate display ✅ Decent battery life ✅ Fingerprint sensor included | |
Cons | ❌ Average camera setup ❌ No AMOLED display | ❌ Camera setup is basic ❌ Bloatware in UI | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | RMX3950 | MZB0IDSIN | |
Model Name | C63 5G | C75 5G | |
Color | Forest Green | Aqua Bliss | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | HD+ LCD | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | Aspect Ratio: 20.05:9, Brightness: 500 Nits, Color Gamut: 83% NTSC, Color Saturation: 83% NTSC, Contrast Ratio: 1500:1, HBM 625 Nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 89.97%, Supports Sunshine Screen, Touch Sampling Rate: 240Hz | 240 Hz Touch Sampling Rate, Upto 600 Nits Display Brightness | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Dimensity 6311 | 4s Gen 2 5G | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | 2 GHz | |
Secondary Clock Speed | 2 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41, 5G SA: n1/n3/n5/n8/n28/n41/n78 | |
Internal Storage | 128 GB | 64 GB | |
RAM | 4 GB | 4 GB | |
Expandable Storage | 2 TB | 1 TB | |
Supported Memory Card Type | MicroSD | - | |
primary-camera-available | - | - | |
Primary Camera | 32MP Rear Camera | - | |
Primary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 21 Burst Photos, 5P Lens, CMOS Sensor, Dual Video Video, Effective Focal Length: 3.61mm, Equivalent Focal Length: 27mm), f/1.85 Aperture, Features: Photo, FOV: 76 Degree, High Definition, Movie, Night, Open Loop VCM, Pano, Portrait, Pro, Rear Camera Setup: 32MP Main Camera (Galaxycore GC32E1, Slo-Mo, Street, Supports Autofocus, Supports Fill Light for Video Shooting, Text Scanner, Tilt-Shift, Timelapse, Video | Dual Camera Setup: 51MP Sony Dual Camera, Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 1/4 inch Sensor Size, 4P Lens, CMOS, Dual-View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.1 Aperture, Features: Photo, FOV: 81 Degree, Front Camera Setup: 8MP (OMNIVISION OV18A11, Night, Pano, Portrait, Timelapse, Video | - | |
Flash | Rear: Single Flashlight | Rear Flash | |
HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | 11X | - | |
Frame Rate | 121 fps, 31 fps | 121 Hz | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
micro-usb-port | - | - | |
Micro USB Version | USB 2.1 (Type C) | USB Type C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n, Dual Band Wi-Fi, SISO, Wi-Fi 5 (812.11 ac), WLAN (2.4 GHz, WLAN Display, WLAN Network Share | 812.11 a/b/g/n/ac | |
Wi-Fi Hotspot | Yes | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | 3.5mm | |
Map Support | Baidu Map, Google Map, Support Gaode Map, Third Party Map | Google Maps | |
gps-support | - | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 5.1 (Based on Android 14) | Android 14 | |
SMS | Yes | Yes | |
Sensors | Acceleration Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Electronic Compass, Side Fingerprint Sensor | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
Other Features | 11 Touch Points, acc, Adjust, Answering Phone Calls Using Earphones, App Cloner, App Lock, aptx, aptx hd, Block & Filter, Bluetooth Audio Specifications: sbc, Clock Widget, COG Packaging Process, Compass, Contact Grouping, Customized Grouping, Data Backup and Restore, DC Dimming Mode, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Microphone, Dual RAM Channel, Eye Comfort, Face Recognition, File Compression and Extraction, Filter, Game Space, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, Image Format, In Ear Monitoring, In-cell Lamination Method, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kids Mode (Guest Mode), ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Markup, Mini Window Mode/Playing Videos in Floating Window, Mobile Screencast, Music Widget, OSIE Visual Effect, OTG Data Transmission, OTG Storage Format: FAT32, Other Special Functions System: Dynamic Button, Photo Editing Options: Crop & Rotate, Pixelate, Plastic Film Sealing, Private Safe (File Lock), Push-to-Talk On Earphones, RAM Expansion Upto 4 GB, Recently Deleted (Album Recycle Bin), Retouch, Riding Mode, Screen Recording, Shooting Method: Tap to Capture, Show Palm, Sim Card Contacts Import and Export, Smart Scenerio Recognition, Split Screen Mode, Step Counting, Stickers, Supported Document Formats (For Viewing Purpose), Supports Button Backlight, Supports Dark Mode, Supports Firewall, Supports L3 Widevine Encrypted Video, Supports Volume Control, System File Format, Text, Third-party App Widget, Third-party Input Method, Three Finger Screenshot, UFS 2.2, Vibration Motor: Rotor Motor, Volume Shutter, Watermark, Waterproof IP Rating: IP64 Rated for Water and Dust Resistance, Weather Widget, Webpage Video Playback, World Clock | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
fm-radio | - | - | |
FM Radio Recording | No | Yes | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Type | Lithium ion Polymer | Lithium Polymer | |
Width | 76.1 mm | 77.8 mm | |
Height | 165.6 mm | 171.88 mm | |
Depth | 7.94 mm | - | |
Weight | 192 g | 215.39 g | |
warranty-summary | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 74 | Space Score 83 | |
display-type | - | - | |
Processor Brand | - | Snapdragon | |
processor-core | - | - | |
Total Memory | - | 64 GB | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
primary-camera | - | - | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Main Camera Video: 1181p (at 31 fps) | |
dual-camera-lens | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
internet-connectivity | - | - | |
Micro USB Port | - | Yes | |
Mini HDMI Port | - | No | |
nfc | - | - | |
USB Tethering | - | Yes | |
GPS Support | - | Yes | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Browser | - | Google Chrome | |
FM Radio | - | Yes | |
battery-capacity | - | - | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Summary | 📸 Best Camera: POCO C75 5G | 🔋 Best Battery: POCO C75 5G | 🏆 Best Overall: POCO C75 5G |
📌 Frequently Asked Questions
Is realme C63 5G (4GB, 128GB) good for daily use?
realme C63 5G (4GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is realme C63 5G (4GB, 128GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C63 5G (4GB, 128GB)?
realme C63 5G (4GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Is POCO C75 5G good for daily use?
POCO C75 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO C75 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C75 5G?
POCO C75 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: realme C63 5G (4GB, 128GB) or POCO C75 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C75 5G gives better value for money.
Which has the better overall rating?
POCO C75 5G with 83/10 total rating.
👀 Popular Comparisons
- realme 11 Pro+ 5G vs realme GT 6T 5G (12GB, 512GB)
- vivo V40 Pro 5G vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs Infinix SMART 8
- realme GT 6T 5G (12GB, 512GB) vs REDMI Note 14 Pro 5G (8GB, 256GB)
- POCO M6 5G (6GB+128GB) vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs realme C63 5G (4GB, 128GB)
- IQOO Neo 10R (12GB+256GB) vs realme GT 6T 5G (12GB, 512GB)
- Apple iPhone 15 Plus (512GB) vs realme GT 6T 5G (12GB, 512GB)
- vivo Y21E vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs Google Pixel 7a
- vivo X70 Pro (12GB, 256GB) vs realme GT 6T 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 Ultra 5G vs realme GT 6T 5G (12GB, 512GB)
- iQOO 12 5G vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs vivo V25 Pro 5G ( 12GB, 256GB
- realme GT 6T 5G (12GB, 512GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs SAMSUNG Galaxy A71
- realme GT 6T 5G (12GB, 512GB) vs realme 13 Pro 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs Apple iPhone 15 Pro
- realme GT 6T 5G (12GB, 512GB) vs vivo Y22 (4GB, 128GB)
- realme GT 6T 5G (12GB, 512GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)