realme C55 (6GB, 64GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
Compare realme C55 (6GB, 64GB), SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme C55 (6GB, 64GB) ₹11,498 Remove |
![]() SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) ₹40,980 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Mini Capsule UI feature ✅ 90Hz display ✅ Decent design | ✅ Flagship-level AMOLED display ✅ Great camera setup ✅ Long software support ✅ Water and dust resistance | |
Cons | ❌ No 5G support ❌ Bloatware in UI | ❌ Plastic back feels less premium ❌ Slower charging compared to competitors | |
In The Box | Adapter, Case, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, USB Cable | Data Cable (Type C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | RMX3710 | SM-S721B | |
Model Name | C55 | Galaxy S24 FE 5G | |
Color | Sunshower | Graphite | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ LCD Display | - | |
Display Colors | 16.7 Million | 16 Million | |
Other Display Features | 180 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Brightness: 550 nit, Color Saturation: 96% NTSC, Refresh Rate: 90 Hz, Screen Contrast: 1500:1, Screen-to-Body Ratio: 91.40%, Sunlight Screen Support | 120Hz Refresh Rate, 19.5:9 Aspect Ratio | |
Operating System | Android 13 | Android 14 | |
processor-brand | - | - | |
Processor Type | Helio G88 | Exynos 2411e | |
Processor Core | Octa Core | Deca Core | |
Primary Clock Speed | 2 GHz | 3.1 GHz | |
Secondary Clock Speed | 1.8 GHz | 2.9 GHz | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B41/B41 (2535 MHz - 2655 MHz) | N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 64 GB | 256 GB | |
RAM | 6 GB | 8 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | MicroSD | |
primary-camera-available | - | - | |
Primary Camera | 64MP + 2MP | 51MP + 12MP | |
Primary Camera Features | 1.4um Pixel Size, 1.75um Pixel Size, 1/2 inch Sensor Size, 1/5 inch Sensor Size, 21 Continuous Shooting, 3P Lens, 64MP Mode, 6P Lens, AI Beauty, AI Color Portrait, AI Scene Recognition, Bokeh Flare Portrait, Camera Feature: Photo, Chroma Boost, CMOS, Dual Camera Setup: 64MP Primary Camera (Omnivision OV64B41, f/1.79 Aperture, f/2.4 Aperture, Filter, Fixed Focus), Focal Length: 21.88mm, Focal Length: 25.6mm, FOV: 81.7 Degree, FOV: 88.8 Degree, HDR, Night Mode, Panoramic View, PDAF) + 2MP Portrait Camera (GalaxyCore GC12M1B, Portrait Mode, Professional, Slow Motion, Starry, Street, Timelapse, Video Feature: Video, Video Filter | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 11MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 1/4 inch Sensor Size, 5P Lens, 8MP Front Camera Setup: (SmartSens SC811CS, AI Scene Recognition, Beauty, Camera Feature: Photo, CMOS, f/2.1 Aperture, Filter, Fixed Focus), FOV: 78.1 Degree, HDR, Night Mode, Panoramic View, Portrait Mode | Fixed Focus | |
Flash | Front: Screen Flash, Rear: Single Flash | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording Resolution | 1181p (at 31 fps), 1181p (at 31 fps/61 fps), 121 fps), Front Camera: 721p (at 31 fps), Rear Camera: 721p (at 31 fps/61 fps | UHD 8K (7681 x 4321) (at 31 fps) | |
digital-zoom | - | - | |
Frame Rate | 121 fps, 31 fps, 61 fps | 31 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Missed, Outgoing | |
Network Type | 2G, 3G, 4G | - | |
Supported Networks | 4G LTE, GSM, WCDMA | GSM | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
GPRS | Yes | Yes | |
Bluetooth Support | Yes | - | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), Wi-Fi 5 (a/b/g/n/ac) (2.4 GHz | 1124-QAM, 5 GHz, 6 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
Infrared | No | No | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | Type C | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
User Interface | Realme UI 4.1 (Based on Android 13) | - | |
SMS | Yes | Yes | |
Keypad | No | No | |
Graphics PPI | 391 PPI | 385 PPI | |
Ringtones Format | OGG | - | |
Other Features | 1 Microphone, 1 Speaker, 1 x 1 Wi-Fi Antenna Technology, 11 Touch Points, 33W SuperVOOC, AAC, App Market, aptx, aptx hd, Bluetooth Audio Codec: SBC, Clone Prone, COG Sealing Process, Data Backup, Dual RAM Channel, EXFAT, Face Unlock Technology, FAT32, File Compression and Decompression, File Encryption, Fingerprint Unlock, Game Space, Glove Mode, Google Lens, Google Smart Lock, Headphone Monitor, Import and Export Contacts, In-Cell Touch Panel Technology, Kids Space, LDACAPTX_TWS+, Lens Glass Type: CG21, Mono Mic Nosie Cancellation, MT6358 Audio Decoding Chip, Night Shilled, NTFS, Oleophobic Coating, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, RAM Frequency: 1811 MHz, Reverse Charging, RF Antenna Technology: 4 x 2 MIMO, ROM Type: EMMC 5.1, Side Fingerprint, simple Memory Support Type: FAT, Single ROM Channel, Sound Effect Type: Dirac, Step Tracker, Supports L1 Widevine, Supports Web Video Play, Theme Store, Vibrating Motor Type: Rotor Motor, Voice Wake Up, Wet Fingerprint Unlock, World Time | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | - | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | - | |
Width | 75.98 mm | 77.3 mm | |
Height | 165.65 mm | 162 mm | |
Depth | 7.89 mm | 8 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 74 | Space Score 90.8 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Total Memory | - | 256 GB | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | No | |
full-hd-recording | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 11X | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
3G | - | Yes | |
3g-speed | - | - | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | No | |
Micro USB Version | - | USB 3.2 Gen 1 | |
Mini USB Port | - | No | |
Bluetooth Version | - | v5.3 | |
mini-hdmi-port | - | - | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Full Touch Capacitance | |
sim-size | - | - | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
predictive-text-input | - | - | |
User Memory | - | 232.3 | |
SIM Access | - | Dual/Single | |
Battery Type | - | Lithium Ion | |
Dual Battery | - | No | |
Weight | - | 213 g | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) | 🔋 Best Battery: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is realme C55 (6GB, 64GB) good for daily use?
realme C55 (6GB, 64GB) scores 75/10 in performance, suitable for multitasking and apps.
Is realme C55 (6GB, 64GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C55 (6GB, 64GB)?
realme C55 (6GB, 64GB) offers a battery rating of 70/10, ideal for daily use.
Is SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) scores 92/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) offers a battery rating of 90/10, ideal for daily use.
Which is better: realme C55 (6GB, 64GB) or SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C55 (6GB, 64GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) with 90.8/10 total rating.
👀 Popular Comparisons
- realme 11 Pro+ 5G (12GB, 256GB) vs vivo Y36
- realme 11 Pro+ 5G (12GB, 256GB) vs OPPO Reno13 5G (8GB+256GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs vivo X90 Pro 5g
- realme 11 Pro+ 5G (12GB, 256GB) vs Tecno Spark Go 1
- realme 11 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy M04
- realme 11 Pro+ 5G (12GB, 256GB) vs REDMI Note 14 Pro 5G (8GB, 256GB)
- realme 12 5G (8GB+128GB) vs realme 11 Pro+ 5G (12GB, 256GB)
- Apple iPhone 14 Plus (512GB) vs realme 11 Pro+ 5G (12GB, 256GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs vivo Y200 Pro 5G
- realme 11 Pro+ 5G (12GB, 256GB) vs realme GT 7 Pro
- realme 11 Pro+ 5G (12GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs realme 11 Pro+ 5G (12GB, 256GB)
- SAMSUNG Galaxy S23 Ultra 5G vs realme 11 Pro+ 5G (12GB, 256GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs POCO C51
- realme 11 Pro+ 5G (12GB, 256GB) vs Apple iPhone 15 Pro Max
- realme GT 6T 5G (12GB, 256GB) vs realme 11 Pro+ 5G (12GB, 256GB)
- SAMSUNG Galaxy S25 Plus 5G vs realme 11 Pro+ 5G (12GB, 256GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs Apple iPhone 15 Plus (256GB)
- SAMSUNG Galaxy A04s vs realme 11 Pro+ 5G (12GB, 256GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy A16 5G