realme C51 vs POCO X5 5G
Compare realme C51, POCO X5 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme C51 ₹9,490 Remove |
![]() POCO X5 5G ₹13,699 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable pricing ✅ Big 5000mAh battery ✅ Decent day-to-day use | ✅ AMOLED display with high refresh rate ✅ Good performance at mid-range price ✅ Big battery | |
Cons | ❌ Weak gaming performance ❌ No fast charging | ❌ Average camera ❌ MIUI experience | |
In The Box | Adapter, Case, Handset, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, USB Cable | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | RMX3830 | MZB0E1BIN | |
Model Name | C51 | X5 5G | |
Color | Mint Green | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | HD LCD Display | Full HD+ 120 Hz Super AMOLED Display | |
Display Colors | 16.7 Million | - | |
Other Display Features | 2.5D Glass, 650 Nits (Maximum), Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), Color Saturation: 83.5%, Refresh Rate: 90 Hz, Screen Contrast: 1500:1, Screen-to-Body Ratio: 90.3%, Touch Sampling Rate: 180 Hz | 240 Hz Touch Sampling Rate, 4096 Brightness Levels, Contrast: 4,500,000:1, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut, Peak Brightness: 1200 nits | |
Operating System | Android 13 | Android 12 | |
processor-brand | - | - | |
Processor Type | T612 | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 1.82 GHz | 2.2 GHz | |
Secondary Clock Speed | 1.8 GHz | 1.7 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B41/B41 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Internal Storage | 64 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Expandable Storage | 2 TB | 1 TB | |
Memory Card Slot Type | Dedicated Slot | Hybrid Slot | |
primary-camera | - | - | |
Primary Camera Features | 1.64um Pixel Size (Four-in-One 1.28um), 1/15 inch Sensor Size, 1/2.76 inch Sensor Size, 1P Lens, 2.5um Pixel Size, 21 Continuous Shoots, 5P Lens, AI Scene Recognition, Camera Feature: 51MP Mode, CMOS, Dual Camera Setup: 51MP Primary Camera (S5KJN1SQ13, Expert, f/1.8 Aperture, f/3.1 Aperture, Filter, Fixed Focus), Focal Length: 27 mm, Focal Length: 61 mm, FOV: 41 Degree, FOV: 77 Degree, GC6133C, HDR, Night Mode, Panoramic View, PDAF) + 1.18MP Black and White Camera (SP1821, Portrait Mode, Slow Motion, Timelapse, Video, Video Feature: Slow Motion | 0.64um (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera With Macro Video, 48MP Mode, AI Watermark, Camera Feature: Photo Mode, Document Mode, Movie Frame, Night Mode, Panorama, Portrait Mode, Pro Mode, Tilt Shift, Timelapse, Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, Voice Shutter | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 1/5 inch Sensor Size, 3P Lens, 5MP Front Camera Setup: (S5K5E9YX14, Beauty Mode, Bokeh Effect Control, Camera Features: Video, CMOS, f/2.22 Aperture, Face Recognition, Filter, Fixed Focus, FOV: 76.8 Degree, HDR, Portrait Mode | 13MP Front Camera: Portrait Mode, AI Watermark, Front Video Recording, Movie Frame, Palm Shutter, Panorama, Short Video, Timelapse, Voice Shutter | |
Flash | Front: Screen Flash, Rear: Single Flash | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 481p (at 31 fps), 721P (at 31 fps), CIF (at 31 fps), Front Camera: 721p (at 31 fps), Rear Camera: 1181p (at 31 fps), Slo-Mo: 721p (at 121 fps) | - | |
digital-zoom | - | - | |
Frame Rate | 121 fps, 31 fps | 30 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
GPRS | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), IEEE 812.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | Yes | |
EDGE | Yes | Yes | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | - | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI T Edition (Based on Android 13) | MIUI 13 (Based on Android 12) | |
MMS | Yes | Yes | |
Graphics PPI | 261 ppi | - | |
Sensors | Acceleration Sensor, Gyro Meter (Soft Gyroscope), Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, Side Fingerprint Sensor | |
Ringtones Format | OGG | - | |
Other Features | 1 x 1 Wi-Fi Antenna Technology, 11 Touch Points, 2D Face Unlock Technology, AAC, App Market, Audio Decoding Chip: UMP511G, Bluetooth Audio Codec: SBC, COG Sealing Process, Data Backup, Dual RAM Channel, EMMC 5.1, EXFAT), Fingerprint Unlock, Gesture, Google Lens, Google Smart Lock, Heat Dissipation Technology: Graphite, Import and Export Contacts, Import and Export Messages, In-Cell Touch Panel Technology, ldac, LTE 2 x 2 MIMO RF Antenna Technology, Max Charging Power: 33W SVOOC, Night Shield, Office Tools, OTG Storage Format: Maximum 256 GB (FAT32, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Protection, Reverse Charging, Single Mic Nosie Cancellation, Single Microphone, Single Speaker, Smile, Sound Effect Type: Dirac 3.1, Speaker Type: 1115 Conventional Single Magnetic Speaker, Step Tracker, Supported Wide Vine level L3, Switch the Music, Taking Photo Methods: Timer, Touch, Vibrating Motor Type: Flat, Volume Button, Wake Up Voice Assistant, Web Video Play Supported, Wet Fingerprint Unlock, Wi-Fi Hotspot Connection: 11 Devices, World Time | IP53 Protection, MIUI Dialer, UFS 2.2 | |
gps-type | - | - | |
FM Radio | No | Yes | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | - | |
Video Formats | AV1, DIVX/XVID, H.263, H.264, H.265, MPEG4, SORENSON SPARK, VP8, VP9 | - | |
Battery Capacity | 5000 mAh | - | |
Height | 167.16 mm | 165.88 mm | |
Depth | 7.99 mm | 7.98 mm | |
Weight | 186 g | 188 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | NA | |
domestic-warranty | - | - | |
Space Score | Space Score 68 | Space Score 85 | |
Processor Brand | - | Snapdragon | |
processor-type | - | - | |
Call Log Memory | - | Yes | |
primary-camera-available | - | - | |
Primary Camera | - | 48MP + 8MP + 2MP | |
Video Recording | - | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | - | 10X | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
audio-jack | - | - | |
GPS Support | - | Yes | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
SMS | - | Yes | |
keypad | - | - | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome | |
GPS Type | - | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
FM Radio Recording | - | Yes | |
Music Player | - | Yes | |
battery-capacity | - | - | |
Battery Type | - | Lithium Polymer | |
Width | - | 76.21 mm | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: POCO X5 5G | 🔋 Best Battery: POCO X5 5G | 🏆 Best Overall: POCO X5 5G |
📌 Frequently Asked Questions
Is realme C51 good for daily use?
realme C51 scores 70/10 in performance, suitable for multitasking and apps.
Is realme C51 good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C51?
realme C51 offers a battery rating of 65/10, ideal for daily use.
Is POCO X5 5G good for daily use?
POCO X5 5G scores 86/10 in performance, suitable for multitasking and apps.
Is POCO X5 5G good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X5 5G?
POCO X5 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: realme C51 or POCO X5 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C51 gives better value for money.
Which has the better overall rating?
POCO X5 5G with 85/10 total rating.
👀 Popular Comparisons
- POCO X5 5G vs realme 13+ 5G
- POCO X5 5G vs Apple iPhone 16 pro max
- POCO X5 5G vs realme C53
- Realme 14 Pro 5G (8Gb, 256GB) vs POCO X5 5G
- POCO X5 5G vs vivo T3 Ultra
- Motorola Edge 50 Pro 5G vs POCO X5 5G
- POCO M7 Pro 5G vs POCO X5 5G
- realme NARZO 70 5G (8GB, 128GB) vs POCO X5 5G
- Infinix Note 40X 5G vs POCO X5 5G
- vivo Y21E vs POCO X5 5G
- POCO M7 Pro 5G (8GB, 256GB) vs POCO X5 5G
- POCO X5 5G vs vivo T4 5G (8GB, 256GB)
- POCO X5 5G vs Apple iPhone 16 pro (512GB)
- POCO X5 5G vs SAMSUNG Galaxy S24 5G
- vivo X90 Pro 5g vs POCO X5 5G
- Motorola g64 5G (12GB, 256GB) vs POCO X5 5G
- vivo V30 5G vs POCO X5 5G
- POCO X5 5G vs realme 70 TURBO 5G (12GB, 256GB)
- POCO X5 5G vs Apple iPhone 12 pro (512GB)
- realme 13 Pro 5G (8GB, 256GB) vs POCO X5 5G