realme 70 TURBO 5G (12GB, 256GB) vs Motorola G85 5G
Compare realme 70 TURBO 5G (12GB, 256GB), Motorola G85 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 70 TURBO 5G (12GB, 256GB) ₹18,998 Remove |
![]() Motorola G85 5G ₹16,137 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Strong performance ✅ Turbocharging support ✅ Affordable pricing | ✅ Clean stock Android experience ✅ Good performance for the price ✅ Stylish design and display | |
Cons | ❌ LCD display ❌ Plastic build | ❌ Camera is average ❌ No stereo speakers | |
In The Box | 1 Charger, 1 Usb Type C Cable, Phone Case, Safety Guide, Sim Card Needle | 33W Charger, Guides, Handset, Protective Cover, Sim Tool, USB Cable | |
Model Number | RMX5003 | PB2B0002IN | |
Model Name | 70 TURBO 5G | G85 5G | |
Color | Turbo Yellow | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Other Display Features | 120Hz OLED Esports Display with 120Hz | 100% DCI P3, 144Hz Refresh Rate, 1600 Nits, 360Hz (Game), Aspect Ratio: 20:9, LTPS, Screen-to-Body Ratio: 93%, SGS Low Blue Light, SGS Low Motion Blur, Touch Sampling Rate: 240Hz (Normal) | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 2.3 GHz | |
Secondary Clock Speed | 1.2 GHz | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP Rear Camera | 51MP + 8MP | |
Primary Camera Features | 51MP AI Camera | - | |
secondary-camera-features | - | - | |
Flash | Back Flash | Rear: Single LED Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 5G | 4G LTE, 5G, GSM, WCDMA | |
Micro USB Port | No | Yes | |
Bluetooth Version | 5.4 | v5.1 | |
wi-fi | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
USB Tethering | Yes | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5 mm | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
Keypad | No | - | |
Voice Input | Yes | - | |
predictive-text-input | - | - | |
SIM Access | Dual Standby | - | |
Battery Capacity | 5000 mAh | - | |
Dual Battery | No | - | |
Width | 74.7 mm | 73.16 mm | |
Height | 161.7 mm | - | |
Depth | 7.6 mm | 7.59 mm | |
Warranty Summary | 12 Months Brand warranty | 1 Year on Handset and 6 Months on Accessories | |
Covered in Warranty | Hardware or Software Failure | - | |
Not Covered in Warranty | Liquid or Physical Damage | - | |
Space Score | Space Score 86 | Space Score 80.5 | |
Display Colors (Bit) | - | 10 | |
Secondary Clock Speed (GHz) | - | 2 | |
primary-camera-features | - | - | |
height | - | - | |
depth | - | - | |
color | - | - | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Sound Enhancements | - | Stereo Speakers | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2400 x 1080 Pixels | |
resolution-type | - | - | |
GPU | - | Qualcomm Adreno 619 | |
Display Type | - | pOLED Endless Edge Display | |
Display Colors | - | 10 Bit | |
Processor Type | - | 6s Gen 3 | |
secondary-clock-speed | - | - | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 32MP Front Camera | |
Secondary Camera Features | - | 1.7um Pixel Size, Active Photos, Assistive Grid, Auto Smile, Burst Shot, Capture, Efficient Videos, Face Beauty, Features: Camera Features: Dual Capture, Front Camera Setup: 32MP (f/2.4 Aperture, Gesture Selfie, Group Selfie, HDR, Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, Quad Pixel Technology for 1.4um), RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W/Hyperlapse), Timer, Video Features: Dual Capture, Video Snapshot, Watermark | |
hd-recording | - | - | |
Video Recording Resolution | - | Front Camera: FHD (at 31 fps), Macro Camera: FHD (at 31 fps), Rear Camera: Main Camera: FHD (at 31 fps) | |
Digital Zoom | - | Upto 8X | |
Call Divert | - | Yes | |
Speaker Phone | - | Yes | |
internet-connectivity | - | - | |
3G | - | Yes | |
Micro USB Version | - | Type C Port (USB 2.1) | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5 GHz), Wi-Fi 812.11 a/b/g/n/ac (2.4 GHz | |
NFC | - | No | |
gps-support | - | - | |
Graphics PPI | - | 395 PPI | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint on Display, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub | |
Upgradable Operating System | - | 1 Years OS Upgrade, 3 Years SMRs | |
Other Features | - | Attentive Display), Body: PU Vegan Leather, Display (Peek Display, Dual Microphones, Face Unlock, Fast Flashlight, Flip for DND, Gametime), Gestures (Quick Capture, Lift to Unlock, My UX: Personalize (Theme, Pick Up to Silence, Play (Media Controls, Quick Launch), Security: Fingerprint on Display, Swipe to Split, Three Finger Screenshot, Tips (Take a Tour, Voice Control: Google Assistant, Wallpaper), Water Protection: IP52, What's New in Android 14) | |
GPS Type | - | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | |
FM Radio | - | No | |
FM Radio Recording | - | Yes | |
battery-capacity | - | - | |
Weight | - | 172 g | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: realme 70 TURBO 5G (12GB, 256GB) | 🔋 Best Battery: realme 70 TURBO 5G (12GB, 256GB) | 🏆 Best Overall: realme 70 TURBO 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is realme 70 TURBO 5G (12GB, 256GB) good for daily use?
realme 70 TURBO 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme 70 TURBO 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 70 TURBO 5G (12GB, 256GB)?
realme 70 TURBO 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is Motorola G85 5G good for daily use?
Motorola G85 5G scores 80/10 in performance, suitable for multitasking and apps.
Is Motorola G85 5G good for photography?
With a camera score of 81/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola G85 5G?
Motorola G85 5G offers a battery rating of 82/10, ideal for daily use.
Which is better: realme 70 TURBO 5G (12GB, 256GB) or Motorola G85 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola G85 5G gives better value for money.
Which has the better overall rating?
realme 70 TURBO 5G (12GB, 256GB) with 86/10 total rating.
👀 Popular Comparisons
- vivo V29 Pro 5G vs REDMI 13c 5G (6GB, 128GB)
- REDMI 13c 5G (6GB, 128GB) vs SAMSUNG Galaxy F55 5G (8GB, 256GB)
- REDMI 13c 5G (6GB, 128GB) vs realme Narzo 50
- vivo V30 5G (12GB, 256GB) vs REDMI 13c 5G (6GB, 128GB)
- Motorola Edge 50 Pro 5G vs REDMI 13c 5G (6GB, 128GB)
- REDMI 13c 5G (6GB, 128GB) vs POCO F6 5G
- Motorola g64 5G vs REDMI 13c 5G (6GB, 128GB)
- REDMI Note 14 5G vs REDMI 13c 5G (6GB, 128GB)
- realme NARZO N65 5G (8GB, 128GB) vs REDMI 13c 5G (6GB, 128GB)
- REDMI 13c 5G (6GB, 128GB) vs realme 13 5G
- MOTOROLA g35 5G vs REDMI 13c 5G (6GB, 128GB)
- REDMI 13c 5G (6GB, 128GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- REDMI 13c 5G (6GB, 128GB) vs Vivo x200 5g
- vivo Y29 5G (8GB, 256GB) vs REDMI 13c 5G (6GB, 128GB)
- vivo Y16 (4GB, 64GB) vs REDMI 13c 5G (6GB, 128GB)
- realme GT Neo 3T (8GB, 256GB) vs REDMI 13c 5G (6GB, 128GB)
- REDMI 13c 5G (6GB, 128GB) vs realme GT 7 Pro ( 16GB, 512GB)
- REDMI 13c 5G (6GB, 128GB) vs SAMSUNG Galaxy F41 (6GB, 128GB)
- vivo V40 5G vs REDMI 13c 5G (6GB, 128GB)
- realme 13 Pro 5G (8GB, 256GB) vs REDMI 13c 5G (6GB, 128GB)