realme 14x 5G (8GB, 128GB) vs vivo V40 5G
Compare realme 14x 5G (8GB, 128GB), vivo V40 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14x 5G (8GB, 128GB) ₹13,995 Remove |
![]() vivo V40 5G ₹33,399 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Modern design with vibrant display ✅ Smooth 120Hz refresh rate ✅ 5000mAh battery with fast charging ✅ Good performance for price | ✅ Premium curved AMOLED display ✅ 50MP dual camera with OIS ✅ Stylish lightweight design ✅ 80W fast charging | |
Cons | ❌ Camera setup is basic ❌ No AMOLED panel | ❌ No wireless charging ❌ Priced slightly high for specs | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Sim Ejector Tool, USB Data Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | RMX3940 | V2348 | |
Model Name | 14x 5G | V40 5G | |
Color | Jewel Red | Lotus Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | 10 Touch Points, 625 Nits (HBM), Aspect Ratio: 20.05:9, Brightness: 500 Nits (Typical), Dimming Mode: DC Dimming, Pixel Arrangement: RGB, Refresh Rate: 120Hz, Relative Humidity: 5% to 95% (Non-Condensing), Screen-to-Body Ratio: 89.97%, Supports Dark Mode, Supports Eye Comfort, Touch Sampling Rate: 240Hz | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Snapdragon | |
Processor Type | Dimensity 6300 | Snapdragon 7 Gen 3 | |
processor-core | - | - | |
Primary Clock Speed | 2.4 GHz | 2.63 GHz | |
Secondary Clock Speed | 2 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28B/n41/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 2 TB | - | |
Supported Memory Card Type | SDXC UHS-I U1 | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 8MP Front Camera | - | |
Secondary Camera Features | 1.12um Pixel Size, 1/4 inch Sensor Size, 4P Lens, Beauty Selfie, CMOS, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm, f/2.1 Aperture, Feature: Photo, Fixed Focus), FOV: 81 Degree, Front Camera Setup: 8MP Camera (Hynix Hi-846W, Multi-Scene Video, Night Scene, Panorama, Portrait, Timelapse Photography, Video | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | One Rear LED Lights with a Single Color Temperature | Rear: Smart Aura Light | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Digital Zoom | 11X | - | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | - | |
Call Records | Supports MP3 Format | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
GPRS | Yes | - | |
Micro USB Port | Yes | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), Wi-Fi 2.4 GHz 21 M, Wi-Fi 2.4 GHz 41 M, Wi-Fi 5 GHz 21 M, Wi-Fi 5 GHz 41 M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz, WLAN (2.4 GHz, WLAN Display, WLAN Tethering | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | Type C | - | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capcitive | |
SIM Size | Nano Sim | - | |
User Interface | ColorOS 14.1 (Based on Android 14) | Funtouch OS 14 Global (Based on Android 14) | |
SMS | Yes | Yes | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, SIde Capacitive Fingerprint Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Ringtones Format | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
Other Features | AAC, Air Gesture, Alphanumeric Password, Always On Display, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Numeric, aptx, Aptx-HD, Bluetooth Audio Specifications: sbc, Clock Widget, Compass, Customized Grouping, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual Mic Noise Cancellation, Dual Microphones, EMMC 5.1, Ending Calls with Power Button, EXFAT, Face, Face Recognition, File Compression and Extraction, Fingerprint, Fingerprint Payment: Supports Alipay, Game Space, Game Voice Changer, Games Assistant, Gestures & Motions: Screen-off Gestures,3 Finger Screenshot, Hi-Res Audio Certification, Incoming Call Banner, L3 Widevine Encrypted Video, Lamination Method of Touch Screen: In-Cell, ldac, lhdc, Material of Front Camera Screen Protector: SCHOTT X-?, Material of Protection Glass: Gorilla Glass 5, Maximum Number of Call Logs: 3111, Mini Window Mode/Playing Videos in Floating Window, Mobile Screencast, NTFS, OTG Storage Format: FAT32, Pattern, Private Safe (File Lock), Recently Deleted (Album Recycle Bin), Screen Recording, Sound Effects: OReality Audio, Split Screen Mode, Step Counting, Super Volume: Media Play: 211%, Support IP69 Water Resistance, Supported VOOC Charge, Supports Contacts Grouping, Supports In Ear Monitoring, Supports Music Widget, Supports OTG Data Transmission, Supports TF Card Expansion, Supports WeChat, Supports Wired Reverse Charging, Third Party App Widget, Vibration Motor: Coin Type Vibration Motor, Video Call, Voice Wake Up, Weather Widget, Webpage Video Playback, World Clock | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 2.2 | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | |
fm-radio | - | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Audio Formats | AMR, APE, FLAC, MP3 | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Music Player | Yes | - | |
Battery Capacity | 6000 mAh | 5500 mAh | |
Battery Type | Lithium-ion Polymer Battery | - | |
Width | 76.22 mm | - | |
Height | 165.7 mm | 164.16 mm | |
Depth | 7.94 mm | 7.58 mm | |
weight | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 81 | Space Score 84 | |
resolution-type | - | - | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera | - | 51MP + 51MP | |
Primary Camera Features | - | Astro, Autofocus (ZEISS)), Autofocus + OIS (ZEISS)) + 51MP Wide Angle Camera (f/2.1 Aperture, Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | |
secondary-camera | - | - | |
sim-size | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
width | - | - | |
Weight | - | 191 g | |
Summary | 📸 Best Camera: vivo V40 5G | 🔋 Best Battery: realme 14x 5G (8GB, 128GB) | 🏆 Best Overall: vivo V40 5G |
📌 Frequently Asked Questions
Is realme 14x 5G (8GB, 128GB) good for daily use?
realme 14x 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14x 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14x 5G (8GB, 128GB)?
realme 14x 5G (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Is vivo V40 5G good for daily use?
vivo V40 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 5G?
vivo V40 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 14x 5G (8GB, 128GB) or vivo V40 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 14x 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
vivo V40 5G with 84/10 total rating.
👀 Popular Comparisons
- REDMI Note 13 5G vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs Google Pixel 7a
- realme P1 5G (8GB, 256GB) vs Motorola Edge 50 Fusion
- realme P1 5G (8GB, 256GB) vs vivo X90 Pro 5g
- realme P1 5G (8GB, 256GB) vs realme 14 Pro+ 5G
- vivo Y16 (4GB, 128GB) vs realme P1 5G (8GB, 256GB)
- SAMSUNG galaxy M15 5G (6GB, 128GB) vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs realme 13 Pro 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs realme 12 5G (8GB+128GB)
- Apple iPhone 12 pro (256GB) vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs Apple iPhone 15 Plus (256GB)
- vivo X80 Pro vs realme P1 5G (8GB, 256GB)
- SAMSUNG Galaxy M14 vs realme P1 5G (8GB, 256GB)
- REDMI A4 5G vs realme P1 5G (8GB, 256GB)
- SAMSUNG Galaxy S23 5G vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs vivo Y22 (6GB, 128GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- realme P1 5G (8GB, 256GB) vs SAMSUNG Galaxy A15 5G
- OPPO Reno13 5G (8GB+256GB) vs realme P1 5G (8GB, 256GB)