Realme 14 Pro 5G vs realme 13 Pro+ 5G (12GB, 512GB)
Compare Realme 14 Pro 5G, realme 13 Pro+ 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Realme 14 Pro 5G ₹22,873 Remove |
![]() realme 13 Pro+ 5G (12GB, 512GB) ₹30,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Curved AMOLED display with 120Hz refresh rate ✅ 50MP Sony LYT-600 OIS camera ✅ Fast 80W SUPERVOOC charging ✅ Premium glass design | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | |
Cons | ❌ No stereo speakers ❌ Bloatware in UI | ❌ Bloatware in UI ❌ Average low-light photography | |
In The Box | Charger, Handset, Protective Cover, Quick start guide, Safety Manual, Sim Tool, USB Cable | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | RMX5056 | RMX3921 | |
Model Name | 14 Pro 5G | 13 Pro+ 5G | |
Color | Pearl White | Emerald Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | >70nit: DC, 120Hz, 1400 Nit (HBM), 4500 Nit (Peak), 90Hz, Aspect Ratio: 19.9:9, Brightness: 800 Nit (Typical), Default 120 Hz, Dimming Mode: ?70nit: PWM3840HZ, Pixel Arrangement: Diamond, Refresh Rate: 60Hz, Screen-to-Body Ratio: 93.7%, Touch Sampling Rate: Maximum 240 Hz | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Mediatek | Snapdragon | |
Processor Type | MT6878 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 2.4 GHz | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 2MP | 51MP + 8MP + 51MP | |
Primary Camera Features | 1.75um Pixel Size, 1.8um Pixel Size, 1/1.95 inch Sensor Size, 1/5.1 inch Sensor Size, 3P Lens, 5P Lens, Autofocus) + 2MP Monochrome Camera (SC212CS, Camera Feature: Photo, CDAF, CMOS, CMOS (4-in-1), Doc Scanner, Dual Camera Setup: 51MP Wide Angle Camera (Sony IMX882, Dual View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 4.84mm, EIS, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Fixed Focus), FOV: 79 Degree, FOV: 89 Degree, Google Lens, Hi-Res, Long Exposure, Movie, Night, OIS, Pano, PDAF, Portrait, Pro, Slo-Mo, Starry Mode, Street, Tilt-Shift, Timelapse, Underwater, Video | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | 32MP Front Camera | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181p (at 61 fps/at 31 fps), 721p (at 241 fps/at 121 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 2411x1128 (at 31 fps), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps), Front Camera: 1181p (at 31 fps (With Retouch on)), Rear Camera: 4K (at 31 fps), Slo-Mo: 1181p (at 121 fps), Timelapse: 1181p (at 31 fps), Video Zoom: 4K (at 31 fps) | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | |
Digital Zoom | 21X | 121X | |
Frame Rate | 121 fps, 241 fps, 31 fps, 61 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
supported-networks | - | - | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB 2.1 (Type C) | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz, WiFi 6 (812.11 ax), WLAN (2.4 GHz | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
audio-jack | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS 15.1 (Based on Android 15) | ColorOS v14.1.1 (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 387 PPI | 394 PPI | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | GALILEO, GLONASS, GPS, QZSS | |
Battery Capacity | 6000 mAh | 5200 mAh | |
Battery Type | BLPB75 Lithium-ion Polymer Battery | - | |
width | - | - | |
Height | 162.75 mm | 161.34 mm | |
Depth | 7.55 mm | - | |
Weight | 179 g | 186 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 89.7 | |
Display Colors | - | 1.07 Billion | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Secondary Clock Speed | - | 1.95 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | |
secondary-camera-available | - | - | |
Secondary Camera Features | - | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | |
Flash | - | Rear: Single Flashlight | |
conference-call | - | - | |
Speaker Phone | - | Yes | |
Call Records | - | MP3 Format | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
bluetooth-support | - | - | |
Wi-Fi Hotspot | - | Yes | |
Audio Jack | - | Type C | |
touchscreen-type | - | - | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
DLNA Support | - | Yes | |
audio-formats | - | - | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | |
Width | - | 73.91 mm | |
Summary | 📸 Best Camera: realme 13 Pro+ 5G (12GB, 512GB) | 🔋 Best Battery: realme 13 Pro+ 5G (12GB, 512GB) | 🏆 Best Overall: realme 13 Pro+ 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is Realme 14 Pro 5G good for daily use?
Realme 14 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is Realme 14 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of Realme 14 Pro 5G?
Realme 14 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Is realme 13 Pro+ 5G (12GB, 512GB) good for daily use?
realme 13 Pro+ 5G (12GB, 512GB) scores 91/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 512GB)?
realme 13 Pro+ 5G (12GB, 512GB) offers a battery rating of 89/10, ideal for daily use.
Which is better: Realme 14 Pro 5G or realme 13 Pro+ 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Realme 14 Pro 5G gives better value for money.
Which has the better overall rating?
realme 13 Pro+ 5G (12GB, 512GB) with 89.7/10 total rating.
👀 Popular Comparisons
- Apple iPhone 14 Plus (256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- realme 13 Pro 5G (8GB, 256GB) vs Apple iPhone 14 Plus (256GB)
- Apple iPhone 14 Plus (256GB) vs realme GT Neo 3T (8GB, 256GB)
- Apple iPhone 14 Plus (256GB) vs OPPO Reno13 5G
- Apple iPhone 14 Plus (256GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 14 Plus (256GB) vs POCO X6 Neo 5G (12GB+256GB)
- vivo T3 Lite 5G (6GB, 128GB) vs Apple iPhone 14 Plus (256GB)
- realme 14x 5G vs Apple iPhone 14 Plus (256GB)
- realme 12+ 5G vs Apple iPhone 14 Plus (256GB)
- Apple iPhone 14 Plus (256GB) vs realme C55 (6GB, 64GB)
- Apple iPhone 14 Plus (256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Apple iPhone 14 Plus (256GB)
- Apple iPhone 14 Plus (256GB) vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 14 Plus (256GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs Apple iPhone 14 Plus (256GB)
- Infinix SMART 8 vs Apple iPhone 14 Plus (256GB)
- Motorola g64 5G vs Apple iPhone 14 Plus (256GB)
- Apple iPhone 14 Plus (256GB) vs realme NARZO 70X 5G (8GB, 128GB)
- SAMSUNG GALAXY M51 vs Apple iPhone 14 Plus (256GB)
- Apple iPhone 14 Plus vs Apple iPhone 14 Plus (256GB)