Realme 14 Pro 5G (8Gb, 256GB) vs REDMI A3 (6GB, 128GB)
Compare Realme 14 Pro 5G (8Gb, 256GB), REDMI A3 (6GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Realme 14 Pro 5G (8Gb, 256GB) ₹25,899 Remove |
![]() REDMI A3 (6GB, 128GB) ₹7,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Curved AMOLED display with 120Hz refresh rate ✅ 50MP Sony LYT-600 OIS camera ✅ Fast 80W SUPERVOOC charging ✅ Premium glass design | ✅ Clean and stylish design ✅ 90Hz refresh rate display ✅ Lightweight and slim ✅ Decent battery for daily use | |
Cons | ❌ No stereo speakers ❌ Bloatware in UI | ❌ No 5G support ❌ Basic performance, not for multitasking | |
In The Box | Charger, Handset, Protective Cover, Quick start guide, Safety Manual, Sim Tool, USB Cable | Adapter, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | RMX5056 | MZB0GNZIN | |
Model Name | 14 Pro 5G | A3 | |
Color | Pearl White | Lake Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | >70nit: DC, 120Hz, 1400 Nit (HBM), 4500 Nit (Peak), 90Hz, Aspect Ratio: 19.9:9, Brightness: 800 Nit (Typical), Default 120 Hz, Dimming Mode: ?70nit: PWM3840HZ, Pixel Arrangement: Diamond, Refresh Rate: 60Hz, Screen-to-Body Ratio: 93.7%, Touch Sampling Rate: Maximum 240 Hz | 180Hz Touch Sampling Rate, Display Brightness: 500 nits | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | MT6878 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 2.2 GHz | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 6 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 2MP | 8MP Rear Camera | |
Primary Camera Features | 1.75um Pixel Size, 1.8um Pixel Size, 1/1.95 inch Sensor Size, 1/5.1 inch Sensor Size, 3P Lens, 5P Lens, Autofocus) + 2MP Monochrome Camera (SC212CS, Camera Feature: Photo, CDAF, CMOS, CMOS (4-in-1), Doc Scanner, Dual Camera Setup: 51MP Wide Angle Camera (Sony IMX882, Dual View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 4.84mm, EIS, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Fixed Focus), FOV: 79 Degree, FOV: 89 Degree, Google Lens, Hi-Res, Long Exposure, Movie, Night, OIS, Pano, PDAF, Portrait, Pro, Slo-Mo, Starry Mode, Street, Tilt-Shift, Timelapse, Underwater, Video | Camera Features: HDR Mode, Dual AI Camera: 8MP (f/2.1 Aperture), Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 5MP Front Camera | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p (at 61 fps/at 31 fps), 721p (at 241 fps/at 121 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 2411x1128 (at 31 fps), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps), Front Camera: 1181p (at 31 fps (With Retouch on)), Rear Camera: 4K (at 31 fps), Slo-Mo: 1181p (at 121 fps), Timelapse: 1181p (at 31 fps), Video Zoom: 4K (at 31 fps) | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 1181p (at 31 fps) | |
Digital Zoom | 21X | - | |
Frame Rate | 121 fps, 241 fps, 31 fps, 61 fps | 91 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
supported-networks | - | - | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | Type-C | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz, WiFi 6 (812.11 ax), WLAN (2.4 GHz | 812.11 a/b/g/n/ac | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
audio-jack | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS 15.1 (Based on Android 15) | - | |
SMS | Yes | Yes | |
Graphics PPI | 387 PPI | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
Battery Capacity | 6000 mAh | - | |
Battery Type | BLPB75 Lithium-ion Polymer Battery | Lithium Polymer | |
width | - | - | |
Height | 162.75 mm | 168.4 mm | |
Depth | 7.55 mm | 8.3 mm | |
Weight | 179 g | 199 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 84 | Space Score 62 | |
resolution-type | - | - | |
Display Type | - | HD+ 90Hz Display with Gorilla Glass 3 Protection | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Secondary Clock Speed | - | 2.2 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | |
Total Memory | - | 128 GB | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
primary-camera-available | - | - | |
Secondary Camera Features | - | Front Camera Setup: 5MP Camera | |
Flash | - | Rear Flash | |
digital-zoom | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
network-type | - | - | |
Supported Networks | - | 4G LTE, 4G VoLTE, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, EDGE, GPRS, Wi-Fi | |
GPRS | - | Yes | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Audio Jack | - | 3.5mm | |
Touchscreen Type | - | Capacitive | |
user-interface | - | - | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 111 | |
Sensors | - | Accelerometer, Electronic Compass, Side Fingerprint Sensor | |
Browser | - | Google Chrome | |
other-features | - | - | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
Width | - | 76.3 mm | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Realme 14 Pro 5G (8Gb, 256GB) | 🔋 Best Battery: Realme 14 Pro 5G (8Gb, 256GB) | 🏆 Best Overall: Realme 14 Pro 5G (8Gb, 256GB) |
📌 Frequently Asked Questions
Is Realme 14 Pro 5G (8Gb, 256GB) good for daily use?
Realme 14 Pro 5G (8Gb, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is Realme 14 Pro 5G (8Gb, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of Realme 14 Pro 5G (8Gb, 256GB)?
Realme 14 Pro 5G (8Gb, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is REDMI A3 (6GB, 128GB) good for daily use?
REDMI A3 (6GB, 128GB) scores 65/10 in performance, suitable for multitasking and apps.
Is REDMI A3 (6GB, 128GB) good for photography?
With a camera score of 55/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI A3 (6GB, 128GB)?
REDMI A3 (6GB, 128GB) offers a battery rating of 60/10, ideal for daily use.
Which is better: Realme 14 Pro 5G (8Gb, 256GB) or REDMI A3 (6GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI A3 (6GB, 128GB) gives better value for money.
Which has the better overall rating?
Realme 14 Pro 5G (8Gb, 256GB) with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs POCO X6 Pro 5G
- POCO X6 Pro 5G vs Motorola Edge 50 Pro 5G
- POCO X6 Pro 5G vs Motorola g45 5G (8GB, 128GB)
- OPPO A77 vs POCO X6 Pro 5G
- POCO X6 Pro 5G vs vivo Y200e 5G
- POCO X6 Pro 5G vs Infinix SMART 8
- REDMI Note 13 5G vs POCO X6 Pro 5G
- POCO X6 Pro 5G vs SAMSUNG Galaxy S23 5G
- POCO X6 Pro 5G vs realme 11 5G (8GB, 256GB)
- SAMSUNG Galaxy F13 vs POCO X6 Pro 5G
- POCO X6 Pro 5G vs vivo Y33T
- vivo T3 Pro 5G vs POCO X6 Pro 5G
- Infinix GT 20 Pro vs POCO X6 Pro 5G
- POCO X6 Pro 5G vs vivo V25 Pro 5G ( 12GB, 256GB
- SAMSUNG Galaxy A04e (4GB, 128GB) vs POCO X6 Pro 5G
- POCO X6 Pro 5G vs realme 11 5G
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs POCO X6 Pro 5G
- POCO X6 Pro 5G vs REDMI Note 14 Pro 5G
- POCO X6 Pro 5G vs realme NARZO 70X 5G
- vivo V29e 5G vs POCO X6 Pro 5G