realme 14 Pro+ 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Fold6 5G
Compare realme 14 Pro+ 5G (8GB, 256GB), SAMSUNG Galaxy Z Fold6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G (8GB, 256GB) ₹30,399 Remove |
![]() SAMSUNG Galaxy Z Fold6 5G ₹124,460 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ Stunning foldable display ✅ Powerful performance and multitasking capabilities ✅ Great camera quality | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ Extremely expensive ❌ Heavier than traditional phones | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Data Cable (C to C), Handset, Protection Film (Main Screen Only), Quick start guide, Sim Ejection Pin | |
Model Number | RMX5051 | SM-F956BLIDINS | |
Model Name | 14 Pro+ 5G | Galaxy Z Fold6 5G | |
Color | Bikaner Purple | Pink | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | 120Hz Refresh Rate | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Snapdragon | - | |
Processor Type | 7s Gen 3 Mobile Platform | Snapdragon 8 Gen 3 | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 3.39 GHz | |
Secondary Clock Speed | 2.4 GHz | 3.1 GHz | |
Tertiary Clock Speed | 1.8 GHz | 2.9 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 5G: N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 256 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 8MP | 51MP + 12MP + 11MP | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | Bixby Vision, Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Triple Camera Setup: 51MP Camera + 12MP Camera + 11MP Camera, Video | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 11MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | Features: Fixed Focus, Front Camera Setup: 11MP Camera | |
Flash | Three Rear LED Lights with Three Colors Temperature | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | UHD 8K (7681 x 4321) (at 31 fps) | |
Digital Zoom | 121X | Upto 31X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Supported | Missed, Outgoing | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB 3.2 Gen 1 | |
Bluetooth Support | Yes | - | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capactive | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | - | |
SMS | Yes | Yes | |
Graphics PPI | 451 PPI | 374 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
FM Radio | Yes | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | - | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | - | |
Width | 77.34 mm | 132.6 mm | |
Height | 163.51 mm | 153.5 mm | |
Depth | 7.99 mm | 5.6 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 92 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Millions | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 256 GB | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
full-hd-recording | - | - | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
3g-speed | - | - | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | Yes | |
Mini USB Port | - | No | |
Bluetooth Version | - | v5.3 | |
mini-hdmi-port | - | - | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
Audio Jack | - | Type-C | |
Map Support | - | Google Maps | |
SIM Size | - | Nano Sim | |
mobile-tracker | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
SIM Access | - | Dual/Single | |
Weight | - | 239 g | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: SAMSUNG Galaxy Z Fold6 5G | 🔋 Best Battery: SAMSUNG Galaxy Z Fold6 5G | 🏆 Best Overall: SAMSUNG Galaxy Z Fold6 5G |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G (8GB, 256GB) good for daily use?
realme 14 Pro+ 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (8GB, 256GB)?
realme 14 Pro+ 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy Z Fold6 5G good for daily use?
SAMSUNG Galaxy Z Fold6 5G scores 90/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Fold6 5G good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Fold6 5G?
SAMSUNG Galaxy Z Fold6 5G offers a battery rating of 90/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G (8GB, 256GB) or SAMSUNG Galaxy Z Fold6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 14 Pro+ 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy Z Fold6 5G with 92/10 total rating.
👀 Popular Comparisons
- Apple iPhone 15 Pro (1TB) vs REDMI A3 (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs Vivo v50 5g (8GB+256GB)
- REDMI A3 (6GB, 128GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- REDMI A3 (6GB, 128GB) vs realme GT 7 Pro
- REDMI A3 (6GB, 128GB) vs realme NARZO 70X 5G (8GB, 128GB)
- Vivo v50 5g vs REDMI A3 (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs POCO M7 Pro 5G
- POCO X6 Pro 5G (12GB+512GB) vs REDMI A3 (6GB, 128GB)
- REDMI Note 13 Pro 5G vs REDMI A3 (6GB, 128GB)
- POCO C61 vs REDMI A3 (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs Xiaomi 15
- REDMI A3 (6GB, 128GB) vs SAMSUNG Galaxy Z Fold6 5G
- realme 13 Pro 5G (8GB, 256GB) vs REDMI A3 (6GB, 128GB)
- Apple iPhone 11 pro (256GB) vs REDMI A3 (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs realme NARZO 70X 5G (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs Apple iPhone 16 pro
- REDMI A3 (6GB, 128GB) vs Infinix GT 20 Pro (12GB, 256GB)
- SAMSUNG Galaxy A55 5G vs REDMI A3 (6GB, 128GB)
- Motorola g45 5G (8GB, 128GB) vs REDMI A3 (6GB, 128GB)
- REDMI A3 (6GB, 128GB) vs SAMSUNG Galaxy F05