realme 14 Pro+ 5G (8GB, 256GB) vs realme 12x 5G
Compare realme 14 Pro+ 5G (8GB, 256GB), realme 12x 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G (8GB, 256GB) ₹30,399 Remove |
![]() realme 12x 5G ₹11,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ Great design and smooth display ✅ Decent processor for the price ✅ Good battery life | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ Bloatware in UI ❌ Camera quality is average | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Charger, Handset, Quick Guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | |
Model Number | RMX5051 | RMX3998 | |
Model Name | 14 Pro+ 5G | 12x 5G | |
Color | Bikaner Purple | Woodland Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 78% NTSC (Minimum), 950 Nits (High Brightness Mode), Aspect Ratio: 20:9, Brightness: 800 Nits (Typical), Color Gamut: 82% NTSC (Typical), Color Saturation: 82% NTSC (Typical), Contrast Ratio: 1500:1, RGB Pixel Arrangement, Screen-to-Body Ratio: 91.40%, Sunshine Screen | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Snapdragon | - | |
Processor Type | 7s Gen 3 Mobile Platform | Dimensity 6111+ | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.4 GHz | 2 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 4 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 8MP | - | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | 1, 1.64um Pixel Size, 1.75um Pixel Size, 1/5 inch Sensor Size, 2.76 inch Sensor Size, 21 Burst Photos, 3P Lens, 51M, 5P Lens, CMOS, Dual Camera Setup: 51MP Main Camera (Samsung S5KJN1, Dual-View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 3.98mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 81 Degree, FOV: 89 Degree, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC212CS, Pano, Portrait, Pro, Slo-Mo, Street, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | 1.12um Pixel Size, 4P Lens, 8MP Front Camera Setup: (OV OV18D11, CMOS, Dual View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.1 Aperture,1/4 inch Sensor Size, Features: Photo, FOV: 81 Degree, Night, Pano, Portrait, Timelapse, Video | |
Flash | Three Rear LED Lights with Three Colors Temperature | Rear: Single Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | 721P (at 31 fps), Dual View Video: 721p (at 31 fps), Front Camera: 1181p ( at 31 fps), Movie/Time Lapse: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 31 fps), Slow Motion: 721p (at 121 fps) | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Supported | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | - | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB 2.1 (Type C) | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | 812.11 a/b/g/n (WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz), 812.11 a/b/g/n/ac, 812.11 ac (Wi-Fi 5) | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | - | |
SMS | Yes | Yes | |
Graphics PPI | 451 PPI | 391 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
FM Radio | Yes | No | |
FM Radio Recording | No | No | |
DLNA Support | Yes | Yes | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | Lithium-ion Polymer | |
Width | 77.34 mm | 76.1 mm | |
Height | 163.51 mm | 165.6 mm | |
Depth | 7.99 mm | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 83 | |
resolution-type | - | - | |
Display Type | - | Full HD+ LCD | |
Display Colors | - | 16.7 Million | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 2 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera | - | - | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
digital-zoom | - | - | |
Frame Rate | - | 121 fps, 31 fps | |
Video Call Support | - | Yes | |
micro-usb-port | - | - | |
Bluetooth Version | - | v5.3 | |
Infrared | - | No | |
audio-jack | - | - | |
Map Support | - | Baidu Map, Google Map, Support Gaode Map, Third Party Map | |
SIM Size | - | Nano Sim | |
other-features | - | - | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Battery Capacity | - | 5000 mAh | |
depth | - | - | |
Weight | - | 188 g | |
Summary | 📸 Best Camera: realme 12x 5G | 🔋 Best Battery: realme 12x 5G | 🏆 Best Overall: realme 14 Pro+ 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G (8GB, 256GB) good for daily use?
realme 14 Pro+ 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (8GB, 256GB)?
realme 14 Pro+ 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is realme 12x 5G good for daily use?
realme 12x 5G scores 83/10 in performance, suitable for multitasking and apps.
Is realme 12x 5G good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12x 5G?
realme 12x 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G (8GB, 256GB) or realme 12x 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12x 5G gives better value for money.
Which has the better overall rating?
realme 14 Pro+ 5G (8GB, 256GB) with 84/10 total rating.
👀 Popular Comparisons
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- vivo Y22 (4GB, 128GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs POCO M7 Pro 5G
- Apple iPhone 12 (128GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- vivo V40e 5G (8GB, 256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- Apple iPhone 16 pro vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- realme 13 5G (12GB, 256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- realme 12+ 5G vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs vivo Y36
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs Apple iPhone 11 pro
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs Apple iPhone 15 Plus (512GB)
- vivo Y100A (8GB, 256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G
- SAMSUNG Galaxy A04s vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs realme P1 5G (8GB, 128GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs vivo Y29 5G (8GB, 128GB)
- OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs Apple iPhone 14 Plus (256GB)