realme 14 Pro+ 5G (8GB, 256GB) vs Apple iPhone 14 Plus
Compare realme 14 Pro+ 5G (8GB, 256GB), Apple iPhone 14 Plus to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G (8GB, 256GB) ₹30,399 Remove |
Apple iPhone 14 Plus ₹69,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ Larger OLED display with great color accuracy ✅ Excellent performance with A15 Bionic chip ✅ 5G support ✅ Improved battery life | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ Similar to iPhone 14 in features ❌ No major camera upgrades | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Handset, USB-C to Lightning Cable | |
Model Number | RMX5051 | MR6G3HN/A | |
Model Name | 14 Pro+ 5G | iPhone 14 Plus | |
Color | Bikaner Purple | Yellow | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | Contrast Ratio: 20,00,000:1, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 15 | iOS 16 | |
Processor Brand | Snapdragon | Apple | |
Processor Type | 7s Gen 3 Mobile Platform | 6 Core Processor, A15 Bionic Chip | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 8MP | 12MP + 12MP | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, 2x Optical Zoom Out, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Feature: Photonic Engine, Contour, Deep Fusion, Digital Zoom Upto 5x, Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), High Key Mono), Image Formats Captured: HEIF and JPEG, Lens Correction (Ultra Wide), Night Mode, Panorama (up to 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Seven Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, True Tone Flash, Wide Colour Capture for Photos and Live Photos | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | 1080p and 720p), 12MP Camera Setup: (f/1.9 Aperture), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, High Key Mono), Lens Correction, Night Mode, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Retina Flash, Six Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, Timelapse, Video Feature: Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | |
Flash | Three Rear LED Lights with Three Colors Temperature | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Supported | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | - | |
SMS | Yes | - | |
Graphics PPI | 451 PPI | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
FM Radio | Yes | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | H.264, HEVC | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | - | |
Width | 77.34 mm | - | |
Height | 163.51 mm | 160.8 mm | |
Depth | 7.99 mm | 7.8 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 93.8 | |
gpu-core | - | - | |
display-type | - | - | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
flash | - | - | |
Digital Zoom (X) | - | 5 | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | |
Video Call Support | - | Yes | |
network-type | - | - | |
Bluetooth Version | - | v5.3 | |
Map Support | - | Google Maps | |
Graphics PPI (PPI) | - | 458 | |
Supported Languages | - | Arabic, Canada, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, India, Indonesian, Italian, Japanese, Korean, Malay, Mexico, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Singapore, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | |
Browser | - | Safari | |
Other Features | - | 16 Core Neural Engine, Accessory Identification NFC, Alignment Magnet, Assistive Touch, Back Tap, Cellular, Charging via USB to Computer System or Power Adapter, Closed Captions, Crash Detection, Digital Compass, Emergency SOS, Enabled by TrueDepth Camera for Facial Recognition, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, FaceTime Video Calling Over Cellular or Wi-Fi, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, iBeacon Micro-Location, Internet Access, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15 W, Microphone Modes, Music and Other Apps in a FaceTime Call with SharePlay, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5 W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and TTY Support, Screen Sharing, Share Experiences like Movies, Siri and Dictation, Spatial Audio, Spatial Audio Playback, Spoken Content, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirement: Apple ID (Required for Some Features), T4, TV, Type to Siri, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), Voice Control, Voice Isolation and Wide Spectrum, Voice Over, Voice Over LTE (VoLTE), Wi-Fi, Wi-Fi Calling, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Zoom, Zoom with Rear-Facing Camera | |
Important Apps | - | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | - | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | |
width | - | - | |
Weight | - | 203 g | |
Summary | 📸 Best Camera: Apple iPhone 14 Plus | 🔋 Best Battery: Apple iPhone 14 Plus | 🏆 Best Overall: Apple iPhone 14 Plus |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G (8GB, 256GB) good for daily use?
realme 14 Pro+ 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (8GB, 256GB)?
realme 14 Pro+ 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is Apple iPhone 14 Plus good for daily use?
Apple iPhone 14 Plus scores 96/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 14 Plus good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 14 Plus?
Apple iPhone 14 Plus offers a battery rating of 90/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G (8GB, 256GB) or Apple iPhone 14 Plus?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 14 Pro+ 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 14 Plus with 93.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A15 5G vs Apple iPhone 16 pro
- Apple iPhone 11 (128GB) vs SAMSUNG Galaxy A15 5G
- realme 13 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy A15 5G
- realme 12 5G (8GB+128GB) vs SAMSUNG Galaxy A15 5G
- SAMSUNG Galaxy A15 5G vs SAMSUNG Galaxy Z Flip5
- Apple iPhone 11 pro max (512gb) vs SAMSUNG Galaxy A15 5G
- SAMSUNG Galaxy A15 5G vs POCO F6 5G
- realme C53 vs SAMSUNG Galaxy A15 5G
- SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs SAMSUNG Galaxy A15 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs SAMSUNG Galaxy A15 5G
- SAMSUNG Galaxy A15 5G vs SAMSUNG Galaxy F55 5G (8GB, 256GB)
- SAMSUNG Galaxy A15 5G vs vivo V27 5G
- SAMSUNG Galaxy A15 5G vs vivo Y16 (3GB, 64GB)
- SAMSUNG Galaxy A15 5G vs realme P1 5G (8GB, 128GB)
- IQOO Neo 10R (12GB+256GB) vs SAMSUNG Galaxy A15 5G
- SAMSUNG Galaxy A15 5G vs Google Pixel 7a
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy A15 5G
- realme 13 Pro 5G vs SAMSUNG Galaxy A15 5G
- SAMSUNG Galaxy A15 5G vs Apple iPhone 16 pro max (512GB)
- vivo X200 Pro 5G vs SAMSUNG Galaxy A15 5G