realme 14 Pro+ 5G vs vivo V30 Pro 5G (12GB, 512GB)
Compare realme 14 Pro+ 5G, vivo V30 Pro 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G ₹28,998 Remove |
![]() vivo V30 Pro 5G (12GB, 512GB) ₹40,000 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ Sleek and premium glass design ✅ Excellent portrait photography with ZEISS optics ✅ Bright and vivid AMOLED display ✅ Fast 80W charging support | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ No stereo speakers ❌ No official IP rating | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | RMX5051 | V2319 | |
Model Name | 14 Pro+ 5G | V30 Pro 5G | |
Color | Bikaner Purple | Classic Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | Peak Brightness: 2800 nits, Refresh Rate: 120Hz | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Snapdragon | Mediatek | |
Processor Type | 7s Gen 3 Mobile Platform | Dimensity 8200 5G | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 3.1 GHz | |
Secondary Clock Speed | 2.4 GHz | 3 GHz | |
Tertiary Clock Speed | 1.8 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B19/B28, 4G TD LTE: B34/B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 8MP | 51MP + 51MP + 51MP | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | Astro, Auto Focus + OIS) + 51MP Portrait Camera (Sony IMX816, Auto Focus), Auto Focus) + 51MP Wide Angle Camera (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | - | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | Auto Focus), Dual View, Features: High Resolution, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | Three Rear LED Lights with Three Colors Temperature | Rear Smart Aura Light | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | - | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | - | |
Call Records | Supported | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | Type C | |
Bluetooth Support | Yes | - | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | - | |
SMS | Yes | Yes | |
Graphics PPI | 451 PPI | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
FM Radio | Yes | No | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | - | |
Width | 77.34 mm | - | |
Height | 163.51 mm | 164.36 mm | |
Depth | 7.99 mm | 7.45 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 87 | |
resolution-type | - | - | |
display-type | - | - | |
secondary-camera | - | - | |
Video Call Support | - | Yes | |
bluetooth-support | - | - | |
Bluetooth Version | - | v5.3 | |
SIM Size | - | Nano Sim | |
user-interface | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Other Features | - | 81W Fast Charging, Material: Glass | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, Vorbis, WAV | |
Battery Capacity | - | 5000 mAh | |
width | - | - | |
Weight | - | 188 g | |
Summary | 📸 Best Camera: vivo V30 Pro 5G (12GB, 512GB) | 🔋 Best Battery: vivo V30 Pro 5G (12GB, 512GB) | 🏆 Best Overall: vivo V30 Pro 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G good for daily use?
realme 14 Pro+ 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G?
realme 14 Pro+ 5G offers a battery rating of 80/10, ideal for daily use.
Is vivo V30 Pro 5G (12GB, 512GB) good for daily use?
vivo V30 Pro 5G (12GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V30 Pro 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V30 Pro 5G (12GB, 512GB)?
vivo V30 Pro 5G (12GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G or vivo V30 Pro 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 14 Pro+ 5G gives better value for money.
Which has the better overall rating?
vivo V30 Pro 5G (12GB, 512GB) with 87/10 total rating.
👀 Popular Comparisons
- Apple iPhone 11 pro (256GB) vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs OPPO A77
- realme P1 5G (8GB, 128GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- vivo T1 Pro 5G (8GB, 128GB) vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs vivo Y22 (4GB, 128GB)
- realme P1 5G (8GB, 128GB) vs realme Narzo 70 Pro 5G
- realme 12+ 5G (8GB, 256GB) vs realme P1 5G (8GB, 128GB)
- Motorola G85 5G vs realme P1 5G (8GB, 128GB)
- vivo V29 Pro 5G (12GB, 256GB) vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs realme NARZO N65 5G (8GB, 128GB)
- vivo Y16 vs realme P1 5G (8GB, 128GB)
- realme 12x 5G vs realme P1 5G (8GB, 128GB)
- vivo T1 Pro 5G vs realme P1 5G (8GB, 128GB)
- Apple iPhone 15 Plus vs realme P1 5G (8GB, 128GB)
- SAMSUNG Galaxy A04e (4GB, 128GB) vs realme P1 5G (8GB, 128GB)
- vivo X80 Pro vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs Samsung Galaxy M16 (6GB+128GB)
- realme P1 5G (8GB, 128GB) vs Vivo x200 5g
- Apple iPhone 16 (256GB) vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs SAMSUNG Galaxy S25 5G