realme 14 Pro+ 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
Compare realme 14 Pro+ 5G, SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G ₹28,998 Remove |
![]() SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) ₹121,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ Lots of storage and RAM ✅ Stunning foldable design ✅ Good camera system | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ High price ❌ Smaller battery compared to non-foldable phones | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Data Cable(C to C), Handset, Protection Film (Main Screen Only), Quick start guide, Sim Ejection Pin | |
Model Number | RMX5051 | SM-F741BLGEINS | |
Model Name | 14 Pro+ 5G | Galaxy Z Flip6 5G | |
Color | Bikaner Purple | Mint | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | 120Hz Refresh Rate | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Snapdragon | - | |
Processor Type | 7s Gen 3 Mobile Platform | Snapdragon 8 Gen 3 | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 3.39 GHz | |
Secondary Clock Speed | 2.4 GHz | 3.1 GHz | |
Tertiary Clock Speed | 1.8 GHz | 2.9 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 5G: N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 8MP | 51MP + 12MP | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | Bixby Vision, Dual Camera Setup: 51MP Main Camera + 12MP, Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 11MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | Features: Fixed Focus, Front Camera Setup: 11MP Camera | |
Flash | Three Rear LED Lights with Three Colors Temperature | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | UHD 4K (3841 x 2161) (at 61 fps) | |
Digital Zoom | 121X | Upto 11X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Supported | Missed, Outgoing | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB 3.2 Gen 1 | |
Bluetooth Support | Yes | - | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capactive | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | - | |
SMS | Yes | Yes | |
Graphics PPI | 451 PPI | 425 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
FM Radio | Yes | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | - | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | - | |
Width | 77.34 mm | 71.9 mm | |
Height | 163.51 mm | 165.1 mm | |
Depth | 7.99 mm | 6.9 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 87 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Millions | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 512 GB | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
full-hd-recording | - | - | |
Frame Rate | - | 61 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
3g-speed | - | - | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Port | - | Yes | |
Mini USB Port | - | No | |
Bluetooth Version | - | v5.3 | |
mini-hdmi-port | - | - | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
Audio Jack | - | Type-C | |
Map Support | - | Google Maps | |
SIM Size | - | Nano Sim | |
mobile-tracker | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
SIM Access | - | Dual/Single | |
Weight | - | 187 g | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) | 🔋 Best Battery: realme 14 Pro+ 5G | 🏆 Best Overall: SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G good for daily use?
realme 14 Pro+ 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G?
realme 14 Pro+ 5G offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) good for daily use?
SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)?
SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G or SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 14 Pro+ 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) with 87/10 total rating.
👀 Popular Comparisons
- Motorola g45 5G (8GB, 128GB) vs vivo Y200e 5G (8GB, 128GB)
- vivo Y200e 5G (8GB, 128GB) vs POCO X6 Pro 5G (12GB+512GB)
- vivo Y200e 5G (8GB, 128GB) vs vivo V29e 5G
- vivo Y200e 5G (8GB, 128GB) vs vivo T1 Pro 5G (8GB, 128GB)
- Google Pixel 7a vs vivo Y200e 5G (8GB, 128GB)
- Apple iPhone 11 pro (256GB) vs vivo Y200e 5G (8GB, 128GB)
- vivo Y200e 5G (8GB, 128GB) vs SAMSUNG Galaxy Z Flip5
- Motorola G85 5G vs vivo Y200e 5G (8GB, 128GB)
- vivo Y200e 5G (8GB, 128GB) vs Samsung Galaxy M16 (8GB+128GB)
- Apple iPhone 15 Plus (512GB) vs vivo Y200e 5G (8GB, 128GB)
- realme GT Neo 3T (8GB, 128GB) vs vivo Y200e 5G (8GB, 128GB)
- vivo Y200e 5G (8GB, 128GB) vs OPPO Reno13 5G
- Apple iPhone 11 pro vs vivo Y200e 5G (8GB, 128GB)
- vivo V40 5G (8GB, 256GB) vs vivo Y200e 5G (8GB, 128GB)
- vivo Y200e 5G (8GB, 128GB) vs Apple iPhone 14 Plus
- vivo Y200e 5G (8GB, 128GB) vs realme GT NEO 2 (12GB, 256GB)
- SAMSUNG Galaxy A03 vs vivo Y200e 5G (8GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs vivo Y200e 5G (8GB, 128GB)
- vivo Y22 vs vivo Y200e 5G (8GB, 128GB)
- realme 12 5G vs vivo Y200e 5G (8GB, 128GB)