realme 14 Pro+ 5G vs SAMSUNG Galaxy A05
Compare realme 14 Pro+ 5G, SAMSUNG Galaxy A05 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G ₹28,998 Remove |
![]() SAMSUNG Galaxy A05 ₹8,199 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ Big display for media use ✅ 5000mAh battery ✅ Clean One UI Core ✅ Affordable pricing | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ Basic performance ❌ No fingerprint senso | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Data Cable (USB Type C-to-C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | RMX5051 | SM-A055FZSDINS | |
Model Name | 14 Pro+ 5G | Galaxy A05 | |
Color | Bikaner Purple | Silver | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | - | |
Operating System | Android 15 | Android 13 | |
Processor Brand | Snapdragon | Mediatek | |
Processor Type | 7s Gen 3 Mobile Platform | - | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 2 GHz | |
Secondary Clock Speed | 2.4 GHz | 2 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | B1(2111),B3(1811),B5(851),B7(2611),B8(911),B21(811),B28(711) | |
Internal Storage | 128 GB | 64 GB | |
RAM | 8 GB | 4 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 8MP | 51MP + 2MP | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | Auto Focus) + 2MP Depth Camera (f/2.4 Aperture), Dual Camera Setup: 51MP Main Camera (f/1.8 Aperture, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | 8MP Front Camera: (f/2.1 Aperture, Fixed Focus) | |
Flash | Three Rear LED Lights with Three Colors Temperature | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | - | |
Digital Zoom | 121X | Upto 11X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Supported | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | - | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | One UI Core 5.1 (Based on Android 13) | |
SMS | Yes | - | |
Graphics PPI | 451 PPI | 261 ppi | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
FM Radio | Yes | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | - | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | - | |
Width | 77.34 mm | 78.2 mm | |
Height | 163.51 mm | 168.8 mm | |
Depth | 7.99 mm | 8.8 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 84 | Space Score 69 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera-available | - | - | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
video-recording-resolution | - | - | |
Frame Rate | - | 31 fps fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
Speed Dialing | - | Yes | |
Logs | - | Yes | |
3G Speed | - | 5.76 Mbps | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Mini USB Port | - | No | |
Bluetooth Version | - | v5.3 | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
TV Out | - | No | |
infrared | - | - | |
Audio Jack | - | 3.5 mm | |
Map Support | - | Google Maps | |
SIM Size | - | Nano Sim | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Business Phone | - | No | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 45 | |
SIM Access | - | Dual/Single | |
sensors | - | - | |
Upgradable Operating System | - | 2 OS Upgrade Expectation Count | |
Dual Battery | - | No | |
Weight | - | 195 g | |
Warranty Service Type | - | Manufacturer Defect Only | |
Covered in Warranty | - | Manufacturing Defect | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: realme 14 Pro+ 5G | 🔋 Best Battery: realme 14 Pro+ 5G | 🏆 Best Overall: realme 14 Pro+ 5G |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G good for daily use?
realme 14 Pro+ 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G?
realme 14 Pro+ 5G offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy A05 good for daily use?
SAMSUNG Galaxy A05 scores 70/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A05 good for photography?
With a camera score of 60/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A05?
SAMSUNG Galaxy A05 offers a battery rating of 65/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G or SAMSUNG Galaxy A05?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A05 gives better value for money.
Which has the better overall rating?
realme 14 Pro+ 5G with 84/10 total rating.
👀 Popular Comparisons
- realme C55 vs SAMSUNG Galaxy S24 5G (8GB, 256GB)
- realme C55 vs Vivo x200 5g
- OPPO Reno13 5G vs realme C55
- realme C55 vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs realme C55
- vivo T3 5G (8GB, 256GB) vs realme C55
- realme C55 vs vivo V25 Pro 5G ( 12GB, 256GB
- realme C55 vs realme Narzo N65 5G
- realme C55 vs realme 12+ 5G (8GB, 256GB)
- realme C55 vs realme GT 6T 5G (8GB, 256GB)
- realme C55 vs SAMSUNG Galaxy F15 5G (8GB, 128GB)
- Google Pixel 7 vs realme C55
- Apple iPhone 14 (256GB) vs realme C55
- Samsung Galaxy A03 (4GB+64GB) vs realme C55
- vivo V30 Pro 5G (12GB, 512GB) vs realme C55
- realme C55 vs vivo T4 5G (12GB, 256GB)
- SAMSUNG Galaxy S24 Ultra 5G vs realme C55
- realme C55 vs realme C51
- Apple iPhone 12 pro (256GB) vs realme C55
- realme C55 vs vivo X70 Pro (8GB, 256GB)