realme 14 Pro+ 5G (12GB, 512GB) vs POCO X5 5G
Compare realme 14 Pro+ 5G (12GB, 512GB), POCO X5 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G (12GB, 512GB) ₹35,710 Remove |
![]() POCO X5 5G ₹13,699 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ AMOLED display with high refresh rate ✅ Good performance at mid-range price ✅ Big battery | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ Average camera ❌ MIUI experience | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | RMX5051 | MZB0E1BIN | |
Model Name | 14 Pro+ 5G | X5 5G | |
Color | Bikaner Purple | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | 240 Hz Touch Sampling Rate, 4096 Brightness Levels, Contrast: 4,500,000:1, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut, Peak Brightness: 1200 nits | |
Operating System | Android 15 | Android 12 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | 7s Gen 3 Mobile Platform | - | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.4 GHz | 1.7 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Internal Storage | 512 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 51MP + 8MP | 48MP + 8MP + 2MP | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | 0.64um (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera With Macro Video, 48MP Mode, AI Watermark, Camera Feature: Photo Mode, Document Mode, Movie Frame, Night Mode, Panorama, Portrait Mode, Pro Mode, Tilt Shift, Timelapse, Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, Voice Shutter | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | 13MP Front Camera: Portrait Mode, AI Watermark, Front Video Recording, Movie Frame, Palm Shutter, Panorama, Short Video, Timelapse, Voice Shutter | |
Flash | Three Rear LED Lights with Three Colors Temperature | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | - | |
Digital Zoom | 121X | 10X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Supported | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | - | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | MIUI 13 (Based on Android 12) | |
SMS | Yes | Yes | |
Graphics PPI | 451 PPI | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, Side Fingerprint Sensor | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
FM Radio | Yes | Yes | |
FM Radio Recording | No | Yes | |
DLNA Support | Yes | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | - | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | Lithium Polymer | |
Width | 77.34 mm | 76.21 mm | |
Height | 163.51 mm | 165.88 mm | |
Depth | 7.99 mm | 7.98 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 85 | |
resolution-type | - | - | |
Display Type | - | Full HD+ 120 Hz Super AMOLED Display | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
primary-camera-available | - | - | |
Secondary Camera Available | - | Yes | |
video-recording-resolution | - | - | |
Frame Rate | - | 30 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
Micro USB Port | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
audio-jack | - | - | |
SIM Size | - | Nano Sim | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
keypad | - | - | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome | |
Other Features | - | IP53 Protection, MIUI Dialer, UFS 2.2 | |
GPS Type | - | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
Music Player | - | Yes | |
Weight | - | 188 g | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: POCO X5 5G | 🔋 Best Battery: POCO X5 5G | 🏆 Best Overall: POCO X5 5G |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G (12GB, 512GB) good for daily use?
realme 14 Pro+ 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (12GB, 512GB)?
realme 14 Pro+ 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Is POCO X5 5G good for daily use?
POCO X5 5G scores 86/10 in performance, suitable for multitasking and apps.
Is POCO X5 5G good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X5 5G?
POCO X5 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G (12GB, 512GB) or POCO X5 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X5 5G gives better value for money.
Which has the better overall rating?
POCO X5 5G with 85/10 total rating.
👀 Popular Comparisons
- REDMI A3 (6GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs vivo T1 Pro 5G (8GB, 128GB)
- POCO X6 Pro 5G (12GB+512GB) vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs vivo X80 (12GB, 256GB)
- Apple iPhone 15 Plus vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs Apple iPhone 11 pro max (512gb)
- SAMSUNG Galaxy S23 Ultra 5G vs Vivo v50 5g
- vivo Y200e 5G (8GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs iQOO 13 5G (16GB, 512GB)
- SAMSUNG Galaxy S23 Ultra 5G vs Realme 12x 5G (8GB+128GB)
- vivo T2x 5G (6GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G
- Google Pixel 7 vs SAMSUNG Galaxy S23 Ultra 5G
- Apple iPhone 11 pro max (256gb) vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs Apple iPhone 16
- realme C61 vs SAMSUNG Galaxy S23 Ultra 5G
- realme GT Neo 3T (8GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G
- SAMSUNG Galaxy S23 Ultra 5G vs realme C53
- SAMSUNG Galaxy S23 Ultra 5G vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- vivo T2x 5G (8GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G
- vivo Y16 (4GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G