realme 14 Pro+ 5G (12GB, 256GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
Compare realme 14 Pro+ 5G (12GB, 256GB), Motorola Edge 50 Pro (12GB, 256 GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 14 Pro+ 5G (12GB, 256GB) ₹32,989 Remove |
![]() Motorola Edge 50 Pro (12GB, 256 GB) ₹29,145 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | ✅ 125W fast charging + wireless charging ✅ Excellent pOLED display with 144Hz refresh ✅ Clean UI with Moto features ✅ Solid build with IP68 rating | |
Cons | ❌ Lacks wireless charging support ❌ No NFC support | ❌ No periscope zoom ❌ No expandable storage | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 125W TurboPower Charger, Guides, Handset, Protective Case, Protective Film, Sim Tool, USB Type-C to USB Type-C Cable | |
Model Number | RMX5051 | PB1H0019IN | |
Model Name | 14 Pro+ 5G | Edge 50 Pro 5G | |
Color | Bikaner Purple | Caneel Bay | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | 10-bit, 100% DCI-P3 Color Space, 144Hz Refresh Rate, DC Dimming, HDR10+, LTPS, Over a Billion Shades of Color, Peak Brightness: 2000 nits, pOLED, Screen-to-Body Ratio: 90.75%, Touch Rate: 360Hz (Gaming Mode) | |
Operating System | Android 15 | Android 14 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | 7s Gen 3 Mobile Platform | - | |
processor-core | - | - | |
Primary Clock Speed | 2.5 GHz | 2.63 GHz | |
Secondary Clock Speed | 2.4 GHz | 2.4 GHz | |
Tertiary Clock Speed | 1.8 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B32/B38/B39/B41/B41/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n26/n28/n38/n41/n41/n66/n77/n78 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 8MP | 51MP + 13MP + 11MP | |
Primary Camera Features | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | - | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 51MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | 1.64um Pixel Size (Quad Pixel Technology for 1.28um), Artificial Intelligence (Photo Enhancement Engine, Assistive Grid, Auto Smile Capture, Autofocus), Dual Capture, Features: Portrait (W, Front Camera Setup: 51MP Camera (f/1.9 Aperture, Gesture Capture, Google Photos Auto Enhance), Group Selfie & Smart Adjustments), HDR, Leveler, Live Filters, Metering Mode, Other Features (Burst Shot, Photo Booth, Pro, Quick Capture (Twist-Twist), RAW Photo Output, Selfie Photo Mirror, Selfie Stick Support, Spot Color, Timer, Watermark | |
Flash | Three Rear LED Lights with Three Colors Temperature | Single LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | 4K UHD HDR11+ (at 31 fps), FHD (at 31 fps)], FHD (at 61 fps/at 31 fps), FHD (at 61 fps/at 31 fps)], FHD HDR11+ (at 31 fps W/EIS), Rear Camera: Main Camera [4K UHD (at 31 fps), Rear Telephoto Camera [4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps)], Ultrawide/Macro Camera [4K UHD (at 31 fps) | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | - | |
Call Records | Supported | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | Type C Port (USB 3.1) | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | 5 GHz, 6 GHz), Wi-Fi 6E, Wi-Fi 812.11 a/b/g/n/ac/ax (2.4 GHz | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
sim-size | - | - | |
User Interface | ColorOS 15.1 (Based on Android 15) | - | |
SMS | Yes | Yes | |
Graphics PPI | 451 PPI | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | 3-in-1 Sensor (Exposure, Accelerometer, Auto White Balance, Flicker), Gyroscope, Magnetometer (Compass), Proximity Sensor, SAR Sensor, Time of Flight | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
FM Radio | Yes | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | - | |
battery-capacity | - | - | |
Battery Type | BLP77 Lithium-ion Polymer Battery | - | |
Width | 77.34 mm | 72.4 mm | |
Height | 163.51 mm | 161.23 mm | |
Depth | 7.99 mm | 8.19 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 88 | |
display-size | - | - | |
resolution | - | - | |
Display Type | - | Super HD 1.5K Display | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
optical-zoom | - | - | |
Secondary Camera Available | - | Yes | |
speaker-phone | - | - | |
Micro USB Port | - | Yes | |
wi-fi-hotspot | - | - | |
Upgradable Operating System | - | 3 Years OS Upgrade, 4 Years of SMRs | |
Other Features | - | 11W Wireless Power Sharing, Display Certification: Amazon HD Streaming, DisplayPort 1.4, Dual Microphones, Face Unlock, Frame: Sandblasted Aluminum, IP68 Water Protection, Moto Secure, Netflix HD Streaming, Pantone Display Color Calibration, Rear: Silicone Vegan Leather (or Acetate), Security: On Screen Fingerprint Reader, SGS Low Blue Light, SGS Low Motion Blur, ThinkShield, UFS 2.2, Upto 51W, Wireless Charging | |
gps-type | - | - | |
Battery Capacity | - | 4500 mAh | |
Weight | - | 186 g | |
Summary | 📸 Best Camera: Motorola Edge 50 Pro (12GB, 256 GB) | 🔋 Best Battery: Motorola Edge 50 Pro (12GB, 256 GB) | 🏆 Best Overall: Motorola Edge 50 Pro (12GB, 256 GB) |
📌 Frequently Asked Questions
Is realme 14 Pro+ 5G (12GB, 256GB) good for daily use?
realme 14 Pro+ 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (12GB, 256GB)?
realme 14 Pro+ 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is Motorola Edge 50 Pro (12GB, 256 GB) good for daily use?
Motorola Edge 50 Pro (12GB, 256 GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Motorola Edge 50 Pro (12GB, 256 GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola Edge 50 Pro (12GB, 256 GB)?
Motorola Edge 50 Pro (12GB, 256 GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 14 Pro+ 5G (12GB, 256GB) or Motorola Edge 50 Pro (12GB, 256 GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola Edge 50 Pro (12GB, 256 GB) gives better value for money.
Which has the better overall rating?
Motorola Edge 50 Pro (12GB, 256 GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo Y29 5G vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- vivo V29e 5G vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs POCO F6 5G
- Apple iPhone 14 Plus vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- vivo X90 5g vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs SAMSUNG Galaxy M35 5G
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs vivo V29 Pro 5G
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- IQOO Neo 10R (12GB+256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- REDMI A4 5G vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- vivo V27 5G vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs vivo X90 5g (12GB, 256GB)
- OPPO A77 vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- realme 11 Pro+ 5G vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs Apple iPhone 14 (256GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs realme 12x 5G
- vivo Y58 5G vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG galaxy M15 5G (6GB, 128GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- Nothing Phone (2a) 5G vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs realme P1 5G (8GB, 128GB)