realme 13 Pro+ 5G vs POCO M6 5G
Compare realme 13 Pro+ 5G, POCO M6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro+ 5G ₹23,099 Remove |
POCO M6 5G ₹9,789 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Curved AMOLED display ✅ Strong performance for daily tasks ✅ 67W fast charging ✅ Attractive design | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ Camera optimization needs improvement ❌ Pre-installed apps | ❌ Camera is basic ❌ MIUI with ads | |
Space Score | Space Score 88.8 | Space Score 78.8 | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 22.5W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
frame-rate-hz | - | - | |
domestic-warranty | - | - | |
model-number | - | - | |
Model Name | 13 Pro+ 5G | M6 Pro 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
Touchscreen | Yes | Yes | |
OTG Compatible | Yes | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 0.687 W/kg, Head: 0.847 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | 17.02 cm (6.7 inch) | 17.25 cm (6.79 inch) | |
Resolution | 2412 x 1080 Pixels | 2460 x 1080 Pixels | |
Resolution Type | Full HD+ | Full HD+ | |
GPU | Adreno GPU 7 | Adreno GPU | |
Display Type | Full HD+ OLED Curved Display | Full HD+ 90Hz AdaptiveSync Display | |
other-display-features | - | - | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Snapdragon | Snapdragon | |
Processor Type | - | Snapdragon 4 Gen 2 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 2.2 GHz | |
Secondary Clock Speed | 1.95 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n8/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 4 GB | |
expandable-storage | - | - | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 51MP | 50MP + 2MP | |
Primary Camera Features | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | 1.28um (4-in-1 Pixel Binning) Pixel Size) + 2MP Portrait Camera, 50MP Mode, Classic Film Filters, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Features: Photo, Film Frame, Filters, Google Lens, HDR, Movie Frame, Night, Portrait, Timelapse, Video, Video Features: Timelapse, Voice Shutter | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | 8MP Front Camera: Features: Portrait Mode, Beautify, Filters, Front Video Recording, Movie Filters, Palm Shutter, Timed Burst, Timelapse, Voice Shutter | |
Flash | Rear: Single Flashlight | Rear Flash | |
hd-recording | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
Digital Zoom | 121X | Upto 10X | |
Frame Rate | - | 90Hz fps | |
Image Editor | - | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | - | Yes | |
Conference Call | Yes | Yes | |
hands-free | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | MP3 Format | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
gprs | - | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB Type C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | v5.0 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | - | No | |
NFC | No | No | |
usb-tethering | - | - | |
Infrared | - | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | 3.5mm | |
Map Support | - | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | MIUI 14 (Based on Android 13) | |
instant-message | - | - | |
Removable Battery | - | No | |
MMS | - | Yes | |
SMS | Yes | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 106.6 | |
Sensors | - | Accelerometer, Electronic Compass, IR Blaster, Side Fingerprint Sensor | |
Browser | - | Google Chrome | |
other-features | - | - | |
Weight | - | 199 g | |
gps-type | - | - | |
fm-radio | - | - | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
fm-radio-recording | - | - | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
music-player | - | - | |
Domestic Warranty | - | 1 Year | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
Summary | 📸 Best Camera: realme 13 Pro+ 5G | 🔋 Best Battery: realme 13 Pro+ 5G | 🏆 Best Overall: realme 13 Pro+ 5G |
📌 Frequently Asked Questions
Is realme 13 Pro+ 5G good for daily use?
realme 13 Pro+ 5G scores 90/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G?
realme 13 Pro+ 5G offers a battery rating of 88/10, ideal for daily use.
Is POCO M6 5G good for daily use?
POCO M6 5G scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G?
POCO M6 5G offers a battery rating of 81/10, ideal for daily use.
Which is better: realme 13 Pro+ 5G or POCO M6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G gives better value for money.
Which has the better overall rating?
realme 13 Pro+ 5G with 88.8/10 total rating.
👀 Popular Comparisons
- Motorola g45 5G vs SAMSUNG GALAXY M51
- Vivo x200 5g (16GB, 512GB) vs Motorola g45 5G
- Motorola g45 5G vs Apple iPhone 16 (512GB)
- Motorola g45 5G vs Apple iPhone 14 (256GB)
- POCO M6 5G (4GB+128GB) vs Motorola g45 5G
- Motorola g45 5G vs IQOO Neo 10R (12GB+256GB)
- Motorola g45 5G vs Motorola G85 5G (12GB, 256GB)
- Motorola g45 5G vs realme 11 Pro 5G
- Motorola g45 5G vs realme 13+ 5G (8GB, 256GB)
- Motorola g45 5G vs Google Pixel 7
- realme NARZO 70 5G vs Motorola g45 5G
- Motorola g45 5G vs SAMSUNG Galaxy A55 5G
- Motorola g45 5G vs Product
- realme GT 6 (12GB, 256GB) vs Motorola g45 5G
- Apple iPhone 14 Plus (256GB) vs Motorola g45 5G
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs Motorola g45 5G
- vivo V25 Pro 5G ( 12GB, 256GB vs Motorola g45 5G
- Motorola g45 5G vs vivo T3 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs Motorola g45 5G
- POCO F6 5G vs Motorola g45 5G