realme 13 Pro+ 5G (12GB, 512GB) vs Vivo v50 5g (12GB+512GB)
Compare realme 13 Pro+ 5G (12GB, 512GB), Vivo v50 5g (12GB+512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro+ 5G (12GB, 512GB) ₹30,990 Remove |
![]() Vivo v50 5g (12GB+512GB) ₹40,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | ✅ Slim and elegant design ✅ Good display and camera ✅ Fast charging | |
Cons | ❌ Bloatware in UI ❌ Average low-light photography | ❌ Not meant for heavy gaming ❌ Vivo UI isn’t for everyone | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | |
Model Number | RMX3921 | V2415 | |
Model Name | 13 Pro+ 5G | X200 5G | |
Color | Emerald Green | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 1.07 Billion | - | |
Other Display Features | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | - | |
Operating System | Android 14 | - | |
Processor Brand | Snapdragon | - | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | - | |
Secondary Clock Speed | 1.95 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | - | |
Internal Storage | 256 GB | - | |
RAM | 8 GB | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 8MP + 51MP | - | |
Primary Camera Features | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | - | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | - | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | - | |
Flash | Rear: Single Flashlight | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | - | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | - | |
conference-call | - | - | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | No | |
USB Connectivity | Yes | - | |
Audio Jack | Type C | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | Funtouch OS 15 (Based on Android 15) | |
SMS | Yes | - | |
Graphics PPI | 394 PPI | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | - | |
FM Radio | No | No | |
FM Radio Recording | No | No | |
DLNA Support | Yes | - | |
audio-formats | - | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 5200 mAh | - | |
Width | 73.91 mm | - | |
Height | 161.34 mm | 160.27 mm | |
Weight | 186 g | 197 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 89.7 | Space Score 88.8 | |
Variant | - | 12GB+256GB, 16GB+512GB | |
Hybrid Sim Slot | - | No | |
Display Size | - | 16.94 cm (6.67 inch) | |
other-display-features | - | - | |
network-type | - | - | |
wi-fi-version | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Flicker Sensor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Blaster, Laser Focus Sensor, Proximity Sensor | |
Other Features | - | 90W FlashCharge, AAC, aptx, aptx hd, Bluetooth Audio Specification: SBC, Display Protection: SCHOTT Xensation a, Frame Material: Aluminium Alloy, IP (Ingress Protection) Rating: IP68, IP69, ldac, Supports Voice Recording, UFS 4.0 | |
gps-type | - | - | |
Audio Formats | - | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | |
Battery Type | - | Lithium Ion Battery with 3rd Gen Silicone Anode and Semi Solid State Technology | |
Depth | - | 7.99 mm | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: realme 13 Pro+ 5G (12GB, 512GB) | 🔋 Best Battery: realme 13 Pro+ 5G (12GB, 512GB) | 🏆 Best Overall: realme 13 Pro+ 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is realme 13 Pro+ 5G (12GB, 512GB) good for daily use?
realme 13 Pro+ 5G (12GB, 512GB) scores 91/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 512GB)?
realme 13 Pro+ 5G (12GB, 512GB) offers a battery rating of 89/10, ideal for daily use.
Is Vivo v50 5g (12GB+512GB) good for daily use?
Vivo v50 5g (12GB+512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Vivo v50 5g (12GB+512GB) good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo v50 5g (12GB+512GB)?
Vivo v50 5g (12GB+512GB) offers a battery rating of 88/10, ideal for daily use.
Which is better: realme 13 Pro+ 5G (12GB, 512GB) or Vivo v50 5g (12GB+512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 13 Pro+ 5G (12GB, 512GB) gives better value for money.
Which has the better overall rating?
realme 13 Pro+ 5G (12GB, 512GB) with 89.7/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S25 Ultra 5G vs realme 11 Pro 5G
- SAMSUNG Galaxy S25 Ultra 5G vs SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 Ultra 5G vs realme 11 5G (8GB, 256GB)
- vivo X90 Pro vs SAMSUNG Galaxy S25 Ultra 5G
- vivo V29e 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy S25 Ultra 5G vs realme 12+ 5G (8GB, 256GB)
- SAMSUNG Galaxy S25 Ultra 5G vs Motorola g64 5G (12GB, 256GB)
- POCO F6 5G vs SAMSUNG Galaxy S25 Ultra 5G
- vivo X80 vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy S25 Ultra 5G vs SAMSUNG Galaxy M35 5G (8GB, 128GB)
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy S25 Ultra 5G vs Infinix GT 20 Pro (12GB, 256GB)
- realme P1 5G vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy S25 Ultra 5G vs vivo V23 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy S25 Ultra 5G vs vivo X70 Pro (8GB, 256GB)
- realme GT NEO 2 (12GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy Z Flip6 5G vs SAMSUNG Galaxy S25 Ultra 5G
- vivo T1 5G vs SAMSUNG Galaxy S25 Ultra 5G
- vivo X80 Pro vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy S25 Ultra 5G vs Xiaomi 15