realme 13 Pro+ 5G (12GB, 512GB) vs vivo V40 5G
Compare realme 13 Pro+ 5G (12GB, 512GB), vivo V40 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro+ 5G (12GB, 512GB) ₹30,990 Remove |
![]() vivo V40 5G ₹33,399 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | ✅ Premium curved AMOLED display ✅ 50MP dual camera with OIS ✅ Stylish lightweight design ✅ 80W fast charging | |
Cons | ❌ Bloatware in UI ❌ Average low-light photography | ❌ No wireless charging ❌ Priced slightly high for specs | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | RMX3921 | V2348 | |
Model Name | 13 Pro+ 5G | V40 5G | |
Color | Emerald Green | Lotus Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 1.07 Billion | - | |
Other Display Features | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | 2.63 GHz | |
Secondary Clock Speed | 1.95 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 51MP | 51MP + 51MP | |
Primary Camera Features | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | Astro, Autofocus (ZEISS)), Autofocus + OIS (ZEISS)) + 51MP Wide Angle Camera (f/2.1 Aperture, Documents, Dual Camera Setup: 51MP Main Camera (f/1.88 Aperture, Dual View, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | - | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | Rear: Single Flashlight | Rear: Smart Aura Light | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | - | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
conference-call | - | - | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | - | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | Funtouch OS 14 Global (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
audio-formats | - | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 5200 mAh | 5500 mAh | |
Width | 73.91 mm | - | |
Height | 161.34 mm | 164.16 mm | |
Weight | 186 g | 191 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 89.7 | Space Score 84 | |
resolution-type | - | - | |
Processor Type | - | Snapdragon 7 Gen 3 | |
processor-core | - | - | |
Tertiary Clock Speed | - | 1.8 GHz | |
secondary-camera | - | - | |
micro-usb-version | - | - | |
Bluetooth Support | - | Yes | |
Touchscreen Type | - | Capcitive | |
sim-size | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Other Features | - | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 2.2 | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
width | - | - | |
Depth | - | 7.58 mm | |
Summary | 📸 Best Camera: realme 13 Pro+ 5G (12GB, 512GB) | 🔋 Best Battery: realme 13 Pro+ 5G (12GB, 512GB) | 🏆 Best Overall: realme 13 Pro+ 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is realme 13 Pro+ 5G (12GB, 512GB) good for daily use?
realme 13 Pro+ 5G (12GB, 512GB) scores 91/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 512GB)?
realme 13 Pro+ 5G (12GB, 512GB) offers a battery rating of 89/10, ideal for daily use.
Is vivo V40 5G good for daily use?
vivo V40 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 5G?
vivo V40 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 13 Pro+ 5G (12GB, 512GB) or vivo V40 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 13 Pro+ 5G (12GB, 512GB) gives better value for money.
Which has the better overall rating?
realme 13 Pro+ 5G (12GB, 512GB) with 89.7/10 total rating.
👀 Popular Comparisons
- Google Pixel 8a vs Apple iPhone 11 pro
- vivo V30 Pro 5G vs Apple iPhone 11 pro
- Apple iPhone 11 pro vs realme Narzo N65 5G
- Apple iPhone 11 pro vs Motorola Edge 50 Pro 5G
- realme 13 5G (8GB, 256GB) vs Apple iPhone 11 pro
- Apple iPhone 11 pro vs vivo T3 Ultra (8GB, 256GB)
- realme 11 Pro 5G vs Apple iPhone 11 pro
- Apple iPhone 11 pro vs vivo T3 Ultra (12GB, 256GB)
- IQOO Neo 10R (8GB+256GB) vs Apple iPhone 11 pro
- Apple iPhone 11 pro vs vivo X90 5g
- Apple iPhone 12 vs Apple iPhone 11 pro
- Apple iPhone 11 pro vs Vivo x200 5g (16GB, 512GB)
- Apple iPhone 12 (128GB) vs Apple iPhone 11 pro
- vivo V29e 5G (8GB, 256GB) vs Apple iPhone 11 pro
- Apple iPhone 11 pro vs SAMSUNG Galaxy M35 5G (8GB, 128GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Apple iPhone 11 pro
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs Apple iPhone 11 pro
- realme 13 Pro 5G vs Apple iPhone 11 pro
- Apple iPhone 11 pro vs Samsung Galaxy A03 (4GB+128GB)
- Apple iPhone 11 pro vs realme 13+ 5G