realme 13 Pro+ 5G (12GB, 512GB) vs realme P1 5G (8GB, 128GB)
Compare realme 13 Pro+ 5G (12GB, 512GB), realme P1 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro+ 5G (12GB, 512GB) ₹30,990 Remove |
![]() realme P1 5G (8GB, 128GB) ₹13,890 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | ✅ AMOLED 120Hz display ✅ Dimensity 7050 ensures good gaming ✅ 45W fast charging ✅ Attractive design | |
Cons | ❌ Bloatware in UI ❌ Average low-light photography | ❌ No stereo speakers ❌ Realme UI has some bloat | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | |
Model Number | RMX3921 | RMX3870 | |
Model Name | 13 Pro+ 5G | P1 5G | |
Color | Emerald Green | Phoenix Red | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 1.07 Billion | 16.7 Million | |
Other Display Features | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | 1200 Nits, 120Hz Refresh Rate, 2200Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation NTSC 106%, Maximum Brightness 600 Nits, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Sunlight Screen Support | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 2.6 GHz | |
Secondary Clock Speed | 1.95 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 51MP | - | |
Primary Camera Features | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | - | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | 1.1um Pixel Size, 1/3 inch Sensor Size, 5P Lens, Camera Type: Digging, CMOS, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 24mm, f/2.45 Aperture, Features: Night Mode, Fixed Focus), FOV: 82.6 Degree, Front Camera Setup: 16MP (HYNIX Hi-1634Q, Multi View Video, Panoramic View, Photo Mode, Portrait Mode, Timelapse, Video, Video Features: Video | |
Flash | Rear: Single Flashlight | Front: Screen Flash, Rear: Single Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | - | |
Digital Zoom | 121X | 21X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
conference-call | - | - | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB 2.1 (Type C) | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | 5 GHz, IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, Supports 2.4 GHz, WiFi 5, WiFi 6) | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | - | |
Audio Jack | Type C | 3.5mm | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | Realme UI 5.1 (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | 394 PPI | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | OGG | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
audio-formats | - | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5200 mAh | 5000 mAh | |
Width | 73.91 mm | 75.45 mm | |
Height | 161.34 mm | 162.95 mm | |
Weight | 186 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 89.7 | Space Score 81 | |
Expandable Storage | - | 2 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera-features | - | - | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
frame-rate | - | - | |
Infrared | - | No | |
EDGE | - | Yes | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
Other Features | - | 11 Touch Points, 45W Supervooc Charge, AI Power: APU3.1, App Market, Clone Phone, COF Sealing Process, Dual Mic Nosie Cancellation, Dual RAM Channel, Dual ROM Channel, Dual Speaker, Game Space, Google Lens, Headphones Monitor, Kids Space, Oleophobic Coating, On-Cell Touch Panel Technology, Phone Manager, Press to Answer Calls, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Step Tracker, Supports L1 WideVine Level, Switch the Music, Taking Photos Methods: Touch Screen Photography, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Volume Button Photography, Wake Up Voice Assistant, Wallet, Wi-Fi Antenna Technology: 2 x 2 MIMO | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
video-formats | - | - | |
Depth | - | 7.97 mm | |
Summary | 📸 Best Camera: realme 13 Pro+ 5G (12GB, 512GB) | 🔋 Best Battery: realme 13 Pro+ 5G (12GB, 512GB) | 🏆 Best Overall: realme 13 Pro+ 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is realme 13 Pro+ 5G (12GB, 512GB) good for daily use?
realme 13 Pro+ 5G (12GB, 512GB) scores 91/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 512GB)?
realme 13 Pro+ 5G (12GB, 512GB) offers a battery rating of 89/10, ideal for daily use.
Is realme P1 5G (8GB, 128GB) good for daily use?
realme P1 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme P1 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme P1 5G (8GB, 128GB)?
realme P1 5G (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 13 Pro+ 5G (12GB, 512GB) or realme P1 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme P1 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
realme 13 Pro+ 5G (12GB, 512GB) with 89.7/10 total rating.
👀 Popular Comparisons
- vivo V40 Pro 5G vs Apple iPhone 12 pro max (256GB)
- Realme 14 Pro 5G vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs realme 70 TURBO 5G (12GB, 256GB)
- REDMI Note 13 Pro 5G vs Apple iPhone 12 pro max (256GB)
- vivo T4 5G (8GB, 256GB) vs Apple iPhone 12 pro max (256GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs Apple iPhone 12 pro max (256GB)
- Tecno Spark Go 1 vs Apple iPhone 12 pro max (256GB)
- realme 13 Pro+ 5G vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs Motorola g45 5G (8GB, 128GB)
- realme 13+ 5G (8GB, 256GB) vs Apple iPhone 12 pro max (256GB)
- SAMSUNG Galaxy Z Flip6 5G vs Apple iPhone 12 pro max (256GB)
- vivo Y100A (8GB, 256GB) vs Apple iPhone 12 pro max (256GB)
- iQOO 12 5G vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 15 Pro (256GB) vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs vivo Y21T
- Apple iPhone 12 pro max (256GB) vs realme 13 Pro+ 5G (12GB, 256GB)
- Apple iPhone 12 pro max (256GB) vs realme C55 (8GB, 128GB)
- Apple iPhone 12 pro max (256GB) vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- vivo X200 Pro 5G vs Apple iPhone 12 pro max (256GB)
- realme NARZO N65 5G (8GB, 128GB) vs Apple iPhone 12 pro max (256GB)