realme 13 Pro 5G (12GB, 512GB) vs Motorola g64 5G (12GB, 256GB)
Compare realme 13 Pro 5G (12GB, 512GB), Motorola g64 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro 5G (12GB, 512GB) ₹23,299 Remove |
![]() Motorola g64 5G (12GB, 256GB) ₹15,969 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent primary and selfie cameras ✅ Attractive design and display ✅ Good battery life with fast charging ✅ Useful AI features | ✅ Clean stock Android ✅ 120Hz display with HDR support ✅ Large battery with good life ✅ Solid performance with Dimensity 7025 | |
Cons | ❌ Performance may not meet expectations for power users ❌ Software experience could be improved | ❌ No AMOLED display ❌ Camera setup is average | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 33W Charger, Guides, Handset, Protective Cover, Sim Tool, USB Cable | |
Model Number | RMX3990 | PB2E0006IN | |
Model Name | 13 Pro 5G | g64 5G | |
Color | Monet Gold | Pearl Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ OLED Curved Display | Full HD+ LCD | |
Display Colors | 1.07 Billion | - | |
Other Display Features | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | 120Hz Refresh Rate, Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 86% | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Snapdragon 7s Gen2 | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 2.5 GHz | |
Secondary Clock Speed | 1.95 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n66/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | |
Internal Storage | 512 GB | 256 GB | |
RAM | 12 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 2MP | - | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | 1.1um/2.1um Ultra Pixel), Active Photos, Assistive Grid, Auto Smile Capture, Burst Shot, Efficient Videos, f/2.4 Aperture, Face Beauty, Features: Dual Capture, Front Camera Setup: 16MP Camera (Samsung S5K3P9, Gesture Selfie, Group Selfie, HDR, Hyperlapse), Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W, Timer, Video Features: Dual Capture, Video Snapshot, Watermark | |
Flash | Rear: LED Single Color Temperature Lamp | Single LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181p (at 31 fps), 1181p (at 61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Front Camera: 1181p (at 31 fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Support: (EIS+OIS) - 4k (at 31 fps), Video Zoom: 1181P (at 61 fps/at 31 fps) | Front Camera: FHD (at 31 fps), Macro Camera [HD (at 31 fps)], Rear Camera: Main Camera [FHD (at 31 fps)] | |
Frame Rate | 121 fps, 241 fps, 31 fps, 61 fps | 31 fps | |
dual-camera-lens | - | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
GPRS | Yes | - | |
Micro USB Port | Yes | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi-User Multiple-Input Multiple-Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz (at 161 MHz), Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
EDGE | Yes | Yes | |
Audio Jack | Type C | 3.5mm | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | - | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | 415 PPI | |
Other Features | 11 Touch Points, 2 x 2 MIMO, AAC, Always-1n Display, Answering Phone Calls Using Earphones, App Cloner, App Lock, aptx, aptx hd, Bluetooth Audio Specifications: sbc, Brightness >91nit: DC, Clock Widget, Compass, COP Packaging Process, Data Backup and Restore, Dimming Mode: Brightness ?91nit: PWM (2161 Hz), Dual Mic Noise Cancellation, Dual RAM Channels, Ending Calls with Power Button, EXFAT, Eye Comfort, Face Recognition, Face Unlock, File Compression and Extraction, Fill Light for Video Shooting, Fingerprint Payment, Firewall/Block & Filter, Flashlight, Game Space, Game Voice Changer, Gestures & Motions, Hi-Res Audio Certification, In-Ear Monitoring, Incoming Call Banner, IP65 Waterproof IP Rating, Kids Space (Guest Mode), ldac, lhdc, Maximum OTG Storage Supported: 2 TB, Mini Window Mode/Playing Videos in Floating Window, Mobile Screencast, NTFS, Oleophobic Coating on Screen, On-Cell Lamination Method of Touch Screen, OTG Storage Format: FAT32, Private Safe (File Lock), Push-to-Talk On Earphones, Recently Deleted (Album Recycle Bin), Screen Recording, Sound Effects: OReality Audio, Split Screen Mode, Step Counting, Support SuperVOOC Charging, Supports Dark Mode, Supports L1 Widevine Encrypted Video, Supports Smart Scenario Recognition, Switching Songs, System File Format, System Seperation, Third Party App Widget, Third Party Input Method, UFS 3.1, Vibration Motor: X-Axis Linear Motor, Volume Control, Wake Voice Assistant, Weather Widget, Webpage Video Playback, World Clock | Attentive Display), Body: Plastic, Corning Gorilla Glass 3 Display Protection, Display (Peek Display, Dual Microphones, Face Unlock, Fast Flashlight, Flip for DND, Gametime Tips: Take a Tour, Gestures (Quick Capture, Lift to Unlock, My UX: Personalize: Theme, Pick Up to Silence, Play (Media Controls, Quick Launch), Security: Fingerprint Reader, Swipe to Split, Three Finger Screenshot, Voice Control: Google Assistant, Wallpaper, Water Repellent Design, Whats New in Android 14) | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | |
FM Radio | No | Yes | |
FM Radio Recording | No | Yes | |
dlna-support | - | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5200 mAh | - | |
Battery Type | Lithium ion Polymer | - | |
Height | 161.34 mm | 161.56 mm | |
Depth | 8.23 mm | 8.89 mm | |
Weight | 188 g | 192 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 82 | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera-features | - | - | |
3G | - | Yes | |
Micro USB Version | - | Type C Port (USB 2.1) | |
wi-fi-version | - | - | |
USB Connectivity | - | Yes | |
sensors | - | - | |
Upgradable Operating System | - | 1 OS Upgrade, 3 Years SMRs | |
Width | - | 73.82 mm | |
warranty-summary | - | - | |
Summary | 📸 Best Camera: realme 13 Pro 5G (12GB, 512GB) | 🔋 Best Battery: realme 13 Pro 5G (12GB, 512GB) | 🏆 Best Overall: realme 13 Pro 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is realme 13 Pro 5G (12GB, 512GB) good for daily use?
realme 13 Pro 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro 5G (12GB, 512GB)?
realme 13 Pro 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Is Motorola g64 5G (12GB, 256GB) good for daily use?
Motorola g64 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is Motorola g64 5G (12GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola g64 5G (12GB, 256GB)?
Motorola g64 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 13 Pro 5G (12GB, 512GB) or Motorola g64 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola g64 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
realme 13 Pro 5G (12GB, 512GB) with 84/10 total rating.
👀 Popular Comparisons
- vivo V40 Pro 5G (12GB, 512GB) vs vivo X70 Pro (12GB, 256GB)
- realme 14x 5G vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs vivo X80
- SAMSUNG Galaxy M14 vs vivo V40 Pro 5G (12GB, 512GB)
- vivo T1 Pro 5G (8GB, 128GB) vs vivo V40 Pro 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G vs vivo V40 Pro 5G (12GB, 512GB)
- realme GT 6T 5G vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB)
- POCO C61 vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs realme 12x 5G (6GB, 128GB)
- vivo V40 Pro 5G (12GB, 512GB) vs vivo V30e (8GB, 256GB)
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Google Pixel 8a vs vivo V40 Pro 5G (12GB, 512GB)
- Infinix GT 20 Pro vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs realme NARZO 70X 5G
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Samsung Galaxy M16 (8GB+128GB) vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- Apple iPhone 15 Pro vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs vivo V30 Pro 5G (12GB, 512GB)