realme 13 Pro+ 5G (12GB, 256GB) vs vivo Y29 5G (8GB, 256GB)
Compare realme 13 Pro+ 5G (12GB, 256GB), vivo Y29 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro+ 5G (12GB, 256GB) ₹24,788 Remove |
![]() vivo Y29 5G (8GB, 256GB) ₹16,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | ✅ Stylish and compact design ✅ Smooth 90Hz display ✅ Decent camera for daylight use ✅ Reliable battery backup | |
Cons | ❌ Bloatware in UI ❌ Average low-light photography | ❌ Performance is average for the price ❌ Bloatware present | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Model Number | RMX3921 | V2420 | |
Model Name | 13 Pro+ 5G | Y29 5G | |
Color | Emerald Green | Diamond Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 1.07 Billion | - | |
Other Display Features | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | - | |
Operating System | Android 14 | - | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 2.4 GHz | |
Secondary Clock Speed | 1.95 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 51MP | 51MP + 1.18MP | |
Primary Camera Features | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | 51MP, Documents, Dual Camera Setup: 51MP Main Camera (f/1.8 Aperture) + 1.18MP Camera (f/3.1 Aperture), Features: Night, Live Photo, Pano, Photo, Portrait, Pro, Slo-Mo, Timelapse, Video | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | - | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | - | |
Flash | Rear: Single Flashlight | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | - | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
conference-call | - | - | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | USB 2.1 (Type C) | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | - | |
Audio Jack | Type C | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | Funtouch OS 14 (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | 264 PPI | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | Yes | |
FM Radio Recording | No | Yes | |
DLNA Support | Yes | - | |
audio-formats | - | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 5200 mAh | 5500 mAh | |
Width | 73.91 mm | 76.1 mm | |
Height | 161.34 mm | 165.75 mm | |
Weight | 186 g | 198 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 76 | Space Score 79 | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Type | - | Dimensity 6300 | |
secondary-clock-speed | - | - | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
Secondary Camera Available | - | Yes | |
secondary-camera-features | - | - | |
micro-usb-port | - | - | |
Bluetooth Support | - | Yes | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Motor, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor | |
Battery Type | - | Lithium Ion | |
Summary | 📸 Best Camera: realme 13 Pro+ 5G (12GB, 256GB) | 🔋 Best Battery: realme 13 Pro+ 5G (12GB, 256GB) | 🏆 Best Overall: vivo Y29 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is realme 13 Pro+ 5G (12GB, 256GB) good for daily use?
realme 13 Pro+ 5G (12GB, 256GB) scores 75/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 256GB) good for photography?
With a camera score of 76/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 256GB)?
realme 13 Pro+ 5G (12GB, 256GB) offers a battery rating of 78/10, ideal for daily use.
Is vivo Y29 5G (8GB, 256GB) good for daily use?
vivo Y29 5G (8GB, 256GB) scores 80/10 in performance, suitable for multitasking and apps.
Is vivo Y29 5G (8GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y29 5G (8GB, 256GB)?
vivo Y29 5G (8GB, 256GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: realme 13 Pro+ 5G (12GB, 256GB) or vivo Y29 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y29 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo Y29 5G (8GB, 256GB) with 79/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M14 vs vivo V29 Pro 5G
- Apple iPhone 15 vs SAMSUNG Galaxy M14
- SAMSUNG Galaxy M14 vs realme 14 Pro+ 5G
- vivo V30 Pro 5G vs SAMSUNG Galaxy M14
- realme 14 Pro+ 5G (8GB, 256GB) vs SAMSUNG Galaxy M14
- SAMSUNG Galaxy M14 vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy M14 vs Apple iPhone 15 Pro (256GB)
- Apple iPhone 16 vs SAMSUNG Galaxy M14
- SAMSUNG Galaxy M14 vs OPPO K12x 5G
- SAMSUNG Galaxy F54 5G vs SAMSUNG Galaxy M14
- SAMSUNG Galaxy M15 5G vs SAMSUNG Galaxy M14
- SAMSUNG Galaxy M14 vs Google Pixel 7
- vivo V27 5G vs SAMSUNG Galaxy M14
- Google Pixel 8a vs SAMSUNG Galaxy M14
- SAMSUNG Galaxy M14 vs Apple iPhone 15 Plus (256GB)
- realme C63 5G (6GB, 128GB) vs SAMSUNG Galaxy M14
- SAMSUNG Galaxy M14 vs realme 14x 5G
- SAMSUNG Galaxy Z Flip5 vs SAMSUNG Galaxy M14
- vivo V25 Pro 5G ( 12GB, 256GB vs SAMSUNG Galaxy M14
- POCO F6 5G vs SAMSUNG Galaxy M14