realme 13 Pro+ 5G (12GB, 256GB) vs POCO X6 Pro 5G
Compare realme 13 Pro+ 5G (12GB, 256GB), POCO X6 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro+ 5G (12GB, 256GB) ₹24,788 Remove |
POCO X6 Pro 5G ₹19,699 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | ✅ High-end Dimensity chipset ✅ Smooth 120Hz AMOLED display ✅ Great for gaming | |
Cons | ❌ Bloatware in UI ❌ Average low-light photography | ❌ MIUI may feel bloated ❌ Slight heating under load | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 67W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | RMX3921 | MZB0FW3IN | |
Model Name | 13 Pro+ 5G | X6 Pro 5G | |
Color | Emerald Green | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 1.07 Billion | - | |
Other Display Features | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | 1800 nits Peak Brightness, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Protected, Dolby Vision, Screen-to-Body Ratio: 94.27% | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | 3.35 GHz | |
Secondary Clock Speed | 1.95 GHz | 3.2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 4G LTE TDD: B38/B40/B41/B48, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 51MP | 64MP + 8MP + 2MP | |
Primary Camera Features | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | - | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | Add Timestamp on Photos, Assist Cam, Camera Features: Portrait Mode, Front Camera Setup: 16MP, Front Video Recording, HDR, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ring Light, Selfie Timer, Short Film, Slow Motion Selfie, Timed Burst, Timelapse Selfie, Video Bokeh, Voice Shutter | |
Flash | Rear: Single Flashlight | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | 720p (at 30 fps), at 24 fps),1080p (at 60 fps, at 30 fps), Front Camera: 1080p (at 60 fps/at 30 fps), Rear Camera: 4K (at 30 fps | |
Digital Zoom | 121X | Upto 10X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
conference-call | - | - | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB Type C | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.4 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | Supports 2.4 GHz and 5 GHz Dual Band, Wi-Fi 6 | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | No | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | Hyper OS (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | AGPS, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | No | |
FM Radio Recording | No | No | |
DLNA Support | Yes | - | |
audio-formats | - | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5200 mAh | 5000 mAh | |
Width | 73.91 mm | 74.34 mm | |
Height | 161.34 mm | 160.45 mm | |
Weight | 186 g | 190 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 76 | Space Score 87 | |
Processor Type | - | Dimensity D8300 Ultra | |
processor-core | - | - | |
Tertiary Clock Speed | - | 2.2 GHz | |
Call Log Memory | - | Yes | |
primary-camera-features | - | - | |
Secondary Camera Available | - | Yes | |
frame-rate | - | - | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
call-records | - | - | |
GPRS | - | Yes | |
Bluetooth Support | - | Yes | |
wi-fi | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
Map Support | - | Google Maps | |
gps-support | - | - | |
Touchscreen Type | - | Capacitive | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
voice-input | - | - | |
Predictive Text Input | - | Yes | |
Sensors | - | Accelerometer, Ambient Light Sensor, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | |
Browser | - | Google Chrome | |
Other Features | - | 2X In-Sensor Zoom, Corning Gorilla Glass Protected, In-Display Fingerprint, IP54 Protection, UFS 4.0, X-Axis Linear Vibration Motor | |
Music Player | - | Yes | |
battery-type | - | - | |
Depth | - | 8.05 mm | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
Summary | 📸 Best Camera: POCO X6 Pro 5G | 🔋 Best Battery: POCO X6 Pro 5G | 🏆 Best Overall: POCO X6 Pro 5G |
📌 Frequently Asked Questions
Is realme 13 Pro+ 5G (12GB, 256GB) good for daily use?
realme 13 Pro+ 5G (12GB, 256GB) scores 75/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 256GB) good for photography?
With a camera score of 76/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 256GB)?
realme 13 Pro+ 5G (12GB, 256GB) offers a battery rating of 78/10, ideal for daily use.
Is POCO X6 Pro 5G good for daily use?
POCO X6 Pro 5G scores 89/10 in performance, suitable for multitasking and apps.
Is POCO X6 Pro 5G good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Pro 5G?
POCO X6 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Which is better: realme 13 Pro+ 5G (12GB, 256GB) or POCO X6 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X6 Pro 5G gives better value for money.
Which has the better overall rating?
POCO X6 Pro 5G with 87/10 total rating.
👀 Popular Comparisons
- vivo V23 Pro 5G vs realme GT 6 (16GB, 512GB)
- SAMSUNG Galaxy A04s vs realme GT 6 (16GB, 512GB)
- realme GT 6 (12GB, 256GB) vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs REDMI Note 13 Pro 5G
- vivo T2 5G (8GB, 128GB) vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs realme GT NEO 2 (12GB, 256GB)
- vivo T2x 5G (8GB, 128GB) vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs Apple iPhone 15 Pro
- realme GT 6 (16GB, 512GB) vs vivo X90 Pro 5g
- realme GT 6 (16GB, 512GB) vs Nothing Phone (2a) 5G
- SAMSUNG Galaxy A71 vs realme GT 6 (16GB, 512GB)
- SAMSUNG M05 vs realme GT 6 (16GB, 512GB)
- SAMSUNG Galaxy A04e vs realme GT 6 (16GB, 512GB)
- realme P1 5G vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs SAMSUNG Galaxy F13
- Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) vs realme GT 6 (16GB, 512GB)
- realme GT 6 (16GB, 512GB) vs vivo T2 5G
- realme GT 6 (16GB, 512GB) vs vivo T3 Pro 5G (8GB, 256GB)
- realme GT 6 (16GB, 512GB) vs Apple iPhone 16
- vivo Y58 5G vs realme GT 6 (16GB, 512GB)