realme 13 Pro+ 5G (12GB, 256GB) vs Apple iPhone 16 pro max (1TB)
Compare realme 13 Pro+ 5G (12GB, 256GB), Apple iPhone 16 pro max (1TB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 Pro+ 5G (12GB, 256GB) ₹24,788 Remove |
Apple iPhone 16 pro max (1TB) ₹122,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium curved AMOLED display ✅ Fast 67W charging ✅ Good performance for daily use ✅ Stylish design | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | |
Cons | ❌ Bloatware in UI ❌ Average low-light photography | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Handset, USB C Charge Cable (1m) | |
Model Number | RMX3921 | MYWV3HN/A | |
Model Name | 13 Pro+ 5G | iPhone 16 Pro Max | |
Color | Emerald Green | Black Titanium | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 1.07 Billion | - | |
Other Display Features | Aspect Ratio: 20.1:9, Automatc 2000Hz, Brightness: Basic: 600nit, Color Gamut: DCI-P3 99%, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, DCI-P3 100%, HDR Photo Support: 2000nit, Refresh Rate: 120Hz, Screen Curvature: 47 Degree, Screen-to-Body Ratio: 93.2%, SRGB 98%, Sunlight Screen Support, Touch Sampling Rate: 360Hz, Under Sunlight Highest: 1200nit | 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Always On Display, Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 14 | iOS 18 | |
Processor Brand | Snapdragon | Apple | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | - | |
Secondary Clock Speed | 1.95 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | 1700 MHz/2100 MHz, 1800 MHz, 1900 MHz, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850 MHz, 3G UMTS/HSPA+/DC-HSDPA (850 MHz, 4G LTE FDD (B1, 4G LTE TDD (B34, 5G FDD NR (Bands n1, 5G NR mmWave (Bands n258, 5G TDD NR (Bands n38, 900 MHz, B12, B13, B14, B17, B18, B19, B2, B20, B25, B26,B28, B29, B3, B30, B32, B38, B39, B4, B40, B41, B42, B48, B5, B53), B66, B7, B71), B8, n12, n14, n2, n20, n25, n26, n260, n261), n28, n29, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n71, n75, n76), n77, n78, n79), n8 | |
Internal Storage | 256 GB | 1 TB | |
RAM | 12 GB | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 51MP | 48MP + 48MP + 12MP | |
Primary Camera Features | 1.12um Pixel Size, 1.1um Pixel SIze, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/4 inch Sensor Size, 1G3P, 21 Burst Photos, 5P Lens, 6P Lens, Close Loop VCM, Closed Loop VCM, CMOS (Main and Tele 4-in-1), Doc Scanner, Dual-View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm) + 51MP Tele Camera (Sony LYT-611, Equivalent Focal Length: 24mm) + 8MP Wide Angle Camera (Smartsens SC821CS, Equivalent Focal Length: 73mm), f/1.88 Aperture, f/2.2 Aperture, f/2.65 Aperture, Features: Photo, Fixed Focus, FOV: 112 Degree, FOV: 32.8 Degree, FOV: 84.4 Degree, Googlr Lens, Hi-Res, Long Exposure, Main and Tele Camera Supports OIS, Movie, Night, Pano, Portrait, Pro, Rear Camera Setup: 51MP Main Camera (Sony LYT-711, Slow-Mo, Starry Mode, Street, Support Autofocus, Support OIS, Supports Fixed Focus, Tilt-Shift, Timelapse, Video | 100% Focus Pixels, 100% Focus Pixels + 48MP Ultra Wide Camera (Focal Length: 13 mm, 10X Optical Zoom Range, 2x Optical Zoom Out, 3D Sensor Shift Optical Image Stabilization and Autofocus, Advanced Red Eye Correction, Also Enables 12MP 2X Telephoto (Focal length: 52 mm, and DNG, Apple ProRAW, Auto Image Stabilization, Burst Mode, Customizable Default Lens (Fusion), Deep Fusion, f/1.6 Aperture, f/1.78 Aperture), f/2.2 Aperture and FOV: 120 Degree, f/2.8 Aperture and FOV: 20 Degree, Features: Camera Control, Hybrid Focus Pixels, Image Formats Captured: HEIF, JPEG, Latest Generation Photographic Styles, Lens Correction (Ultra Wide), Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Photo Geotagging, Photonic Engine, Portrait Lighting with Six Effects, Portraits with Focus and Depth Control, Sapphire Crystal Lens Cover, Second Generation Sensor Shift Optical Image Stabilization, Sensor Shift Optical Image Stabilization, Seven Element Lens, Smart HDR 5 Next-Generation, Spatial Photos. 48MP Macro Photography, Super Hig Resolution Photos (48MP) + 12MP 5X Telephoto Camera (FocalLength: 120 mm, Support for Super High Resolution Photos (24MP and 48MP), Tetraprism Design 5X Optical Zoom in, Triple Camera Setup: 48MP Fusion Camera (Focal Length: 24 mm, Wide Color Capture for Photos and Live Photos | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 5P Lens, CMOS (4-in-1) Sensor, Dual View Video, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 21mm, f/2.45 Aperture, Face Beauty, Features: Photo, Fixed Focus), FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Full Light, Night, Pano, Portrait, Timelapse, Video | 1080p, 1080p Dolby Vision Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Dolby Vision Video Recording at 24 fps, Academy Color Encoding System, and 720p), Animoji and Memoji, Apple ProRAW, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Cinematic Video Stabilization (4K, Deep Fusion, Latest Generation Photographic Styles Photographic Styles, Lens Correction, Log Video Recording, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photonic Engine, Portrait Lighting with Six Effects, ProRes Video Recording Upto 4K at 60 fps with simple Recording, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Spatial Audio and Stereo Recording, Timelapse Video With Stabilization, Wide Colour Capture for Photos and Live Photos | |
Flash | Rear: Single Flashlight | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181P (at 121 fps), 1181P (at 31 fps) (Default), 1181P (at 61fps/at 31 fps), 1181P (at61 fps/at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Doesn't Support Slow Motion, EIS+OIS: 4k (at 31 fps), Front Camera: 1181P (at 3- fps), Front EIS: 1181P (at 31 fps), Movie/Timelapse/Dual-View Video: 1181P (at 31 fps), Rear Camera: 4K (at 31 fps), Slow Video: 721P (at 121 fps/at 241 fps), Supports Video Zoom, Video Zoom: 1181P (at 61 fps/at 31 fps) | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | |
Digital Zoom | 121X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
conference-call | - | - | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | MP3 Format | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 2 x 2 MIMO, 2 x 2 Multi User Multiple Input Multiple Output (MU-MIMO), 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN, WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display | Wi?Fi 7 (802.11be) | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
Audio Jack | Type C | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim + eSIM | |
User Interface | ColorOS v14.1.1 (Based on Android 14) | - | |
SMS | Yes | - | |
Graphics PPI | 394 PPI | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | BEIDOU, Cellular, Digital Compass, GALILEO, GLONASS, iBeacon Micro Location, NAVIC), Precision Dual Frequency GPS (GPS, QZSS, Wi-Fi | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
audio-formats | - | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | and ProRes, H.264, HEVC | |
Battery Capacity | 5200 mAh | - | |
Width | 73.91 mm | 77.6 mm (3.06 in) | |
Height | 161.34 mm | 163 mm (6.42 in) | |
Weight | 186 g | 227 g (7.99 ounces) | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 76 | Space Score 98 | |
Hybrid Sim Slot | - | No | |
sim-type | - | - | |
resolution-type | - | - | |
Processor Type | - | 6 Core Processor, A18 Pro Chip | |
processor-core | - | - | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
flash | - | - | |
Digital Zoom (X) | - | 25 | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | |
network-type | - | - | |
Bluetooth Support | - | Yes | |
Map Support | - | Yes | |
gps-support | - | - | |
Graphics PPI (PPI) | - | 460 | |
Sensors | - | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High G Accelerometer, LiDAR Scanner, Proximity Sensor | |
Supported Languages | - | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | |
Browser | - | Safari | |
Other Features | - | 2x2 MIMO, 5G (sub?6 GHz and mmWave) with 4x4 MIMO, Accessibility: VoiceOver, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Apple Card, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Closed Captions, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, Eye Tracking, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Cellular or Wi?Fi, Fast Charge Capable: Upto 50% Charge in around 30 minutes with 20W Adapter or Higher Paired with USB-C Charging Cable, Find My via Satellite, Gigabit LTE with 4x4 MIMO and LAA, H.264 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Internet Access, Latest Generation Ceramic Shield Front, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Messages via Satellite, Music and Other Apps in a FaceTime Call with SharePlay, New 16 Core Neural Engine, NFC with Reader Mode, Optical Zoom with Rear Facing Camera, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), Personal Voice, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Qi2 Wireless Charging Upto 15W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: Hearing Aid Compatible, Roadside Assistance via Satellite, RTT and TTY Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), Textured Matte Glass Back, Thread Networking Technology, Titanium Design, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 3 (up to 10Gb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Vocal Shortcuts, Voice Control, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom | |
Important Apps | - | App Store, Apple?Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | |
Display | - | 17.43 cm, 2868x1320-pixel resolution at 460 ppi, 6.9? (diagonal), all?screen OLED display, Super Retina XDR display | |
Capacity | - | 1TB, 256 GB, 512 GB | |
splash-water-and-dust-resistant | - | - | |
Camera and Video | - | ?/1.6 aperture, ?/1.78 aperture, ?/2.2 aperture and 120? field of view, ?/2.8 aperture and 20? field of view, 100% Focus Pixels, 100% Focus Pixels 48MP Ultra Wide: 13 mm, 2x optical zoom out, 3D sensor-shift optical image stabilisation and autofocus, Hybrid Focus Pixels, JPEG and DNG, Pro camera system: 48MP Fusion: 24 mm, second?generation sensor?shift optical image stabilisation, sensor?shift optical image stabilisation, seven-element lens, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, support for super?high?resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, tetraprism design 5x optical zoom in | |
Front Camera | - | ?/1.9 aperture, 12MP camera, Autofocus with Focus Pixels, Deep Fusion, Photonic Engine, Retina Flash, Smart HDR 5 | |
Warranty | - | Apple-branded hardware product and accessories contained in the original packaging (?Apple Product?) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. | |
Depth | - | 8.25 mm (0.32 in) | |
Summary | 📸 Best Camera: Apple iPhone 16 pro max (1TB) | 🔋 Best Battery: Apple iPhone 16 pro max (1TB) | 🏆 Best Overall: Apple iPhone 16 pro max (1TB) |
📌 Frequently Asked Questions
Is realme 13 Pro+ 5G (12GB, 256GB) good for daily use?
realme 13 Pro+ 5G (12GB, 256GB) scores 75/10 in performance, suitable for multitasking and apps.
Is realme 13 Pro+ 5G (12GB, 256GB) good for photography?
With a camera score of 76/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 Pro+ 5G (12GB, 256GB)?
realme 13 Pro+ 5G (12GB, 256GB) offers a battery rating of 78/10, ideal for daily use.
Is Apple iPhone 16 pro max (1TB) good for daily use?
Apple iPhone 16 pro max (1TB) scores 100/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro max (1TB) good for photography?
With a camera score of 100/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro max (1TB)?
Apple iPhone 16 pro max (1TB) offers a battery rating of 95/10, ideal for daily use.
Which is better: realme 13 Pro+ 5G (12GB, 256GB) or Apple iPhone 16 pro max (1TB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 13 Pro+ 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro max (1TB) with 98/10 total rating.
👀 Popular Comparisons
- realme 13 Pro 5G (12GB, 512GB) vs IQOO Neo 10R
- Product vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- vivo T3x 5G vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs realme 11 Pro+ 5G
- realme 13 Pro 5G (12GB, 512GB) vs REDMI A3 (6GB, 128GB)
- Apple iPhone 15 Pro (256GB) vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs realme 11 5G
- realme 13 Pro 5G (12GB, 512GB) vs vivo T1 5G
- realme 13 Pro 5G (12GB, 512GB) vs Apple iPhone 14 (256GB)
- realme 13 Pro 5G (12GB, 512GB) vs Apple iPhone 16 pro max
- realme 13 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy F41
- realme 13 Pro+ 5G (12GB, 512GB) vs realme 13 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 512GB) vs vivo Y200e 5G
- realme 13 Pro 5G (12GB, 512GB) vs vivo X200 Pro 5G
- realme 13 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- realme 13 Pro 5G (12GB, 512GB) vs realme NARZO 70X 5G (8GB, 128GB)
- realme 13 Pro 5G (12GB, 512GB) vs Apple iPhone 16 pro max (512GB)
- realme 13 Pro 5G (12GB, 512GB) vs Realme 14 Pro 5G (8Gb, 256GB)
- realme GT 7 Pro vs realme 13 Pro 5G (12GB, 512GB)