realme 13+ 5G vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
Compare realme 13+ 5G, SAMSUNG Galaxy A16 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13+ 5G ₹16,297 Remove |
![]() SAMSUNG Galaxy A16 5G (8GB, 256GB) ₹19,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Smooth display experience ✅ Minimalistic design ✅ Segment-best 80W fast charging ✅ Decent primary camera | ✅ Reliable 5G with solid performance ✅ One UI support and updates ✅ Good display for the price | |
Cons | ❌ Presence of bloatware and occasional ads ❌ No significant upgrades over its predecessor | ❌ No AMOLED display ❌ Basic camera | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Data Cable ( Type C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | RMX5000 | SM-A166P | |
Model Name | 13+ 5G | Galaxy A16 5G | |
Color | Victory Gold | Blue Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 16.7 Million | 16 Million | |
Other Display Features | 120Hz, 98% DCI-P3 (Main), Aspect Ratio: 20:9, Bright Mode (108% NTSC/100% DCI-P3), Brightness: Basic: 600nit, Cinema Mode (96% NTSC/97% DCI-P3), Color Gamut: Vivid Mode (99% NTSC, Color Saturation: 106% NTSC, Contrast Ratio: 6000000:1, Default: 120Hz, HBM: 1200nit, Peak Brightness: 2000nits, Refresh Rate: 60Hz, Screen-to-Body Ratio: 92.65%, Soft Mode (70% NTSC/98% sRGB), Sunlight Screen Support, Touch Sampling Rate: Upto 180Hz | 19.5:9 Aspect Ratio, 90Hz Refresh Rate | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B(718 MHz - 748 MHz), 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | N1(2111), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 2 TB | - | |
Supported Memory Card Type | MicroSD 3.1 | MicroSD | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
secondary-camera-available | - | - | |
Secondary Camera | 16MP Front Camera | 13MP Front Camera | |
Flash | Rear: Single Flashlight | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom | 21X | Upto 11X | |
Frame Rate | 121 fps, 241 fps, 31 fps, 61 fps | 31 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
speaker-phone | - | - | |
Call Records | MP3 | Missed, Outgoing | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | GSM | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | No | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.3 | |
wi-fi | - | - | |
Wi-Fi Version | 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display, WLAN Network Share | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | Type C | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | - | |
Sensors | Acceleration Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | - | |
FM Radio | No | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MP2, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MOV, MP4, MPG, TS, WEBM, WMV | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Capacity | 5000 mAh | 5000 mAh | |
battery-type | - | - | |
Width | 74.7 mm | 77.9 mm | |
Height | 161.7 mm | 164.4 mm | |
Depth | 7.6 mm | 7.9 mm | |
Weight | 185 g | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 84 | Space Score 86 | |
HD Game Support | - | Yes | |
processor-brand | - | - | |
Processor Type | - | Dimensity 6311 | |
Secondary Clock Speed | - | 2 GHz | |
Total Memory | - | 256 GB | |
phone-book-memory | - | - | |
Call Log Memory | - | Yes | |
SMS Memory | - | Yes | |
Primary Camera | - | 51MP + 5MP + 2MP | |
Primary Camera Features | - | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
hd-recording | - | - | |
Video Recording Resolution | - | FHD (1921 x 1181) (at 31 fps) | |
Image Editor | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
video-call-support | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
3g | - | - | |
3G Speed | - | 5.76 Mbps, HSPA+ 42.2 | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Version | - | USB 2.1 | |
Wi-Fi | - | Yes | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
touchscreen-type | - | - | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Business Phone | - | No | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | - | Yes | |
User Memory | - | 235.4 | |
Battery Type | - | Lithium Ion | |
Dual Battery | - | No | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: realme 13+ 5G | 🔋 Best Battery: SAMSUNG Galaxy A16 5G (8GB, 256GB) | 🏆 Best Overall: SAMSUNG Galaxy A16 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is realme 13+ 5G good for daily use?
realme 13+ 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 13+ 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13+ 5G?
realme 13+ 5G offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy A16 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy A16 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A16 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A16 5G (8GB, 256GB)?
SAMSUNG Galaxy A16 5G (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 13+ 5G or SAMSUNG Galaxy A16 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 13+ 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy A16 5G (8GB, 256GB) with 86/10 total rating.
👀 Popular Comparisons
- Motorola Edge 50 Pro (12GB, 256 GB) vs Infinix Note 40X 5G (12GB, 256GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs vivo T3 Pro 5G
- Motorola g45 5G (8GB, 128GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs realme 14 Pro+ 5G
- Motorola Edge 50 Pro (12GB, 256 GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs realme 13+ 5G (8GB, 256GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs vivo V23 Pro 5G (12GB, 256GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs SAMSUNG Galaxy M11
- Motorola Edge 50 Pro (12GB, 256 GB) vs vivo T2x 5G (8GB, 128GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs realme GT 6
- vivo T4 5G vs Motorola Edge 50 Pro (12GB, 256 GB)
- OPPO Reno13 5G vs Motorola Edge 50 Pro (12GB, 256 GB)
- REDMI A3 (6GB, 128GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme 13 5G (8GB, 256GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs realme 70 TURBO 5G
- realme GT 6T 5G vs Motorola Edge 50 Pro (12GB, 256 GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs realme P1 5G (8GB, 128GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs POCO F6 5G