realme 13 5G vs SAMSUNG Galaxy S24 5G
Compare realme 13 5G, SAMSUNG Galaxy S24 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13 5G ₹13,616 Remove |
![]() SAMSUNG Galaxy S24 5G ₹44,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Solid battery life ✅ Reliable camera performance ✅ Handles gaming reliably | ✅ Excellent display and build quality ✅ Powerful flagship performance ✅ Strong cameras and One UI updates | |
Cons | ❌ Lacks an AMOLED display ❌ Pricing may be high for the features offered | ❌ Smaller battery than rivals ❌ Expensive | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | |
Model Number | RMX3951 | SM-S921BZABINS | |
Model Name | 13 5G | Galaxy S24 5G | |
Color | Dark Purple | Marble Gray | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 16.7 Million | 16 Million | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Exynos | |
Processor Type | Dimensity 6300 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.4 GHz | 3.2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 2MP | 51MP + 11MP + 12MP | |
Secondary Camera Available | Yes | Yes | |
flash | - | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Digital Zoom | 11X | Upto 31X | |
Frame Rate | 121 fps, 241 fps, 31 fps, 61 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Conference Call | Yes | Yes | |
Video Call Support | Yes | - | |
Call Records | MP3 | Ongoing | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | USB 3.2 Gen 1 | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
nfc | - | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | USB Type-C | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
User Interface | Realme UI 5.1 (Based on Android 14) | - | |
SMS | Yes | - | |
Graphics PPI | 391 PPI | - | |
sensors | - | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium ion Polymer | - | |
Width | 76.1 mm | - | |
Height | 165.6 mm | - | |
depth | - | - | |
Weight | 191 g | 167 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 78 | Space Score 91.8 | |
OS | - | Android 14 | |
product-dimensions | - | - | |
batteries | - | - | |
item-model-number | - | - | |
Wireless communication technologies | - | ?Cellular | |
Connectivity technologies | - | Bluetooth, NFC, USB, Wi-Fi | |
GPS | - | True | |
special-features | - | - | |
Device interface - primary | - | Touchscreen | |
Resolution | - | FHD+ 2340 x 1080 | |
Other camera features | - | Front, Rear | |
Form factor | - | Bar | |
Colour | - | Onyx Black | |
Battery Power Rating | - | 4000 | |
whats-in-the-box | - | - | |
manufacturer | - | - | |
Country of Origin | - | ?India | |
item-weight-g | - | - | |
hd-game-support | - | - | |
Other Display Features | - | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
processor-type | - | - | |
Processor Core | - | Deca Core | |
Secondary Clock Speed | - | 2.9 GHz | |
Tertiary Clock Speed | - | 2.6 GHz | |
Supported Memory Card Type | - | NA | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera Features | - | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | |
Optical Zoom | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
Secondary Camera Features | - | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
Flash | - | Rear Camera | |
video-recording | - | - | |
Video Recording Resolution | - | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Network Type | - | 2G, 3G, 4G, 5G | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Mini USB Port | - | No | |
Bluetooth Version | - | v5.3 | |
Mini HDMI Port | - | No | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
tv-out | - | - | |
Infrared | - | No | |
Map Support | - | Google Maps | |
SIM Size | - | Nano Sim | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Business Phone | - | No | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Upgradable Operating System | - | 7 OS Upgrade | |
Browser | - | Google Chrome, Samsung Internet | |
ringtones-format | - | - | |
Other Features | - | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | |
Depth | - | 7.6 mm | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 5G | 🔋 Best Battery: SAMSUNG Galaxy S24 5G | 🏆 Best Overall: SAMSUNG Galaxy S24 5G |
📌 Frequently Asked Questions
Is realme 13 5G good for daily use?
realme 13 5G scores 80/10 in performance, suitable for multitasking and apps.
Is realme 13 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13 5G?
realme 13 5G offers a battery rating of 75/10, ideal for daily use.
Is SAMSUNG Galaxy S24 5G good for daily use?
SAMSUNG Galaxy S24 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G?
SAMSUNG Galaxy S24 5G offers a battery rating of 88/10, ideal for daily use.
Which is better: realme 13 5G or SAMSUNG Galaxy S24 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 13 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G with 91.8/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 12 pro max
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG Galaxy Z Fold6 5G
- POCO M7 Pro 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 16 pro (1TB)
- POCO M6 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- Apple iPhone 15 Pro (256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 11 pro (512GB)
- SAMSUNG Galaxy A35 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs realme C55 (6GB, 64GB)
- SAMSUNG Galaxy F41 vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- vivo V30e vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- SAMSUNG Galaxy S24 FE 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI A4 5G (4GB, 128GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- Google Pixel 8a vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme 12 5G (8GB+128GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- Apple iPhone 16 pro (512GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo T3x 5G (6GB, 128GB)
- vivo V30 Pro 5G (12GB, 512GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs realme C63 5G
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Motorola G85 5G (12GB, 256GB)