realme 13+ 5G (12GB, 256GB) vs vivo V27 5G
Compare realme 13+ 5G (12GB, 256GB), vivo V27 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 13+ 5G (12GB, 256GB) ₹19,978 Remove |
![]() vivo V27 5G Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Smooth display experience ✅ Minimalistic design ✅ Segment-best 80W fast charging ✅ Decent primary camera | ✅ Beautiful curved AMOLED display ✅ Good camera setup with OIS ✅ Smooth overall performance ✅ Slim and lightweight build | |
Cons | ❌ Presence of bloatware and occasional ads ❌ No significant upgrades over its predecessor | ❌ No stereo speakers ❌ Not ideal for extreme gaming | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type-C to USB Cable, USB Power Adapter | |
Model Number | RMX5000 | V2231, V2246 | |
Model Name | 13+ 5G | V27 5G | |
Color | Victory Gold | Noble Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz, 98% DCI-P3 (Main), Aspect Ratio: 20:9, Bright Mode (108% NTSC/100% DCI-P3), Brightness: Basic: 600nit, Cinema Mode (96% NTSC/97% DCI-P3), Color Gamut: Vivid Mode (99% NTSC, Color Saturation: 106% NTSC, Contrast Ratio: 6000000:1, Default: 120Hz, HBM: 1200nit, Peak Brightness: 2000nits, Refresh Rate: 60Hz, Screen-to-Body Ratio: 92.65%, Soft Mode (70% NTSC/98% sRGB), Sunlight Screen Support, Touch Sampling Rate: Upto 180Hz | - | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Mediatek | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B(718 MHz - 748 MHz), 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TDD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28A/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 8 GB | |
Expandable Storage | 2 TB | - | |
Supported Memory Card Type | MicroSD 3.1 | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
secondary-camera-available | - | - | |
Secondary Camera | 16MP Front Camera | 51MP Front Camera | |
Flash | Rear: Single Flashlight | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Digital Zoom | 21X | - | |
Frame Rate | 121 fps, 241 fps, 31 fps, 61 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
speaker-phone | - | - | |
Call Records | MP3 | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | Yes | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.4 | v5.3 | |
wi-fi | - | - | |
Wi-Fi Version | 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display, WLAN Network Share | Supports 2.4 GHz and 5.1 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
SMS | Yes | - | |
Graphics PPI | 394 PPI | - | |
Sensors | Acceleration Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
FM Radio | No | No | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MP2, MP3, OGG, WAV, WMA | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MOV, MP4, MPG, TS, WEBM, WMV | - | |
Battery Capacity | 5000 mAh | 4600 mAh | |
battery-type | - | - | |
Width | 74.7 mm | 74.8 mm | |
Height | 161.7 mm | 164.1 mm | |
Depth | 7.6 mm | - | |
Weight | 185 g | 181 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 84 | |
resolution-type | - | - | |
Processor Type | - | Mediatek Dimensity 7200 5G | |
primary-clock-speed | - | - | |
Secondary Clock Speed | - | 2 GHz | |
Primary Camera | - | 51MP (OIS) + 8MP + 2MP | |
Primary Camera Features | - | Camera Features: Night, Documents, Double Exposure, Dual View, f/1.88 Aperture, High Resolution, Live Photo, Micro Movie, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Pano, Photo, Portrait, Pro, Slo Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX766V, Video | |
Secondary Camera Available | - | Yes | |
flash | - | - | |
Micro USB Version | - | USB (Type-C) | |
USB Tethering | - | Yes | |
GPS Support | - | Yes | |
User Interface | - | Funtouch OS 13 (Based on Android 13) | |
sim-access | - | - | |
Other Features | - | Charging Power: 66W, Material: Glass | |
FM Radio Recording | - | No | |
depth | - | - | |
Warranty Summary | - | 1 Year Brand Warranty | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: realme 13+ 5G (12GB, 256GB) | 🔋 Best Battery: realme 13+ 5G (12GB, 256GB) | 🏆 Best Overall: realme 13+ 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is realme 13+ 5G (12GB, 256GB) good for daily use?
realme 13+ 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 13+ 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13+ 5G (12GB, 256GB)?
realme 13+ 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is vivo V27 5G good for daily use?
vivo V27 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V27 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V27 5G?
vivo V27 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 13+ 5G (12GB, 256GB) or vivo V27 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V27 5G gives better value for money.
Which has the better overall rating?
vivo V27 5G with 84/10 total rating.
👀 Popular Comparisons
- realme 13 Pro 5G (12GB, 512GB) vs Apple iPhone 15 Pro Max
- vivo Y29 5G (8GB, 128GB) vs Apple iPhone 15 Pro Max
- realme 12+ 5G vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro Max vs vivo V30 5G
- Apple iPhone 15 Pro Max vs realme 11 5G
- MOTOROLA Edge 50 (8GB, 256GB) vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro Max vs SAMSUNG Galaxy A04e
- vivo V29 Pro 5G (12GB, 256GB) vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro Max vs vivo Y100 5G
- realme C65 5G vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro Max vs REDMI 13c 5G (6GB, 128GB)
- Apple iPhone 15 Pro Max vs realme C53
- Apple iPhone 15 Pro Max vs vivo X90 5g (12GB, 256GB)
- Samsung Galaxy M16 vs Apple iPhone 15 Pro Max
- SAMSUNG M05 vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro Max vs vivo Y16
- vivo T4 5G (12GB, 256GB) vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro Max vs REDMI A4 5G (4GB, 128GB)
- Xiaomi Redmi Note 14 Pro Plus 5g vs Apple iPhone 15 Pro Max
- Apple iPhone 15 Pro Max vs vivo Y21E