realme 12x 5G vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
Compare realme 12x 5G, SAMSUNG Galaxy A14 5G (4GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 12x 5G ₹11,990 Remove |
![]() SAMSUNG Galaxy A14 5G (4GB, 128GB) ₹14,444 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Great design and smooth display ✅ Decent processor for the price ✅ Good battery life | ✅ Good 5G support at budget price ✅ Dependable battery life ✅ Decent performance with Exynos 1330 ✅ Software updates for 2 years | |
Cons | ❌ Bloatware in UI ❌ Camera quality is average | ❌ LCD display, not AMOLED ❌ Cameras could be better | |
In The Box | Charger, Handset, Quick Guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | Handset, Quick start guide, Sim Ejection Pin, Travel Adapter (To Be Purchased Separately), Type-C Data Cable | |
Model Number | RMX3998 | SM-A146BDRGINS | |
Model Name | 12x 5G | Galaxy A14 5G | |
Color | Woodland Green | Dark Red | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ LCD | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 78% NTSC (Minimum), 950 Nits (High Brightness Mode), Aspect Ratio: 20:9, Brightness: 800 Nits (Typical), Color Gamut: 82% NTSC (Typical), Color Saturation: 82% NTSC (Typical), Contrast Ratio: 1500:1, RGB Pixel Arrangement, Screen-to-Body Ratio: 91.40%, Sunshine Screen | 16.76 cm LCD Full HD+ In-Cell Touch Display (1080 x 2408), 401 PPI | |
Operating System | Android 14 | Android 13 | |
processor-brand | - | - | |
Processor Type | Dimensity 6111+ | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | DCS 1811, GSM 851, GSM 911, PCS 1911 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 4 GB | 4 GB | |
Expandable Storage | 2 TB | 1 TB | |
Memory Card Slot Type | Hybrid Slot | Dedicated Slot | |
primary-camera | - | - | |
Primary Camera Features | 1, 1.64um Pixel Size, 1.75um Pixel Size, 1/5 inch Sensor Size, 2.76 inch Sensor Size, 21 Burst Photos, 3P Lens, 51M, 5P Lens, CMOS, Dual Camera Setup: 51MP Main Camera (Samsung S5KJN1, Dual-View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 3.98mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 81 Degree, FOV: 89 Degree, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC212CS, Pano, Portrait, Pro, Slo-Mo, Street, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | - | |
Optical Zoom | No | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 4P Lens, 8MP Front Camera Setup: (OV OV18D11, CMOS, Dual View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.1 Aperture,1/4 inch Sensor Size, Features: Photo, FOV: 81 Degree, Night, Pano, Portrait, Timelapse, Video | - | |
Flash | Rear: Single Flashlight | Yes | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721P (at 31 fps), Dual View Video: 721p (at 31 fps), Front Camera: 1181p ( at 31 fps), Movie/Time Lapse: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 31 fps), Slow Motion: 721p (at 121 fps) | - | |
digital-zoom | - | - | |
Frame Rate | 121 fps, 31 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
3G | Yes | - | |
GPRS | Yes | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 a/b/g/n (WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz), 812.11 a/b/g/n/ac, 812.11 ac (Wi-Fi 5) | 812.11 | |
Wi-Fi Hotspot | Yes | Yes | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
audio-jack | - | - | |
Map Support | Baidu Map, Google Map, Support Gaode Map, Third Party Map | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
SMS | Yes | - | |
Graphics PPI | 391 PPI | 411 PPI | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
other-features | - | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
FM Radio | No | - | |
FM Radio Recording | No | Yes | |
DLNA Support | Yes | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | - | |
Width | 76.1 mm | 78 mm | |
Height | 165.6 mm | 167.7 mm | |
depth | - | - | |
Weight | 188 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 83 | Space Score 78 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Processor Brand | - | Exynos | |
processor-type | - | - | |
Total Memory | - | 128 GB | |
Supported Memory Card Type | - | MicroSD | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 11X | |
call-waithold | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Logs | - | Yes | |
3G Speed | - | 5.76 Mbps | |
bluetooth-support | - | - | |
Mini HDMI Port | - | No | |
NFC | - | No | |
sim-size | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
sensors | - | - | |
Series | - | Samsung Galaxy A Series | |
Audio Formats | - | 3GA, AAC, M4A, MP3 | |
Music Player | - | Yes | |
Dual Battery | - | No | |
Depth | - | 9.1 mm | |
warranty-summary | - | - | |
Covered in Warranty | - | Manufacturing Defect | |
Summary | 📸 Best Camera: realme 12x 5G | 🔋 Best Battery: realme 12x 5G | 🏆 Best Overall: realme 12x 5G |
📌 Frequently Asked Questions
Is realme 12x 5G good for daily use?
realme 12x 5G scores 83/10 in performance, suitable for multitasking and apps.
Is realme 12x 5G good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12x 5G?
realme 12x 5G offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy A14 5G (4GB, 128GB) good for daily use?
SAMSUNG Galaxy A14 5G (4GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A14 5G (4GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A14 5G (4GB, 128GB)?
SAMSUNG Galaxy A14 5G (4GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: realme 12x 5G or SAMSUNG Galaxy A14 5G (4GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12x 5G gives better value for money.
Which has the better overall rating?
realme 12x 5G with 83/10 total rating.
👀 Popular Comparisons
- realme 12x 5G vs vivo T2 5G (8GB, 128GB)
- vivo Y21T vs realme 12x 5G
- realme 12x 5G vs vivo Y200e 5G (8GB, 128GB)
- SAMSUNG Galaxy A15 5G vs realme 12x 5G
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs realme 12x 5G
- realme 12x 5G vs realme Narzo N65 5G
- realme GT NEO 2 (12GB, 256GB) vs realme 12x 5G
- vivo T4 5G vs realme 12x 5G
- Apple iPhone 11 pro max (256gb) vs realme 12x 5G
- Nothing Phone 1 vs realme 12x 5G
- realme 12x 5G vs Motorola G85 5G
- realme 12x 5G vs SAMSUNG M15 5G Prime Edition
- SAMSUNG Galaxy A14 5G vs realme 12x 5G
- realme 12x 5G vs SAMSUNG Galaxy S23 5G
- vivo Y29 5G (8GB, 128GB) vs realme 12x 5G
- realme 12x 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme 12x 5G vs vivo V40 5G (12GB, 512GB)
- POCO M7 Pro 5G vs realme 12x 5G
- realme GT 6T 5G (12GB, 512GB) vs realme 12x 5G
- realme 12x 5G vs Apple iPhone 15 (512GB0