realme 12x 5G vs Motorola g45 5G (8GB, 128GB)
Compare realme 12x 5G, Motorola g45 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 12x 5G ₹11,990 Remove |
![]() Motorola g45 5G (8GB, 128GB) ₹11,709 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Great design and smooth display ✅ Decent processor for the price ✅ Good battery life | ✅ Clean near-stock Android UI ✅ Good performance with Snapdragon chip ✅ Solid build quality ✅ Decent 50MP main camera | |
Cons | ❌ Bloatware in UI ❌ Camera quality is average | ❌ Display is LCD, not AMOLED ❌ Average charging speed | |
In The Box | Charger, Handset, Quick Guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | 20W Charger, Guides, Handset, Sim Tool, USB Cable | |
Model Number | RMX3998 | PB3W0002IN | |
Model Name | 12x 5G | g45 5G | |
Color | Woodland Green | Brilliant Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ LCD | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 78% NTSC (Minimum), 950 Nits (High Brightness Mode), Aspect Ratio: 20:9, Brightness: 800 Nits (Typical), Color Gamut: 82% NTSC (Typical), Color Saturation: 82% NTSC (Typical), Contrast Ratio: 1500:1, RGB Pixel Arrangement, Screen-to-Body Ratio: 91.40%, Sunshine Screen | Aspect Ratio: 20:9, Refresh Rate: 120Hz, Screen-to-Body Ratio: 85% | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Dimensity 6111+ | Snapdragon 6s Gen 3 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | 2.3 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Expandable Storage | 2 TB | 1 TB | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
primary-camera | - | - | |
Primary Camera Features | 1, 1.64um Pixel Size, 1.75um Pixel Size, 1/5 inch Sensor Size, 2.76 inch Sensor Size, 21 Burst Photos, 3P Lens, 51M, 5P Lens, CMOS, Dual Camera Setup: 51MP Main Camera (Samsung S5KJN1, Dual-View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 3.98mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 81 Degree, FOV: 89 Degree, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC212CS, Pano, Portrait, Pro, Slo-Mo, Street, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 8MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 4P Lens, 8MP Front Camera Setup: (OV OV18D11, CMOS, Dual View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.1 Aperture,1/4 inch Sensor Size, Features: Photo, FOV: 81 Degree, Night, Pano, Portrait, Timelapse, Video | 1.1um/2.1um Ultra Pixel Size), Active Photos, Assistive Grid, Auto Smile Capture, Burst Shot, Efficient Videos, Face Beauty, Features: Dual Capture, Front Camera Setup: 16MP (f/2.4 Aperture, Gesture Selfie, Group Selfie, HDR, Hyperlapse), Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W, Timer, Video Features: Dual Capture, Video Snapshot, Watermark | |
Flash | Rear: Single Flashlight | Rear: Single LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721P (at 31 fps), Dual View Video: 721p (at 31 fps), Front Camera: 1181p ( at 31 fps), Movie/Time Lapse: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 31 fps), Slow Motion: 721p (at 121 fps) | Front Camera: FHD (at 31 fps), Macro Camera: HD (at 31 fps), Rear Camera: Main Camera: FHD (at 31 fps) | |
digital-zoom | - | - | |
Frame Rate | 121 fps, 31 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
3G | Yes | Yes | |
GPRS | Yes | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 2.1 (Type C) | Type C Port (USB 2.1) | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 a/b/g/n (WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz), 812.11 a/b/g/n/ac, 812.11 ac (Wi-Fi 5) | - | |
Wi-Fi Hotspot | Yes | Yes | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
audio-jack | - | - | |
Map Support | Baidu Map, Google Map, Support Gaode Map, Third Party Map | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
SMS | Yes | Yes | |
Graphics PPI | 391 PPI | 269 PPI | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub, Side Fingerprint Reader | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
other-features | - | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | |
FM Radio | No | Yes | |
FM Radio Recording | No | Yes | |
DLNA Support | Yes | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | - | |
Width | 76.1 mm | 74.64 mm | |
Height | 165.6 mm | - | |
depth | - | - | |
Weight | 188 g | 183 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 83 | Space Score | |
display-type | - | - | |
Processor Brand | - | Snapdragon | |
processor-core | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 2MP | |
secondary-camera-available | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 8X | |
video-call-support | - | - | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
Micro USB Port | - | Yes | |
wi-fi-version | - | - | |
NFC | - | No | |
Audio Jack | - | 3.5mm | |
Depth | - | 8.13 mm | |
Summary | 📸 Best Camera: realme 12x 5G | 🔋 Best Battery: realme 12x 5G | 🏆 Best Overall: realme 12x 5G |
📌 Frequently Asked Questions
Is realme 12x 5G good for daily use?
realme 12x 5G scores 83/10 in performance, suitable for multitasking and apps.
Is realme 12x 5G good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12x 5G?
realme 12x 5G offers a battery rating of 85/10, ideal for daily use.
Is Motorola g45 5G (8GB, 128GB) good for daily use?
Motorola g45 5G (8GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is Motorola g45 5G (8GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola g45 5G (8GB, 128GB)?
Motorola g45 5G (8GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: realme 12x 5G or Motorola g45 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12x 5G gives better value for money.
Which has the better overall rating?
realme 12x 5G with 83/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs Apple iPhone 15 (512GB0
- vivo T3 Ultra (12GB, 256GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- realme C55 vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- vivo Y29 5G vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- vivo V40 Pro 5G vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs vivo Y35
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- Apple iPhone 15 Pro (512Gb) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs SAMSUNG Galaxy M11
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs POCO M6 5G (4GB+128GB)
- vivo Y200e 5G vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- vivo X90 5g (12GB, 256GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs IQOO Neo 10R (12GB+256GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs realme 70 TURBO 5G (8GB, 128GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs SAMSUNG Galaxy A04s
- Apple iPhone 11 pro max (512gb) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs vivo X80
- Samsung Galaxy M16 vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs vivo T3x 5G (8GB, 128GB)