realme 12x 5G (6GB, 128GB) vs SAMSUNG Galaxy A04e
Compare realme 12x 5G (6GB, 128GB), SAMSUNG Galaxy A04e to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 12x 5G (6GB, 128GB) ₹13,498 Remove |
![]() SAMSUNG Galaxy A04e ₹7,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Great design and smooth display ✅ Decent processor for the price ✅ Good battery life | ✅ Budget pricing ✅ Simple design ✅ Basic camera | |
Cons | ❌ Bloatware in UI ❌ Camera quality is average | ❌ Low performance for heavy apps ❌ No fast charging | |
In The Box | Charger, Handset, Quick Guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | Charging Cable Type C, Handset, Sim Ejector Pin, Travel Adapter, User Manual | |
Display Colors (Million) | 16.7 | - | |
Secondary Clock Speed (GHz) | 2 | - | |
expandable-storage-tb | - | - | |
user-interface | - | - | |
graphics-ppi-ppi | - | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Width | 76.1 mm | 75.9 mm | |
Height | 165.6 mm | - | |
Weight | 188 g | 188 g | |
Warranty Service Type | Contact : Ph : 1800-102-2777 | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Model Number | RMX3998 | SM-A042FZCHINS | |
Model Name | 12x 5G | Galaxy A04e | |
Color | Woodland Green | Copper | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | Yes | - | |
touchscreen | - | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Sound Enhancements | OReality Audio | - | |
Display Size | 17.07 cm (6.72 inch) | - | |
Resolution | 2400 x 1080 Pixels | - | |
Resolution Type | Full HD+ | - | |
GPU | ARM Mali G57 MC2 | - | |
Display Type | Full HD+ LCD | - | |
Display Colors | 16.7 Million | 16M | |
other-display-features | - | - | |
Operating System | Android 14 | Android 12 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 6111+ | Mediatek Helio P35 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 2 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: GSM851,GSM911,DCS1811, 3G WCDMA: B1(2111),B5(851),B8(911), 4G LTE FDD: B1(2111),B3(1811),B5(851),B7(2611),B8(911),B21(811),B28(711), 4G LTE TDD: B38(2611),B41(2311),B41(2511) | |
Internal Storage | 128 GB | 64 GB | |
RAM | 6 GB | 3 GB | |
expandable-storage | - | - | |
Memory Card Slot Type | Hybrid Slot | Dedicated Slot | |
Primary Camera | 51MP + 2MP | - | |
Primary Camera Features | 1, 1.64um Pixel Size, 1.75um Pixel Size, 1/5 inch Sensor Size, 2.76 inch Sensor Size, 21 Burst Photos, 3P Lens, 51M, 5P Lens, CMOS, Dual Camera Setup: 51MP Main Camera (Samsung S5KJN1, Dual-View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 3.98mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 81 Degree, FOV: 89 Degree, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC212CS, Pano, Portrait, Pro, Slo-Mo, Street, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 4P Lens, 8MP Front Camera Setup: (OV OV18D11, CMOS, Dual View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.1 Aperture,1/4 inch Sensor Size, Features: Photo, FOV: 81 Degree, Night, Pano, Portrait, Timelapse, Video | - | |
Flash | Rear: Single Flashlight | Yes | |
HD Recording | Yes | Yes | |
full-hd-recording | - | - | |
Video Recording Resolution | 721P (at 31 fps), Dual View Video: 721p (at 31 fps), Front Camera: 1181p ( at 31 fps), Movie/Time Lapse: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 31 fps), Slow Motion: 721p (at 121 fps) | - | |
Digital Zoom | 11X | 11X | |
Frame Rate | 121 fps, 31 fps | 31 fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, CDMA, GSM | |
3g | - | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 a/b/g/n (WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz), 812.11 a/b/g/n/ac, 812.11 ac (Wi-Fi 5) | 812.11 | |
Wi-Fi Hotspot | Yes | Yes | |
Infrared | No | - | |
usb-connectivity | - | - | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | Type C | |
Map Support | Baidu Map, Google Map, Support Gaode Map, Third Party Map | Google Maps | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
SMS | Yes | Yes | |
Graphics PPI | 391 PPI | 269 PPI | |
sensors | - | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
Other Features | acc, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Digit Password, aptx, aptx hd, Bluetooth Audio Specifications: sbc, Capacity for One MMS Message: 311KB, Clock Widget, COG Packaging Process, Compass, Contacts Grouping, Customized Grouping, Dark Mode, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Mic Noise Cancellation, Dual Microphones, Dual RAM Channel, Dual Speaker, Eye Comfort, Face Password, Face Recognition, File Compression and Extraction, Fingerprint Password, Firewall/Block & Filter, Game Space/Games, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, HD Voice, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kid Space (Guest Mode), L1 Widevine Encrypted Video, Lamination Method of Touchscreen: In Cell, ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Link Boost Wireless: SLA Polymorphic Network Acceleration, Maximum Number of Call Logs: 3111, Maximum Number of Recipients for Group SMS Messages: 211, Maximum OTG Storage Supported: 2TB, Maximum Power Supported by Mobile Phone: 45W, Mini Window Mode/Playing Videos in Floating Window, Mixed Password, Mobile Screencast, Music Widget, Number of Devices That Can Be Connected to a Hotspot: 11, Oleophobic Coating On Rear Cover, OSIE Visual Effect, OTG Storage Format: FAT32, Pattern Password, Private Safe, Push-to-Talk On Earphones, Recently Deleted (Album Recycle Bin), Screen Recording, Sim Card Contacts Import and Export, SMS Character Limit: 1531, Speaker: 1115 Ultra Linear Speaker, Split Screen Mode, Step Counting, Support IPX4 Waterproof and Dustproof, Supports Button Backlight, Supports In-Ear Monitoring, Supports Switching Songs, Supports Volume Control, System File Format, Third Party App Widget, Third Party Input Method, Three Finger Screenshot, UFS 2.2, Upto 11 Touch Points, Vibration Motor: Rotor Motor, VOOC Charge, Weather Widget, Webpage Video Playback, WiFi Calling, World Clock | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
FM Radio | No | Yes | |
FM Radio Recording | No | Yes | |
DLNA Support | Yes | No | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 83 | Space Score 74 | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
primary-clock-speed | - | - | |
Total Memory | - | 64 GB | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Primary Camera Available | - | Yes | |
optical-zoom | - | - | |
Video Recording | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Logs | - | Yes | |
3G Speed | - | 5.76 Mbps | |
Pre-installed Browser | - | Google Chrome | |
bluetooth-support | - | - | |
Mini HDMI Port | - | No | |
NFC | - | No | |
USB Connectivity | - | Yes | |
gps-support | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
voice-input | - | - | |
Predictive Text Input | - | Yes | |
SIM Access | - | Dual Sim | |
Series | - | A Series | |
Music Player | - | Yes | |
video-formats | - | - | |
Dual Battery | - | No | |
Depth | - | 9.1 mm | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Covered in Warranty | - | Manufacturing Defect | |
Summary | 📸 Best Camera: realme 12x 5G (6GB, 128GB) | 🔋 Best Battery: realme 12x 5G (6GB, 128GB) | 🏆 Best Overall: realme 12x 5G (6GB, 128GB) |
📌 Frequently Asked Questions
Is realme 12x 5G (6GB, 128GB) good for daily use?
realme 12x 5G (6GB, 128GB) scores 83/10 in performance, suitable for multitasking and apps.
Is realme 12x 5G (6GB, 128GB) good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12x 5G (6GB, 128GB)?
realme 12x 5G (6GB, 128GB) offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy A04e good for daily use?
SAMSUNG Galaxy A04e scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A04e good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A04e?
SAMSUNG Galaxy A04e offers a battery rating of 70/10, ideal for daily use.
Which is better: realme 12x 5G (6GB, 128GB) or SAMSUNG Galaxy A04e?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A04e gives better value for money.
Which has the better overall rating?
realme 12x 5G (6GB, 128GB) with 83/10 total rating.
👀 Popular Comparisons
- realme 14x 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- realme P1 5G (8GB, 128GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 15 Plus (256GB)
- realme C53 vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo V30e (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy A71
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo T4 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- realme 12+ 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- Vivo v50 5g (8GB+256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Infinix SMART 8 (8GB, 128GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo V40 Pro 5G
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo Y58 5G
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs IQOO Neo 10R (8GB+256GB)
- vivo T3 Pro 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs REDMI 13c 5G (6GB, 128GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- realme Narzo 50 vs SAMSUNG Galaxy A55 5G (12GB, 256GB)