realme 12+ 5G vs realme P1 5G (8GB, 128GB)
Compare realme 12+ 5G, realme P1 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 12+ 5G ₹18,999 Remove |
![]() realme P1 5G (8GB, 128GB) ₹13,890 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz display ✅ MediaTek Dimensity 7050 ✅ Stylish vegan leather design | ✅ AMOLED 120Hz display ✅ Dimensity 7050 ensures good gaming ✅ 45W fast charging ✅ Attractive design | |
Cons | ❌ No stereo speakers ❌ No expandable storage | ❌ No stereo speakers ❌ Realme UI has some bloat | |
In The Box | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | |
Model Number | RMX3867 | RMX3870 | |
Model Name | 12+ 5G | P1 5G | |
Color | Pioneer Green | Phoenix Red | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ AMOLED | - | |
Display Colors | 16.7 Million | 16.7 Million | |
Other Display Features | 1200 HBM), 120Hz Refresh Rate, 240Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation: NTSC 106% Type, Maximum Brightness: 2000nit Peak Brightness (600 Type, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Support Sunlight Screen | 1200 Nits, 120Hz Refresh Rate, 2200Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation NTSC 106%, Maximum Brightness 600 Nits, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Sunlight Screen Support | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Dimensity 7151 | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.6 GHz | 2.6 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A Compatible With 28B Design, 4G TD LTE: B41/B41(2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41(2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 2 TB | 2 TB | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
primary-camera | - | - | |
Primary Camera Features | 1.12um Pixel Size, 1.75um Pixel Size, 1.8um(4-in-1-1.6um) Pixel Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1/5 inch Sensor Size, 21 Burst Photos, 3P Lens, 5P Lens, Camera Features: Night Mode, CMOS Sensor, Effective Focal Length: 1.68mm, Effective Focal Length: 1.77mm, Effective Focal Length: 4.84mm, Equivalent Focal Length: 16mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, Fixed Focus), Fixed Focus) + 2MP Macro Camera (f/2.41 Aperture, FOV: 112 Degree, FOV: 79 Degree, FOV: 88.8 Degree, GC12M1, Hi846, High Pixel, Long Exposure Photo, LYT611, Macro, Movie Mode, Multi View Video, OIS+EIS, Panoramic View, PDAF) + 8MP Wide Angle Camera (f/2.21 Aperture, Photo Mode, Portrait Mode, Professional Mode, Rainbow Duo Lens, Slow Motion, Street Shooting Mode, Super Group Portrait, Super Text, Tilt Shift, Timelapse, Triple Camera Setup: 51MP Primary Camera (f/1.88 Aperture, Video Features: Video | - | |
Optical Zoom | No | No | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 16MP Front Camera | |
Flash | Front: Screen Flash, Rear: Single Flash | Front: Screen Flash, Rear: Single Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom | 21X | 21X | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
GPRS | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | USB 2.1 (Type C) | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) (2.4 GHz | 5 GHz, IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, Supports 2.4 GHz, WiFi 5, WiFi 6) | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | No | |
EDGE | Yes | Yes | |
Audio Jack | 3.5mm | 3.5mm | |
Map Support | Google Maps | - | |
gps-support | - | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 5.1 (Based on Android 14) | Realme UI 5.1 (Based on Android 14) | |
SMS | Yes | Yes | |
Sensors | Acceleration Sensor, Gyrometer, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | - | |
Supported Languages | Arabic, Assamese, Basque, Bengali, Bulgarian, Burmese, Catalan Thai, Chinese, Croatian, Czech, Danish, Dutch, English, Estonian, Filipino, French, Galician, German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kannada, Kazakh, Khmer, Korean, Lao, Latvian, Lithuanian, Malay, Malayalam, Nepali Marathi, Oriya, Polish, Portuguese, Punjabi, Romanian, Russian, Serbian. Finnish, Sinhala, Slovak, Slovenian, Spanish, Swahili, Swedish, Tamil, Telugu, Thai, Tibetan, Traditional Chinese, Turkish, Ukrainian, Urdu, Uzbek, Vietnamese, Written Norwegian | - | |
Ringtones Format | OGG | OGG | |
Other Features | 11 Touch Points, 2D Face Unlock Technology, 67W Charging Power, AAC, AI Power: APU 3.1, App Market, aptx, Audio Certification Standard: Hi-Res, Audio Decoding Chip: MT6365, Bluetooth Audio Codec: SBC, Charging Protocol: SVOOC 67W VOOC 31W PD 18W BC1.2 11W, Clone Phone, COF Sealing Process, Data Backup, Dual Mic Nosie Cancellation, Dual Microphone, Dual RAM Channel, Dual ROM Channel, Dual Speaker, EXFAT, File Encryption, Files Compression and Decompression, Fingerprint Unlock, Game Space, Google Lens, Headphones Monitor, Import and Export Contacts, In-Display Fingerprint, Kids Space, L1 WideVine Level, ldac, lhdc, Maximum Number of Connected Devices at a Hotspot: 11, Night Shield, NTFS, Off Screen Clock/AOD, Oleophobic Coating, On Cell Touch Panel Technology, Optical Fingerprint Technology, OTG Storage Format: Support 2TB, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, RAM Frequency: 4266 MHz, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Sound Effect Type: Self Developed Sound, Step Tracker, Support Format: FAT32, Switch the Music, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Voice Wake Up, Wake Up Voice Assistant, Web Video Play, Wet Fingerprint Unlock, Wi-Fi Antenna Technology: 2 x 2 MIMO, World Time | 11 Touch Points, 45W Supervooc Charge, AI Power: APU3.1, App Market, Clone Phone, COF Sealing Process, Dual Mic Nosie Cancellation, Dual RAM Channel, Dual ROM Channel, Dual Speaker, Game Space, Google Lens, Headphones Monitor, Kids Space, Oleophobic Coating, On-Cell Touch Panel Technology, Phone Manager, Press to Answer Calls, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Step Tracker, Supports L1 WideVine Level, Switch the Music, Taking Photos Methods: Touch Screen Photography, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Volume Button Photography, Wake Up Voice Assistant, Wallet, Wi-Fi Antenna Technology: 2 x 2 MIMO | |
gps-type | - | - | |
FM Radio | No | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Height | 162.95 mm | 162.95 mm | |
Depth | 7.87 mm | 7.97 mm | |
Weight | 191 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 78 | Space Score 81 | |
display-type | - | - | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Secondary Camera Features | - | 1.1um Pixel Size, 1/3 inch Sensor Size, 5P Lens, Camera Type: Digging, CMOS, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 24mm, f/2.45 Aperture, Features: Night Mode, Fixed Focus), FOV: 82.6 Degree, Front Camera Setup: 16MP (HYNIX Hi-1634Q, Multi View Video, Panoramic View, Photo Mode, Portrait Mode, Timelapse, Video, Video Features: Video | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
GPS Support | - | Yes | |
smartphone | - | - | |
Graphics PPI | - | 394 PPI | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
video-formats | - | - | |
Width | - | 75.45 mm | |
Summary | 📸 Best Camera: realme 12+ 5G | 🔋 Best Battery: realme P1 5G (8GB, 128GB) | 🏆 Best Overall: realme P1 5G (8GB, 128GB) |
📌 Frequently Asked Questions
Is realme 12+ 5G good for daily use?
realme 12+ 5G scores 80/10 in performance, suitable for multitasking and apps.
Is realme 12+ 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12+ 5G?
realme 12+ 5G offers a battery rating of 75/10, ideal for daily use.
Is realme P1 5G (8GB, 128GB) good for daily use?
realme P1 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme P1 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme P1 5G (8GB, 128GB)?
realme P1 5G (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 12+ 5G or realme P1 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme P1 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
realme P1 5G (8GB, 128GB) with 81/10 total rating.
👀 Popular Comparisons
- realme C63 5G vs vivo X70 Pro (8GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs Apple iPhone 16 (256GB)
- POCO F6 5G vs vivo X70 Pro (8GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G
- vivo X70 Pro (8GB, 256GB) vs Realme 14 Pro 5G
- vivo X70 Pro (8GB, 256GB) vs vivo Y100A (8GB, 256GB)
- POCO M7 Pro 5G vs vivo X70 Pro (8GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs Google Pixel 7
- realme C55 (6GB, 64GB) vs vivo X70 Pro (8GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs SAMSUNG Galaxy F41 (6GB, 128GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs vivo X70 Pro (8GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs vivo T2x 5G
- realme Narzo 70 Pro 5G vs vivo X70 Pro (8GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs vivo Y22
- realme GT 7 Pro vs vivo X70 Pro (8GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs vivo X90 Pro
- vivo X70 Pro (8GB, 256GB) vs Apple iPhone 11 pro (512GB)
- vivo X70 Pro (8GB, 256GB) vs Infinix Note 40X 5G (12GB, 256GB)
- vivo X70 Pro (8GB, 256GB) vs SAMSUNG Galaxy M04
- vivo X70 Pro (8GB, 256GB) vs Apple iPhone 12 (128GB)