realme 12+ 5G vs Apple iPhone 12 pro max (256GB)
Compare realme 12+ 5G, Apple iPhone 12 pro max (256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 12+ 5G ₹18,999 Remove |
Apple iPhone 12 pro max (256GB) ₹104,839 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz display ✅ MediaTek Dimensity 7050 ✅ Stylish vegan leather design | ✅ 5G connectivity ✅ OLED displays ✅ Improved performance (A14 Bionic) | |
Cons | ❌ No stereo speakers ❌ No expandable storage | ❌ No charger in box ❌ Limited camera upgrades over iPhone 11 | |
In The Box | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | RMX3867 | MGDA3HN/A | |
Model Name | 12+ 5G | iPhone 12 Pro Max | |
Color | Pioneer Green | Pacific Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ AMOLED | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 1200 HBM), 120Hz Refresh Rate, 240Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation: NTSC 106% Type, Maximum Brightness: 2000nit Peak Brightness (600 Type, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Support Sunlight Screen | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.7 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | |
Operating System | Android 14 | iOS 14 | |
processor-brand | - | - | |
Processor Type | Dimensity 7151 | A14 Bionic Chip with Next Generation Neural Engine | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.6 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A Compatible With 28B Design, 4G TD LTE: B41/B41(2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41(2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | - | |
Internal Storage | 128 GB | - | |
RAM | 8 GB | - | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
primary-camera | - | - | |
Primary Camera Features | 1.12um Pixel Size, 1.75um Pixel Size, 1.8um(4-in-1-1.6um) Pixel Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1/5 inch Sensor Size, 21 Burst Photos, 3P Lens, 5P Lens, Camera Features: Night Mode, CMOS Sensor, Effective Focal Length: 1.68mm, Effective Focal Length: 1.77mm, Effective Focal Length: 4.84mm, Equivalent Focal Length: 16mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, Fixed Focus), Fixed Focus) + 2MP Macro Camera (f/2.41 Aperture, FOV: 112 Degree, FOV: 79 Degree, FOV: 88.8 Degree, GC12M1, Hi846, High Pixel, Long Exposure Photo, LYT611, Macro, Movie Mode, Multi View Video, OIS+EIS, Panoramic View, PDAF) + 8MP Wide Angle Camera (f/2.21 Aperture, Photo Mode, Portrait Mode, Professional Mode, Rainbow Duo Lens, Slow Motion, Street Shooting Mode, Super Group Portrait, Super Text, Tilt Shift, Timelapse, Triple Camera Setup: 51MP Primary Camera (f/1.88 Aperture, Video Features: Video | 1080p HD Video Recording at 30 fps or 60 fps, 2.5x Optical Zoom In, 2x Optical Zoom Out, 30 fps or 60 fps, 5x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 12x, Digital Zoom Upto 7x, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Sensor-shift Optical Image Stabilisation, Sensor-shift Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.2 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 12MP Front Camera | |
Flash | Front: Screen Flash, Rear: Single Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Digital Zoom | 21X | Photo: Digital Zoom Upto 12x, Video: Digital Zoom Upto 7x | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
GPRS | Yes | - | |
Micro USB Version | USB 2.1 (Type C) | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.0 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) (2.4 GHz | Wi?Fi 6 (802.11ax) with 2x2 MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
Infrared | No | - | |
EDGE | Yes | Yes | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | Maps | |
gps-support | - | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano + eSIM | |
User Interface | Realme UI 5.1 (Based on Android 14) | - | |
SMS | Yes | Yes | |
Sensors | Acceleration Sensor, Gyrometer, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | |
Supported Languages | Arabic, Assamese, Basque, Bengali, Bulgarian, Burmese, Catalan Thai, Chinese, Croatian, Czech, Danish, Dutch, English, Estonian, Filipino, French, Galician, German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kannada, Kazakh, Khmer, Korean, Lao, Latvian, Lithuanian, Malay, Malayalam, Nepali Marathi, Oriya, Polish, Portuguese, Punjabi, Romanian, Russian, Serbian. Finnish, Sinhala, Slovak, Slovenian, Spanish, Swahili, Swedish, Tamil, Telugu, Thai, Tibetan, Traditional Chinese, Turkish, Ukrainian, Urdu, Uzbek, Vietnamese, Written Norwegian | - | |
Ringtones Format | OGG | - | |
Other Features | 11 Touch Points, 2D Face Unlock Technology, 67W Charging Power, AAC, AI Power: APU 3.1, App Market, aptx, Audio Certification Standard: Hi-Res, Audio Decoding Chip: MT6365, Bluetooth Audio Codec: SBC, Charging Protocol: SVOOC 67W VOOC 31W PD 18W BC1.2 11W, Clone Phone, COF Sealing Process, Data Backup, Dual Mic Nosie Cancellation, Dual Microphone, Dual RAM Channel, Dual ROM Channel, Dual Speaker, EXFAT, File Encryption, Files Compression and Decompression, Fingerprint Unlock, Game Space, Google Lens, Headphones Monitor, Import and Export Contacts, In-Display Fingerprint, Kids Space, L1 WideVine Level, ldac, lhdc, Maximum Number of Connected Devices at a Hotspot: 11, Night Shield, NTFS, Off Screen Clock/AOD, Oleophobic Coating, On Cell Touch Panel Technology, Optical Fingerprint Technology, OTG Storage Format: Support 2TB, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, RAM Frequency: 4266 MHz, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Sound Effect Type: Self Developed Sound, Step Tracker, Support Format: FAT32, Switch the Music, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Voice Wake Up, Wake Up Voice Assistant, Web Video Play, Wet Fingerprint Unlock, Wi-Fi Antenna Technology: 2 x 2 MIMO, World Time | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | |
gps-type | - | - | |
FM Radio | No | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | |
Battery Capacity | 5000 mAh | - | |
Height | 162.95 mm | 160.8 mm | |
Depth | 7.87 mm | 7.4 mm | |
Weight | 191 g | 226 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 78 | Space Score 93 | |
display-type | - | - | |
Processor Brand | - | Apple | |
internal-storage | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 12MP + 12MP + 12MP | |
Secondary Camera Features | - | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | |
video-recording | - | - | |
Video Recording Resolution | - | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | |
Call Wait/Hold | - | Yes | |
3G | - | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | - | Yes | |
GPS Support | - | Yes | |
smartphone | - | - | |
Mobile Tracker | - | Yes | |
Removable Battery | - | No | |
Graphics PPI (PPI) | - | 458 | |
Browser | - | Safari | |
GPS Type | - | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | |
audio-formats | - | - | |
Width | - | 78.1 mm | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Apple iPhone 12 pro max (256GB) | 🔋 Best Battery: Apple iPhone 12 pro max (256GB) | 🏆 Best Overall: Apple iPhone 12 pro max (256GB) |
📌 Frequently Asked Questions
Is realme 12+ 5G good for daily use?
realme 12+ 5G scores 80/10 in performance, suitable for multitasking and apps.
Is realme 12+ 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12+ 5G?
realme 12+ 5G offers a battery rating of 75/10, ideal for daily use.
Is Apple iPhone 12 pro max (256GB) good for daily use?
Apple iPhone 12 pro max (256GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro max (256GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro max (256GB)?
Apple iPhone 12 pro max (256GB) offers a battery rating of 90/10, ideal for daily use.
Which is better: realme 12+ 5G or Apple iPhone 12 pro max (256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12+ 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro max (256GB) with 93/10 total rating.
👀 Popular Comparisons
- vivo V30 5G vs realme GT NEO 2
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs vivo V30 5G
- Apple iPhone 15 Pro (1TB) vs vivo V30 5G
- vivo V30 5G vs Vivo v50 5g
- vivo Y22 (6GB, 128GB) vs vivo V30 5G
- iQOO 13 5G vs vivo V30 5G
- realme 13 5G (12GB, 256GB) vs vivo V30 5G
- vivo V30 5G vs vivo X80
- vivo V30 5G vs vivo Y58 5G
- vivo V30 5G vs Samsung Galaxy M16
- vivo V30 5G vs REDMI Note 13 Pro 5G (12GB, 256GB)
- vivo V30 5G vs Vivo T3 5G
- vivo Y36 vs vivo V30 5G
- vivo V40 5G vs vivo V30 5G
- Infinix GT 20 Pro vs vivo V30 5G
- vivo V30 5G vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- SAMSUNG Galaxy F41 (6GB, 128GB) vs vivo V30 5G
- Google Pixel 7 Pro vs vivo V30 5G
- vivo V30 5G vs vivo V29 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs vivo V30 5G