realme 12 5G vs POCO X6 Neo 5G (12GB+256GB)
Compare realme 12 5G, POCO X6 Neo 5G (12GB+256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 12 5G ₹16,999 Remove |
POCO X6 Neo 5G (12GB+256GB) ₹18,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Stylish design with sleek finish ✅ Good performance with Dimensity 6100+ ✅ Decent 120Hz display ✅ 45W fast charging | ✅ Stylish and slim design ✅ Decent performance ✅ Good value for money | |
Cons | ❌ Average low-light camera performance ❌ Bloatware in UI | ❌ Plastic build ❌ Limited camera features | |
In The Box | Adapter, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | RMX3999 | MZB0GGRIN | |
Model Name | 12 5G | - | |
Color | Twilight Purple | Horizon Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ LCD | Full HD+ 120Hz AMOLED Display | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 78% NTSC (Minimum), 950 Nits (High Brightness Mode), Aspect Ratio: 20:9, Brightness: 800 Nits (Typical), Color Gamut: 82% NTSC (Typical), Color Saturation: 82% NTSC (Typical), Contrast Ratio: 1500:1, RGB Pixel Arrangement, Screen-to-Body Ratio: 91.40%, Sunshine Screen | 1000 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate + 16 Times Super Resolution Touch, 240Hz Touch Sampling Rate, Screen-to-Body Ratio: 93.30%, TUV Circadian Friendly, TUV Flicker Free, TUV Rheinland Low Blue Light | |
Operating System | Android 14 | Android 13 | |
processor-brand | - | - | |
Processor Type | Dimensity 6111+ | Dimensity 6080 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.4 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | - | |
Internal Storage | 128 GB | 128 GB | |
RAM | 6 GB | 8 GB | |
Expandable Storage | 2 TB | 1 TB | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
primary-camera | - | - | |
Primary Camera Features | 1.64um Pixel Size, 1.75um Pixel Size, 1/1.67 inch Sensor Size, 1/5 inch Sensor Size, 21 Burst Photos, 3P Lens, 6P Lens, CMOS, Dual Camera Setup: 118MP Main Camera (Samsung S5KHM6, Dual View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 5.24mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 24mm, f/1.75 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 84 Degree, FOV: 89 Degree, Group Portrait, Hi-Res, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC212CS, Pano, Portrait, Pro, Slo-Mo, Street, Support EIS, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | 108MP, 3X In-Sensor Zoom, AI Watermark, Beautify, Document Mode, Features: Photo, Film Filters, Google Lens, HDR Mode, Movie Frame, Night, Panorama, Portrait, Pro Mode, Rear Camera: 108MP Main Camera (f/1.75 Aperture) + 2MP Depth Camera, Short Video, Slow Motion, Timelapse, Video Features: Short Video, Voice Shutter | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 8MP Front Camera | 16MP Front Camera | |
Flash | Rear: Single Flashlight | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom | 21X | Upto 10X | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
GPRS | Yes | Yes | |
Micro USB Version | USB 2.1 (Type C) | USB Type C | |
bluetooth-support | - | - | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n, 812.11 a/b/g/n/ac, 812.11 ac (Wi-Fi 5) (2.4 GHz | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | 3.5mm | |
Map Support | Baidu Map, Google Map, Support Gaode Map, Third Party Map | Google Maps | |
gps-support | - | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 5.1 (Based on Android 14) | MIUI 14 (Based on Android 13) | |
SMS | Yes | Yes | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
Other Features | acc, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Digit Password, aptx, aptx hd, Bluetooth Audio Specifications: sbc, Capacity for One MMS Message: 311KB, Clock Widget, COG Packaging Process, Compass, Contacts Grouping, Customized Grouping, Dark Mode, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Mic Noise Cancellation, Dual Microphones, Dual RAM Channel, Dual Speaker, Eye Comfort, Face Password, Face Recognition, File Compression and Extraction, Fingerprint Password, Firewall/Block & Filter, Game Space/Games, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, HD Voice, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kid Space (Guest Mode), L1 Widevine Encrypted Video, Lamination Method of Touchscreen: In Cell, ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Link Boost Wireless: SLA Polymorphic Network Acceleration, Maximum Number of Call Logs: 3111, Maximum Number of Recipients for Group SMS Messages: 211, Maximum OTG Storage Supported: 2TB, Maximum Power Supported by Mobile Phone: 45W, Mini Window Mode/Playing Videos in Floating Window, Mixed Password, Mobile Screencast, Music Widget, Number of Devices That Can Be Connected to a Hotspot: 11, Oleophobic Coating On Rear Cover, OSIE Visual Effect, OTG Storage Format: FAT32, Pattern Password, Private Safe, Push-to-Talk On Earphones, Recently Deleted (Album Recycle Bin), Screen Recording, Sim Card Contacts Import and Export, SMS Character Limit: 1531, Split Screen Mode, Step Counting, Support IPX4 Waterproof and Dustproof, Supports Button Backlight, Supports In-Ear Monitoring, Supports Switching Songs, Supports Volume Control, Third Party App Widget, Third Party Input Method, Three Finger Screenshot, UFS 2.2, Upto 11 Touch Points, Vibration Motor: Rotor Motor, VOOC Charge, Weather Widget, Webpage Video Playback, WiFi Calling, World Clock | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
fm-radio | - | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5000 mAh | - | |
Width | 76.1 mm | - | |
Height | 165.7 mm | 161.11 mm | |
Depth | 7.69 mm | 6.79 mm | |
Weight | 188 g | 175 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
domestic-warranty | - | - | |
Space Score | Space Score 84 | Space Score 86 | |
primary-clock-speed | - | - | |
Total Memory (GB) | - | 256 | |
Frame Rate (Hz) | - | 120 | |
Talk Time (Hours) | - | 29 | |
model-name | - | - | |
Hybrid Sim Slot | - | Yes | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.710 W/kg, Head SAR: 0.854 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2400 x 1080 Pixels | |
GPU | - | Arm Mali-G57 MC2 | |
Processor Brand | - | Mediatek | |
operating-frequency | - | - | |
Total Memory | - | 128 GB | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 108MP + 2MP | |
secondary-camera-available | - | - | |
Secondary Camera Features | - | Beautify, Features: Portrait Mode, Film Filters, Front Camera Setup: 16MP Camera, Front Video Recording, HDR Mode, Palm Shutter, Short Video, Timed Burst, Timelapse, Voice Shutter | |
Video Recording Resolution | - | 720p (at 30 fps), 720p at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: Main Camera: 1080p (at 30 fps) | |
Frame Rate | - | 120 Hz | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
network-type | - | - | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Bluetooth Support | - | Yes | |
wi-fi-version | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
GPS Support | - | Yes | |
smartphone | - | - | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
user-memory | - | - | |
sensors | - | - | |
browser | - | - | |
other-features | - | - | |
gps-type | - | - | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
music-player | - | - | |
Domestic Warranty | - | 1 Year | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
width | - | - | |
Summary | 📸 Best Camera: POCO X6 Neo 5G (12GB+256GB) | 🔋 Best Battery: realme 12 5G | 🏆 Best Overall: POCO X6 Neo 5G (12GB+256GB) |
📌 Frequently Asked Questions
Is realme 12 5G good for daily use?
realme 12 5G scores 84/10 in performance, suitable for multitasking and apps.
Is realme 12 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12 5G?
realme 12 5G offers a battery rating of 86/10, ideal for daily use.
Is POCO X6 Neo 5G (12GB+256GB) good for daily use?
POCO X6 Neo 5G (12GB+256GB) scores 88/10 in performance, suitable for multitasking and apps.
Is POCO X6 Neo 5G (12GB+256GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Neo 5G (12GB+256GB)?
POCO X6 Neo 5G (12GB+256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 12 5G or POCO X6 Neo 5G (12GB+256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12 5G gives better value for money.
Which has the better overall rating?
POCO X6 Neo 5G (12GB+256GB) with 86/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs realme 13+ 5G
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- realme Narzo 70 Pro 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- realme 70 TURBO 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs vivo X80 (12GB, 256GB)
- vivo V27 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- Infinix GT 20 Pro vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs Apple iPhone 11 pro (256GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs Apple iPhone 11 pro max (128gb)
- realme C61 vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- realme 11 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs SAMSUNG Galaxy F41 (6GB, 128GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs realme GT NEO 2 (12GB, 256GB)
- realme GT 6T 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- realme 13 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs realme 13 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs Apple iPhone 15 Pro Max (512Gb)