realme 12 5G (8GB+128GB) vs POCO M7 Pro 5G
Compare realme 12 5G (8GB+128GB), POCO M7 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
realme 12 5G (8GB+128GB) Remove |
POCO M7 Pro 5G ₹13,592 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Stylish design with sleek finish ✅ Good performance with Dimensity 6100+ ✅ Decent 120Hz display ✅ 45W fast charging | ✅ Affordable 5G smartphone ✅ Good battery life ✅ Decent display quality | |
Cons | ❌ Average low-light camera performance ❌ Bloatware in UI | ❌ Average performance ❌ Camera quality could be better | |
In The Box | Adapter, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
digital-zoom-x | - | - | |
weight | - | - | |
Display Colors (Million) | 16.7 | - | |
Model Number | RMX3999 | MZB0ICGIN | |
Model Name | 12 5G | M7 Pro 5G | |
browse-type | - | - | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | Yes | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Sound Enhancements | OReality Audio | - | |
Display Size | 17.07 cm (6.72 inch) | - | |
Resolution | 2400 x 1080 Pixels | - | |
Resolution Type | Full HD+ | - | |
gpu | - | - | |
Display Type | Full HD+ LCD | Full HD+ AMOLED Display | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 78% NTSC (Minimum), 950 Nits (High Brightness Mode), Aspect Ratio: 20:9, Brightness: 800 Nits (Typical), Color Gamut: 82% NTSC (Typical), Color Saturation: 82% NTSC (Typical), Contrast Ratio: 1500:1, RGB Pixel Arrangement, Screen-to-Body Ratio: 91.40%, Sunshine Screen | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 6100+ | Dimensity 7025 Ultra | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | 2.5 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
operating-frequency | - | - | |
Internal Storage | 128 GB | 128 GB, 256 GB | |
RAM | 6 GB | 6 GB, 8 GB | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 108MP + 2MP | 50MP + 2MP | |
Primary Camera Features | 0.64um Pixel Size, 1.75um Pixel Size, 1/1.67 inch Sensor Size, 1/5 inch Sensor Size, 20 Burst Photos, 3P Lens, 6P Lens, CMOS, Dual Camera Setup: 108MP Main Camera (Samsung S5KHM6, Dual View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 5.24mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 24mm, f/1.75 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 84 Degree, FOV: 89 Degree, Group Portrait, Hi-Res, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC202CS, Pano, Portrait, Pro, Slo-Mo, Street, Support EIS, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
secondary-camera | - | - | |
Flash | Rear: Single Flashlight | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), Dual View Video: 720p (at 30 fps), Front Camera: 1080p ( at 30 fps), Movie/Time Lapse: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps), Slow Motion: 720p (at 120 fps) | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | |
Digital Zoom | 20X | - | |
Frame Rate | 30 fps, 120 fps | 120 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
speaker-phone | - | - | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Version | USB 2.0 (Type C) | USB Type C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
wi-fi | - | - | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 802.11 a/b/g/n, 802.11 a/b/g/n/ac, 802.11 ac (Wi-Fi 5) (2.4 GHz | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | - | |
Infrared | No | Yes | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | NA | |
Map Support | Baidu Map, Google Map, Support Gaode Map, Third Party Map | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 5.0 (Based on Android 14) | Xiaomi HyperOS (Based on Android 14) | |
SMS | Yes | Yes | |
Graphics PPI | 391 PPI | - | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | - | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
Other Features | acc, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Digit Password, aptx, aptx hd, Bluetooth Audio Specifications: sbc, Capacity for One MMS Message: 300KB, Clock Widget, COG Packaging Process, Compass, Contacts Grouping, Customized Grouping, Dark Mode, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Mic Noise Cancellation, Dual Microphones, Dual RAM Channel, Dual Speaker, Eye Comfort, Face Password, Face Recognition, File Compression and Extraction, Fingerprint Password, Firewall/Block & Filter, Game Space/Games, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, HD Voice, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kid Space (Guest Mode), L1 Widevine Encrypted Video, Lamination Method of Touchscreen: In Cell, ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Link Boost Wireless: SLA Polymorphic Network Acceleration, Maximum Number of Call Logs: 3000, Maximum Number of Recipients for Group SMS Messages: 200, Maximum OTG Storage Supported: 2TB, Maximum Power Supported by Mobile Phone: 45W, Mini Window Mode/Playing Videos in Floating Window, Mixed Password, Mobile Screencast, Music Widget, Number of Devices That Can Be Connected to a Hotspot: 10, Oleophobic Coating On Rear Cover, OSIE Visual Effect, OTG Storage Format: FAT32, Pattern Password, Private Safe, Push-to-Talk On Earphones, Recently Deleted (Album Recycle Bin), Screen Recording, Sim Card Contacts Import and Export, SMS Character Limit: 1530, Split Screen Mode, Step Counting, Support IPX4 Waterproof and Dustproof, Supports Button Backlight, Supports In-Ear Monitoring, Supports Switching Songs, Supports Volume Control, Third Party App Widget, Third Party Input Method, Three Finger Screenshot, UFS 2.2, Upto 10 Touch Points, Vibration Motor: Rotor Motor, VOOC Charge, Weather Widget, Webpage Video Playback, WiFi Calling, World Clock | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS | |
fm-radio | - | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5000 mAh | 5110 mAh | |
Battery Type | Lithium-ion Polymer | Lithium-ion Polymer | |
Width | 76.1 mm | - | |
Height | 165.7 mm | 162.4 mm | |
Depth | 7.69 mm | 7.99 mm | |
Weight | 188 g | 190 g | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 84 | Space Score 83.7 | |
Color | - | Olive Twilight | |
Browse Type | - | Smartphones | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | - | IMG BXM | |
processor-core | - | - | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Total Memory | - | 128 GB | |
Call Log Memory | - | Yes | |
primary-camera-available | - | - | |
Secondary Camera | - | 20MP Front Camera | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
network-type | - | - | |
Micro USB Port | - | Yes | |
Wi-Fi | - | Yes | |
wi-fi-version | - | - | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
sensors | - | - | |
Series | - | POCO M | |
Browser | - | Google Chrome | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
width | - | - | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Domestic Warranty | - | 1 Year | |
Variant | - | 6GB, 128GB, 8GB, 256GB | |
Summary | 📸 Best Camera: realme 12 5G (8GB+128GB) | 🔋 Best Battery: realme 12 5G (8GB+128GB) | 🏆 Best Overall: realme 12 5G (8GB+128GB) |
📌 Frequently Asked Questions
Is realme 12 5G (8GB+128GB) good for daily use?
realme 12 5G (8GB+128GB) scores 84/10 in performance, suitable for multitasking and apps.
Is realme 12 5G (8GB+128GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12 5G (8GB+128GB)?
realme 12 5G (8GB+128GB) offers a battery rating of 86/10, ideal for daily use.
Is POCO M7 Pro 5G good for daily use?
POCO M7 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G?
POCO M7 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Which is better: realme 12 5G (8GB+128GB) or POCO M7 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12 5G (8GB+128GB) gives better value for money.
Which has the better overall rating?
realme 12 5G (8GB+128GB) with 84/10 total rating.
👀 Popular Comparisons
- realme 70 TURBO 5G (12GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Apple iPhone 12 pro (256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- realme Narzo N61 vs vivo V40 Pro 5G (12GB, 512GB)
- realme C53 vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs realme 13+ 5G (12GB, 256GB)
- vivo Y100A (8GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Motorola g45 5G vs vivo V40 Pro 5G (12GB, 512GB)
- vivo T2 5G (8GB, 128GB) vs vivo V40 Pro 5G (12GB, 512GB)
- realme 14x 5G vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs realme 11 5G (8GB, 256GB)
- Xiaomi Redmi Note 14 Pro Plus 5g vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs Realme 14 Pro 5G
- Apple iPhone 14 (512GB) vs vivo V40 Pro 5G (12GB, 512GB)
- realme C51 (4GB, 128GB) vs vivo V40 Pro 5G (12GB, 512GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs vivo T3 Ultra (12GB, 256GB)
- vivo V40 Pro 5G (12GB, 512GB) vs vivo X80
- vivo V40 Pro 5G (12GB, 512GB) vs realme GT 6T 5G
- vivo V40 Pro 5G (12GB, 512GB) vs vivo V23 Pro 5G (12GB, 256GB)